E-Power
• Äîìàøíÿÿ • CF 2009-10 • CF 2008-09 • CF 2007-08 • Howell's CF Scores • CF 2004-05 • CF 2003-04 P • E-P-Power • E-(BCS) • E-Power • Rank Rank •

 

• WWRR •
• ÁÀÑÊÅÒÁÎË •
• ÕÎÊÊÅÉ •
• ÒÅÍÍÈÑ •
• ÔÎÐÌÓËÀ 1 •
• CF •
• ÁÅÍÄÈ •
• ÝÊÎÍÎÌÈÊÀ •


Ãîñòåâàÿ

 

Ðåéòèíã@Mail.ru

Rambler's Top100 Service

271314@mail.ru

ÔÓÒÁÎË

ØÀÕÌÀÒÛ

Ó.Å.ÍÎÒÀ

ÕÎÊÊÅÉ

ÒÅÍÍÈÑ

ÝÊÎÍÎÌÈÊÀ

ÎËÈÌÏÈÀÄÛ

 

College FOOTBALL 2003-04 E-Rating

THIS IS POWER RANKING. SO IT USE NOT ONLY THIS SEASON RESULTS. It use exponential weight for results depend on time

If You want PERFORMANCE RANKING - SEE HERE

Some words about distinctions between a P-Rating and E-Rating. E-rating consider all pair comparisons (results of meetings) simultaneously. A P-rating - on the contrary - it is consecutive. Really takes place both that and another. However the consent between these two methods surprisingly.

This rating for current estimation of teams power (strength). So it can be used for predictions but not for
team ranking in current tournament. As soon as it use not only this season data.

For championship ranking we use some different calculations See here.

                         Soft    Hard    Real  
E31 Team                E100P20 E20 P05 E31 P10
 1  Oklahoma             1   2   1   1   1   1
 2  Southern Cal         2   3   2   3   2   3
 3  Miami FL             3   4   3   4   3   4
 4  Florida State        4   11  6   11  4   11
 5  Georgia              5   6   4   6   5   5
 6  Kansas State         6   15  5   25  6   17
 7  Texas                7   8   9   8   7   8
 8  Iowa                 8   9   8   12  8   9
 9  Ohio State           9   1   7   2   9   2
 10 Michigan             10  10  11  7   10  9
 11 Virginia Tech        11  12  10  10  11  12
 12 LSU                  13  20  12  16  12  15
 13 Washington St        12  12  13  15  13  13
 14 Alabama              14  48  15  50  14  48
 15 Maryland             15  18  17  27  15  21
 16 North Carolina St    16  16  18  18  16  16
 17 Florida              17  27  16  14  17  22
 18 Boise State          22  6   14  9   18  7
 19 Purdue               18  32  22  23  19  27
 20 Pittsburgh           19  21  19  17  20  19
 21 Arkansas             20  34  21  33  21  33
 22 Auburn               21  24  23  19  22  23
 23 Tennessee            23  26  27  25  23  26
 24 Minnesota            24  24  25  40  24  32
 25 Oklahoma St          28  22  20  21  25  23
 26 California           26  56  24  45  26  54
 27 Oregon State         25  41  28  38  27  38
 28 Nebraska             27  45  30  42  28  44
 29 Texas Tech           29  27  29  33  29  28
 30 West Virginia        30  40  26  37  30  39
 31 Penn State           33  65  31  71  31  69
 32 Boston College       31  35  35  33  32  34
 33 Virginia             32  43  34  43  33  46
 34 Wisconsin            37  42  33  29  34  36
 35 Notre Dame           34  51  42  57  35  57
 36 Wake Forest          35  52  40  51  36  53
 37 Georgia Tech         36  49  38  28  37  40
 38 Mississippi          39  33  32  29  38  31
 39 Miami OH             40  22  39  24  39  23
 40 Northern Illinois    41  14  36  13  40  14
 41 UCLA                 38  36  44  47  41  42
 42 Bowling Green        45  19  37  20  42  18
 43 TCU                  48  5   41  5   43  6
 44 Colorado State       44  36  45  54  44  45
 45 Washington MO        43  59  52  52  45  56
 46 Missouri             47  54  47  46  46  51
 47 Colorado             42  58  55  63  47  60
 48 Michigan State       49  55  46  39  48  49
 49 Louisville           52  27  43  32  49  30
 50 Clemson              46  56  53  55  50  58
 51 Utah                 51  43  48  29  51  36
 52 Kentucky             50  64  49  68  52  63
 53 Air Force            53  47  51  59  53  50
 54 South Florida        54  27  50  33  54  29
 55 South Carolina       55  68  57  66  55  67
 56 Marshall             58  16  54  22  56  20
 57 Texas A&M            57  69  56  63  57  68
 58 Oregon               56  60  59  61  58  59
 59 Southern Miss        61  52  60  49  59  51
 60 Cincinnati           62  65  61  70  60  66
 61 Arizona State        59  62  64  63  61  63
 62 Iowa State           60  77  62  74  62  77
 63 Toledo               65  36  58  41  63  42
 64 New Mexico           63  61  63  60  64  60
 65 Syracuse             64  73  65  58  65  69
 66 Connecticut          66  50  66  56  66  54
 67 North Texas          67  36  67  44  67  40
 68 Hawai`i              68  31  68  48  68  35
 69 Fresno State         69  46  70  53  69  47
 70 Memphis              71  76  69  72  70  73
 71 Stanford             70  89  73  81  71  85
 72 UNLV                 74  65  72  67  72  63
 73 Illinois             72 100  71  94  73  99
 74 Brigham Young        73  78  74  83  74  79
 75 Northwestern         75  83  75  74  75  82
 76 Ala-Birmingham       76  74  79  76  76  75
 77 Tulane               77  72  78  79  77  72
 78 Wyoming              79  96  80  89  78  95
 79 Navy                 81  80  76  73  79  76
 80 Houston              80  62  81  69  80  62
 81 North Carolina       78 106  84 103  81 105
 82 Ball State           84  69  77  62  82  71
 83 Kansas               82  91  83  85  83  89
 84 San Diego St         83  86  82  84  84  84
 85 Nevada               86  71  87  82  85  73
 86 Rutgers              85  99  86  92  86  98
 87 Temple               87 103  90  97  87 100
 88 Arizona              89 105  85 100  88 104
 89 Duke                 88 108  92 105  89 107
 90 Mississippi St       90 102  88  99  90 102
 91 Central Florida      92  75  91  85  91  77
 92 Western Michigan     94  92  89  87  92  87
 93 Louisiana Tech       91  81  94  79  93  79
 94 Middle Tennessee St  95  98  93 101  94  97
 95 Vanderbilt           93 112  97 110  95 112
 96 Ohio U.              97  94  96 106  96 101
 97 Akron                96  82 101  77  97  81
 98 Utah State           98  88  95  91  98  90
 99 Troy State           99  85  99  78  99  83
100 San Jose St         100  86  98  96 100  87
101 Tulsa               102  95 100  88 101  92
102 New Mexico State    101  83 103 107 102  94
103 Rice                104  90 102  93 103  91
104 Baylor              103  96 106  95 104  96
105 East Carolina       106 104 105 104 105 106
106 Indiana             105 109 107 109 106 109
107 Central Michigan    108  93 104  90 107  93
108 Kent State          107 101 108 102 108 103
109 Idaho               109 115 111 113 109 113
110 UL-Lafayette        110 107 109 108 110 108
111 Arkansas State      112  79 110  97 111  86
112 UL-Monroe           111 110 112 110 112 110
113 Buffalo             113 116 113 116 113 116
114 SMU                 114 113 114 115 114 115
115 Army                115 117 115 117 115 117
116 Eastern Michigan    116 113 116 114 116 114
117 UTEP                117 111 117 112 117 111
1
Method
Complete E-Rating description
P-Rating description