CF 2004-05
• Äîìàøíÿÿ • Ââåðõ • CF 2007-08 • CF 2007-08-07 • CF 2007-08-06 • Howell's CF Scores • E-Power • E-(BCS) • CF 2004-05 • P-(BCS) • CF 2003-04 P • E-P-Power •

 

• WWRR •
• ÁÀÑÊÅÒÁÎË •
• ÕÎÊÊÅÉ •
• ÒÅÍÍÈÑ •
• ÔÎÐÌÓËÀ 1 •
• CF •
• ÁÅÍÄÈ •
• ÝÊÎÍÎÌÈÊÀ •


Ãîñòåâàÿ

 

Ðåéòèíã@Mail.ru

Rambler's Top100 Service

271314@mail.ru

ÔÓÒÁÎË

ØÀÕÌÀÒÛ

Ó.Å.ÍÎÒÀ

ÕÎÊÊÅÉ

ÒÅÍÍÈÑ

ÝÊÎÍÎÌÈÊÀ

ÎËÈÌÏÈÀÄÛ

 

College FOOTBALL 2004-05
E-Rating (2004 - 5 results only)

THIS IS PERFORMANCE RANKING. SO IT USE ONLY THIS SEASON RESULTS. All results have equal weight (BCS)

Short description for E-Rating:

E+i * Li = Summ j (E+j * Lji); Sum E+i = 100*N

E-i * Wi = Summ j (E-j * Wji); Sum E-i = 100*N

E = E+ - E-

Who is who in Rank of Rank?
                                             Ratings         Rankings
                                            Ratings         Rankings
 Å=        Teams         G   W  L   F    A   Å+   Å-    Å=   Å+   Å-   Å=
 1  Southern Cal         10 10  0  371  116  193  51   142    1    2   1
 2  Oklahoma             10 10  0  356  161  187  50   137    2    1   2
 3  Auburn               10 10  0  342  93   162  61   101    6    7   7
 4  Utah                 10 10  0  457  206  163  60   104    5    6   5
 5  California           9   8  1  343  125  167  57   110    3    4   4
 6  Miami FL             9   7  2  291  171  154  62    91    8    8   8
 7  Tennessee            9   7  2  237  186  140  65    75   13   12   13
 8  Arizona St           10  8  2  304  237  166  54   113    4    3   3
 9  Boise St             9   9  0  434  229  151  65    86    9   14   9
 10 Texas                10  9  1  359  165  159  57   102    7    5   6
 11 Florida St           10  8  2  259  131  146  64    82   11   11   12
 12 Wisconsin            10  9  1  254  121  133  73    60   18   20   19
 13 Georgia              10  8  2  292  164  132  71    61   19   18   18
 14 Texas A&M            10  7  3  321  228  145  63    83   12    9   11
 15 Michigan             10  9  1  312  204  148  63    85   10   10   10
 16 Virginia             9   7  2  289  141  134  68    66   16   16   17
 17 Oklahoma St          10  7  3  365  237  133  67    67   17   15   16
 18 Louisville           8   7  1  363  155  136  69    68   15   17   15
 19 LSU                  9   7  2  249  137  130  71    59   21   19   20
 20 North Carolina       10  5  5  255  328  119  79    41   25   29   28
 21 Virginia Tech        9   7  2  292  125  131  76    56   20   25   21
 22 Iowa                 10  8  2  232  179  137  65    72   14   13   14
 23 Southern Miss        8   5  3  219  199  101  89    11   49   47   49
 24 Notre Dame           10  6  4  258  210  123  78    45   23   28   25
 25 West Virginia        10  8  2  330  200  113  83    30   32   35   33
 26 UTEP                 9   7  2  309  204  124  75    49   22   24   22
 27 Texas Tech           10  6  4  358  268  118  73    45   27   21   24
 28 UCLA                 10  6  4  316  256  115  77    39   30   26   29
 29 Alabama-Birmingham   9   6  3  291  252  111  85    27   34   36   34
 30 Oregon St            10  5  5  232  252  121  74    47   24   22   23
 31 Brigham Young        10  5  5  246  243  110  87    22   36   42   38
 32 Oregon               10  5  5  261  232  108  86    22   38   39   39
 33 Navy                 9   7  2  204  185  101  93    8    50   55   53
 34 Ohio St              10  6  4  220  191  108  82    27   37   34   35
 35 South Carolina       10  6  4  236  200  105  86    19   41   37   41
 36 Clemson              10  5  5  207  222  111  86    25   35   38   37
 37 Purdue               10  6  4  285  188  113  80    33   33   30   31
 38 Georgia Tech         9   6  3  190  164  119  77    41   26   27   27
 39 North Carolina St    10  4  6  212  204  100  93    7    54   54   54
 40 Louisiana Tech       10  5  5  243  313  98   92    6    57   53   56
 41 Stanford             10  4  6  236  192  101  90    11   48   51   50
 42 Alabama              10  6  4  266  148  99   90    9    55   50   52
 43 Colorado             10  6  4  242  242  118  74    44   28   23   26
 44 Nebraska             10  5  5  255  272  100  90    10   52   49   51
 45 New Mexico           10  6  4  209  181  113  81    32   31   32   32
 46 Northwestern         10  5  5  226  272  105  86    19   40   40   40
 47 Boston College       9   7  2  198  158  117  81    36   29   33   30
 48 Arkansas             9   4  5  290  206  100  88    12   51   44   47
 49 Wyoming              10  6  4  285  260  103  88    14   46   45   45
 50 Iowa St              9   5  4  178  206  107  81    26   39   31   36
 51 Maryland             9   4  5  176  158  98   94    4    56   58   58
 52 Memphis              9   6  3  326  273  104  87    17   44   43   43
 53 Pittsburgh           9   6  3  298  216  104  90    14   42   52   46
 54 Fresno St            9   6  3  329  174  104  87    17   43   41   42
 55 Syracuse             10  5  5  230  276  96   97    0    60   61   60
 56 Bowling Green        10  8  2  439  198  98   94    4    58   57   57
 57 Wake Forest          9   4  5  216  188  93   98    -5   63   64   64
 58 Missouri             9   4  5  225  170  92   99    -7   66   65   65
 59 Air Force            10  4  6  279  325  90   104  -14   69   76   73
 60 Washington St        10  4  6  247  282  103  88    15   45   46   44
 61 Connecticut          9   5  4  254  215  93   97    -4   64   62   63
 62 Mississippi          9   3  6  171  248  85   105  -20   78   78   78
 63 Michigan St          10  5  5  302  248  100  93    7    53   56   55
 64 Florida              10  6  4  352  213  101  90    12   47   48   48
 65 Kansas               10  3  7  231  221  89   99   -11   73   66   69
 66 Baylor               10  3  7  224  371  90   103  -13   71   73   72
 67 Northern Illinois    10  7  3  353  267  87   103  -16   75   72   75
 68 Kansas St            10  4  6  303  300  93   96    -3   65   60   62
 69 Cincinnati           9   5  4  260  213  98   96    2    59   59   59
 70 Minnesota            12  6  6  362  320  93   102   -8   62   70   66
 71 TCU                  9   4  5  289  321  90   100  -10   70   69   68
 72 Colorado St          10  4  6  244  278  95   98    -2   61   63   61
 73 Toledo               10  7  3  338  297  85   104  -19   79   74   76
 74 Troy St              10  6  4  228  149  88   102  -15   74   71   74
 75 Marshall             10  5  5  246  213  77   114  -37   91   82   88
 76 New Mexico St        10  5  5  248  321  89   100  -11   72   67   70
 77 UNLV                 10  2  8  226  336  79   123  -45   87   93   92
 78 North Texas          10  6  4  268  320  91   100   -9   67   68   67
 79 Indiana              10  3  7  238  280  77   124  -47   93   94   94
 80 Miami OH             10  7  3  330  219  86   105  -19   77   77   77
 81 East Carolina        9   2  7  182  349  71   131  -60   100  101 101
 82 San Diego St         10  3  7  213  279  83   109  -26   80   80   80
 83 Rutgers              9   4  5  231  275  81   115  -34   85   85   82
 84 Arizona              10  2  8  130  248  87   108  -21   76   79   79
 85 South Florida        8   4  4  219  232  91   104  -13   68   75   71
 86 Houston              10  3  7  203  289  81   116  -35   84   87   83
 87 Washington           10  1  9  129  306  77   124  -47   92   95   95
 88 Mississippi St       9   3  6  149  236  81   121  -40   83   92   89
 89 Vanderbilt           10  2  8  179  248  68   136  -68   104  104 105
 90 Louisiana-Lafayette  10  4  6  232  259  69   127  -58   103  98  100
 91 Penn St              10  3  7  158  155  78   115  -37   89   84   87
 92 Hawai`i              9   4  5  266  359  83   116  -33   81   86   81
 93 Illinois             10  3  7  219  295  79   115  -36   86   83   84
 94 Nevada               10  5  5  318  301  71   126  -54   99   97   97
 95 Louisiana-Monroe     10  4  6  198  293  73   125  -52   97   96   96
 96 Army                 9   2  7  233  326  70   138  -68   101  106 104
 97 Middle Tennessee St  10  5  5  252  256  75   121  -46   95   91   93
 98 Rice                 10  3  7  265  326  74   129  -55   96   99   98
 99 Utah St              10  2  8  150  308  66   143  -78   109  111 110
100 Akron                10  6  4  244  310  77   114  -37   90   81   86
101 Tulsa                10  2  8  274  339  67   139  -72   106  108 108
102 Tulane               9   4  5  258  275  82   118  -36   82   88   85
103 Central Michigan     10  3  7  219  338  58   156  -98   114  114 114
104 Arkansas St          10  3  7  208  334  68   135  -67   105  103 103
105 Duke                 10  2  8  166  282  78   120  -41   88   90   90
106 SMU                  10  3  7  175  363  76   119  -44   94   89   91
107 San José St          9   2  7  260  373  67   143  -76   107  110 109
108 Kentucky             10  2  8  142  304  73   130  -57   98   100  99
109 Ohio U.              11  4  7  221  271  63   141  -78   111  109 111
110 Idaho                11  3  8  224  421  66   138  -72   108  107 106
111 Temple               10  2  8  248  383  70   132  -62   102  102 102
112 Kent St              10  4  6  294  240  65   137  -72   110  105 107
113 Eastern Michigan     10  4  6  312  424  60   147  -87   112  112 112
114 Ball St              10  2  8  185  364  59   154  -95   113  113 113
115 Western Michigan     10  1  9  227  405  53   179  -126  115  116 116
116 Buffalo              10  2  8  197  322  51   175  -125  116  115 115
117 Central Florida      10  0 10  151  321  49   196  -147  117  117 117
Method
Complete E-Rating description