E-P-Power
• Äîìàøíÿÿ • Ââåðõ • CF 2007-12 • CF 2007-08 • CF 2007-08-07 • CF 2007-08-06 • Howell's CF Scores • E-Power • E-(BCS) • CF 2004-05 • P-(BCS) • CF 2003-04 P • E-P-Power •

 

• WWRR •
• ÁÀÑÊÅÒÁÎË •
• ÕÎÊÊÅÉ •
• ÒÅÍÍÈÑ •
• ÔÎÐÌÓËÀ 1 •
• CF •
• ÁÅÍÄÈ •
• ÝÊÎÍÎÌÈÊÀ •


Ãîñòåâàÿ

 

Ðåéòèíã@Mail.ru

Rambler's Top100 Service

271314@mail.ru

ÔÓÒÁÎË

ØÀÕÌÀÒÛ

Ó.Å.ÍÎÒÀ

ÕÎÊÊÅÉ

ÒÅÍÍÈÑ

ÝÊÎÍÎÌÈÊÀ

ÎËÈÌÏÈÀÄÛ

 

College FOOTBALL 2004-05 E-Rating P-Rating

THIS IS PERFORMANCE RANKING.

Alternative to Massey's consensus rank is HERE - E - CONSENSUS

Some words about distinctions between a P-Rating and E-Rating. E-rating consider all pair comparisons (results of meetings) simultaneously. A P-rating - on the contrary - it is consecutive. Really takes place both that and another. However the consent between these two methods surprisingly.

This rating for current estimation of teams power (strength). So it can be used for predictions but not for the team ranking in current tournament. As soon as it use not only this season data.

Rank of Ranking systems is here

                          Statistic           Ratings         Rankings
 Å=         Teams         G   W  L   F    A   Å+   Å-    Å=   Å+   Å-   Å=
  1  Southern Cal         13 13  0  496  169  429  22   408    1    1   1
  2  Auburn               13 13  0  417  147  344  31   313    2    6   2
  3  Oklahoma             13 12  1  452  219  313  23   290    3    2   3
  4  Texas                12 11  1  423  215  280  25   255    5    3   4
  5  Utah                 12 12  0  544  234  283  30   254    4    4   5
  6  California           12 10  2  441  192  231  31   200    6    5   6
  7  Arizona St           12  9  3  358  294  217  33   184    7    7   7
  8  Boise St             12 11  1  587  308  209  38   171    8    9   8
  9  Louisville           12 11  1  597  236  208  40   168    9   15   9
 10  Iowa                 12 10  2  292  211  199  35   164   11    8   10
 11  Georgia              12 10  2  335  198  201  40   161   10   12   11
 12  Miami FL             12  9  3  380  204  194  38   156   13   10   12
 13  Tennessee            13 10  3  378  295  196  40   156   12   14   13
 14  Virginia Tech        13 10  3  400  167  188  46   143   14   22   14
 15  Texas Tech           12  8  4  434  314  164  38   126   15   11   15
 16  Texas A&M            12  7  5  341  292  162  40   122   16   13   16
 17  Florida St           12  9  3  302  169  160  42   118   18   17   17
 18  LSU                  12  9  3  344  205  161  43   118   17   19   18
 19  Michigan             12  9  3  370  279  159  42   117   19   18   19
 20  Oregon St            12  7  5  320  294  149  41   108   20   16   20
 21  Colorado             13  8  5  304  332  133  43    90   22   21   21
 22  Oklahoma St          12  7  5  387  301  129  43    86   25   20   22
 23  Virginia             12  8  4  363  212  129  46    83   24   23   23
 24  Wisconsin            12  9  3  282  175  140  58    83   21   28   24
 25  Ohio St              12  8  4  290  219  131  51    81   23   24   25
 26  Notre Dame           12  6  6  289  289  129  60    69   26   32   26
 27  Fresno St            12  9  3  482  253  119  57    61   30   26   27
 28  New Mexico           12  7  5  244  224  119  58    61   29   29   28
 29  Boston College       12  9  3  286  242  120  63    58   27   34   29
 30  Georgia Tech         12  7  5  264  227  111  55    57   34   25   30
 31  Navy                 12 10  2  334  238  120  65    55   28   38   31
 32  North Carolina       12  6  6  319  382  114  59    55   31   31   32
 33  UTEP                 12  8  4  429  301  111  63    49   32   35   33
 34  Purdue               12  7  5  371  239  109  60    48   37   33   34
 35  Pittsburgh           12  8  4  364  278  111  64    47   33   37   35
 36  Clemson              11  6  5  236  229  110  64    47   36   36   36
 37  UCLA                 12  6  6  361  309  106  59    46   39   30   37
 38  Iowa St              12  7  5  246  259  98   57    40   42   27   38
 39  Brigham Young        11  5  6  267  295  111  73    38   35   50   39
 40  Florida              12  7  5  382  253  108  71    38   38   43   40
 41  Washington St        11  5  6  275  307  101  67    34   40   40   41
 42  Wyoming              12  7  5  318  297  98   67    31   41   39   42
 43  Arkansas             11  5  6  328  270  94   68    26   45   41   43
 44  Louisiana Tech       12  6  6  308  382  93   69    25   47   42   44
 45  West Virginia        12  8  4  361  246  95   71    24   43   46   45
 46  Memphis              12  8  4  430  375  93   71    23   46   44   46
 47  Oregon               11  5  6  282  282  95   76    19   44   54   47
 48  South Carolina       11  6  5  243  229  90   71    19   53   45   48
 49  Southern Miss        12  7  5  309  298  91   73    18   50   48   49
 50  North Carolina St    11  5  6  264  218  90   74    16   54   51   50
 51  Nebraska             11  5  6  275  298  88   72    16   57   47   51
 52  Stanford             11  4  7  242  233  91   76    14   52   55   52
 53  Northwestern         12  6  6  295  342  91   77    14   49   57   53
 54  Bowling Green        12  9  3  532  282  87   77    10   58   56   54
 55  Connecticut          12  8  4  363  260  85   75    10   61   52   55
 56  Cincinnati           12  7  5  344  320  89   81    8    56   58   56
 57  Maryland             11  5  6  195  220  83   75    8    62   53   57
 58  Kansas               11  4  7  262  235  80   73    7    65   49   58
 59  Alabama-Birmingham   12  7  5  372  351  89   84    4    55   63   59
 60  Syracuse             12  6  6  287  344  86   83    3    59   61   60
 61  Alabama              12  6  6  295  189  85   82    3    60   60   61
 62  Hawai`i              13  8  5  465  518  91   90    2    48   67   62
 63  Arizona              11  3  8  164  275  91   92    -1   51   68   63
 64  Air Force            11  5  6  326  342  83   87    -4   63   66   64
 65  Missouri             11  5  6  256  215  80   86    -6   67   65   65
 66  Kansas St            11  4  7  326  337  71   82   -10   73   59   66
 67  Northern Illinois    12  9  3  421  304  75   86   -11   69   64   67
 68  Toledo               13  9  4  432  404  73   84   -11   71   62   68
 69  Colorado St          11  4  7  261  325  80   94   -14   66   71   69
 70  Minnesota            13  7  6  382  336  82   100  -17   64   77   70
 71  Baylor               11  3  8  224  406  76   98   -22   68   73   71
 72  Mississippi          11  4  7  215  278  71   94   -23   74   69   72
 73  TCU                  11  5  6  362  373  73   99   -25   70   74   73
 74  North Texas          12  7  5  309  358  71   97   -26   76   72   74
 75  Wake Forest          11  4  7  230  253  67   94   -27   77   70   75
 76  Michigan St          12  5  7  353  326  72   101  -29   72   78   76
 77  San Diego St         11  4  7  234  282  65   99   -34   78   75   77
 78  Troy St              12  7  5  286  200  64   100  -36   79   76   78
 79  Miami OH             13  8  5  407  298  58   102  -43   82   79   79
 80  Tulane               11  5  6  300  361  71   125  -54   75   85   80
 81  Penn St              11  4  7  195  168  57   112  -55   84   80   81
 82  New Mexico St        11  5  6  273  355  57   112  -55   85   81   82
 83  South Florida        11  4  7  271  351  58   124  -67   83   83   83
 84  Marshall             12  6  6  291  266  50   119  -69   94   82   84
 85  Houston              11  3  8  230  354  59   130  -72   81   88   85
 86  Tulsa                12  4  8  345  398  55   127  -72   87   87   86
 87  SMU                  11  3  8  202  420  51   125  -74   93   84   87
 88  Louisiana-Monroe     11  5  6  211  303  54   132  -77   89   91   88
 89  Duke                 11  2  9  183  322  52   131  -80   92   90   89
 90  Akron                11  6  5  271  347  44   125  -81   101  86   90
 91  Nevada               12  5  7  356  413  50   131  -81   96   89   91
 92  Rutgers              11  4  7  287  370  50   135  -85   97   92   92
 93  Illinois             11  3  8  240  323  48   135  -88   98   93   93
 94  Rice                 11  3  8  279  377  54   150  -95   90   96   94
 95  Washington           11  1 10  154  334  53   149  -96   91   95   95
 96  UNLV                 11  2  9  229  357  55   155  -100  88   98   96
 97  Indiana              11  3  8  262  343  50   153  -103  95   97   97
 98  Mississippi St       11  3  8  173  280  60   164  -104  80   100  98
 99  Middle Tennessee St  11  5  6  269  293  45   149  -104  100  94   99
 100 Kentucky             11  2  9  173  341  56   164  -108  86   101 100
 101 Temple               11  2  9  265  417  41   159  -118  104  99  101
 102 Vanderbilt           11  2  9  212  286  46   171  -125  99   104 102
 103 Kent St              11  5  6  335  264  37   165  -128  108  103 103
 104 Louisiana-Lafayette  11  4  7  242  272  36   164  -128  110  102 104
 105 Utah St              11  3  8  184  333  44   174  -129  102  106 105
 106 East Carolina        11  2  9  231  439  41   173  -131  105  105 106
 107 Ohio U.              11  4  7  221  271  34   174  -140  111  107 107
 108 Arkansas St          11  3  8  215  365  40   181  -140  106  108 108
 109 Army                 11  2  9  260  388  44   189  -145  103  110 109
 110 Idaho                12  3  9  264  471  37   184  -147  109  109 110
 111 San José St          11  2  9  312  469  38   197  -159  107  111 111
 112 Eastern Michigan     11  4  7  328  458  31   197  -167  113  112 112
 113 Central Michigan     11  4  7  260  378  31   204  -173  112  113 113
 114 Ball St              11  2  9  225  405  27   245  -218  114  114 114
 115 Buffalo              11  2  9  197  351  22   276  -254  116  115 115
 116 Western Michigan     11  1 10  248  436  25   317  -292  115  116 116
 117 Central Florida      11  0 11  175  362  19   418  -398  117  117 117
Method
Complete E-Rating description
P-Rating description