• WWRR •
• ÁÀÑÊÅÒÁÎË •
• ÕÎÊÊÅÉ •
• ÒÅÍÍÈÑ •
• ÔÎÐÌÓËÀ 1 •
• CF •
• ÁÅÍÄÈ •
• ÝÊÎÍÎÌÈÊÀ •


Ãîñòåâàÿ

 

Ðåéòèíã@Mail.ru

Rambler's Top100 Service

271314@mail.ru

ÔÓÒÁÎË

ØÀÕÌÀÒÛ

Ó.Å.ÍÎÒÀ

ÕÎÊÊÅÉ

ÒÅÍÍÈÑ

ÝÊÎÍÎÌÈÊÀ

ÎËÈÌÏÈÀÄÛ

 

College FOOTBALL 2004-05
E-Rating (2005 - 6 results only)

Short description for E-Rating:

E+i * Li = Summ j (E+j * Lji); Sum E+i = 100*N

E-i * Wi = Summ j (E-j * Wji); Sum E-i = 100*N

E = E+ - E-

Short description of P-Rating

RW i = RW0i + RLj/10

RLi = RLi - RLi/10

RDi=RDi-RDi/10 + RDj/10

P= = P+ - P-

Who is who in Rank of Rank?
January 04 2006
RATING RANKING
0 Teams G W L F A Å+ Å- Å= P+ P- P Å+ Å- Å= P+ P- P
1 Texas 13 13 0 652 213 414 25 389 160 56 104 1 2 1 1 1 1
2 Penn State 12 11 1 413 204 293 24 269 144 64 80 2 1 2 3 3 3
3 Southern Cal 13 12 1 688 305 275 30 245 148 60 88 3 4 3 2 2 2
4 Virginia Tech 13 11 2 440 168 251 30 221 139 68 71 4 5 4 6 7 6
5 Ohio State 12 10 2 392 183 241 26 216 136 70 66 5 3 5 8 8 8
6 LSU 13 11 2 443 228 229 43 185 137 67 70 6 18 6 7 6 7
7 West Virginia 12 11 1 385 214 216 35 181 140 64 76 7 6 7 5 3 5
8 Miami FL 12 9 3 325 171 206 39 166 123 77 46 8 11 8 17 21 17
9 Alabama 12 10 2 263 128 198 41 157 131 70 61 10 15 9 9 8 9
10 UCLA 12 10 2 469 410 199 45 154 131 72 59 9 21 10 9 11 10
11 TCU 12 11 1 398 223 197 44 153 142 64 78 11 19 11 4 3 4
12 Oklahoma 12 8 4 323 277 187 37 150 118 80 38 13 9 12 22 25 23
13 Georgia 13 10 3 384 213 187 38 149 127 73 54 12 10 13 11 12 12
14 Wisconsin 13 10 3 446 309 176 36 140 126 73 53 16 8 14 13 12 13
15 Boston College 12 9 3 310 191 176 36 140 124 76 48 17 7 15 14 14 14
16 Florida 12 9 3 343 226 178 39 139 124 76 48 15 12 16 14 14 14
17