CF 2010-11
• Äîìàøíÿÿ • CF 2010-11 • Rank Rank •

 

• WWRR •
• ÁÀÑÊÅÒÁÎË •
• ÕÎÊÊÅÉ •
• ÒÅÍÍÈÑ •
• ÔÎÐÌÓËÀ 1 •
• CF •
• ÁÅÍÄÈ •
• ÝÊÎÍÎÌÈÊÀ •


Ãîñòåâàÿ

 

Ðåéòèíã@Mail.ru

Rambler's Top100 Service

271314@mail.ru

ÔÓÒÁÎË

ØÀÕÌÀÒÛ

Ó.Å.ÍÎÒÀ

ÕÎÊÊÅÉ

ÒÅÍÍÈÑ

ÝÊÎÍÎÌÈÊÀ

ÎËÈÌÏÈÀÄÛ

 

College FOOTBALL 2010-11

Short description for E-Rating (Economyñ rating)

E+ i * L i = Sum j (E+ j * L j i ); Sum E+ i = 100*N

It allows to define a level of force. Victories over the same participant are encouraged equally. Victories over different participants depend on their level of force.

E- i * W i = Sum j (E- j * W j i ); Sum E- i = 100*N

It allows to define a level of weakness. Defeats from the same participants are punished equally. Defeats from different participants depend on their level of weakness.

E=  = E+ - E-

The difference of levels of force and weakness defines balance of the participant. It allows to range participants of the championship.


Short description of P-Rating (Proportional rating)

RW i = RW0 i + RL j / 10;              RW - Rating of WIN team

RL i = RL0 i - RLi / 10 - Rating        RL - Rating of LOS team

 

ARW i = ARW0 i + ARL j / 10;           ARW - AntiRating of WIN team

ARL i = RL0 i - RLi / 10 - Rating        ARL - AnyiRating of LOS team

R=  =  R+  -  AR-

Who is who in Rank of Rank?
You may discuss rating and ranking question here
December 04 2010 RATING
    Statistics RATING RANKING
0 Teams G W L Å= P Å= P
1 Auburn 13 13 0 335 193 1 1
2 Oregon 12 12 0 268 166 2 2
3 Oklahoma 13 11 2 231 138 3 7
4 TCU 12 12 0 223 163 4 3
5 Stanford 12 11 1 205 136 5 8
6 Missouri 12 10 2 201 104 6 15
7 Arkansas 12 10 2 200 122 7 12
8 Michigan St 12 11 1 181 135 8 9
9 Boise St 12 11 1 180 132 9 10
10 Wisconsin 12 11 1 178 143 10 4
11 LSU 12 10 2 177 108 11 14
12 Oklahoma St 12 10 2 175 112 12 13
13 Texas A&M 12 9 3 171 98 13 17
14 Ohio State 12 11 1 165 141 14 6
15 Nevada 13 12 1 156 142 15 5
16 Nebraska 13 10 3 152 92 16 18
17 Alabama 12 9 3 143 80 17 22
18 Virginia Tech 13 11 2 120 131 18 11
19 Utah 12 10 2 119 103 19 16
20 South Carolina 13 9 4 116 68 20 25
21 Hawai`i 13 10 3 89 85 21 20
22 Florida St 13 9 4 89 62 22 28
23 Southern Cal 13 8 5 80 36 23 41
24 Mississippi St 12 8 4 75 52 24 30
25 Texas Tech 12 7 5 71 30 25 42
26 Notre Dame 12 7 5 71 47 26 32
27 West Virginia 12 9 3 65 72 27 24
28 Arizona 12 7 5 62 15 28 55
29 North Carolina St 12 8 4 62 39 29 38
30 Air Force 12 8 4 60 46 30 33
31 Baylor 12 7 5 54 22 31 48
32 Iowa 12 7 5 52 17 32 54
33 Washington 12 6 6 52 13 33 57
34 Maryland 12 8 4 49 42 34 36
35 Florida 12 7 5 49 19 35 51
36 Michigan 12 7 5 47 25 36 46
37 San Diego St 12 8 4 47 40 37 37
38 Navy 11 8 3 44 65 38 27
39 Kansas St 12 7 5 43 15 39 55
40 Tulsa 12 9 3 43 83 40 21
41 Penn State 12 7 5 41 27 41 44
42 Fresno St 12 8 4 39 44 42 34
43 Miami FL 12 7 5 37 21 43 50
44 Oregon St 12 5 7 36 -29 44 80
45 North Carolina 12 7 5 34 27 45 44
46 Arizona St 12 6 6 33 -5 46 66
47 Central Florida 13 10 3 32 89 47 19
48 Colorado 12 5 7 22 -28 48 79
49 Boston College 12 7 5 21 30 49 42
50 Illinois 12 6 6 21 -5 50 66
51 Brigham Young 12 6 6 21 1 51 62
52 Clemson 12 6 6 19 -5 52 66
53 Iowa St 12 5 7 19 -31 53 81
54 California 12 5 7 18 -34 54 83
55 Pittsburgh 12 7 5 17 25 55 46
56 Connecticut 12 8 4 16 61 56 29
57 Texas 12 5 7 16 -21 57 74
58 Georgia 12 6 6 16 7 58 60
59 Northwestern 12 7 5 14 19 59 51
60 Southern Miss 12 8 4 12 44 60 34
61 Northern Illinois 13 10 3 10 80 61 22
62 Tennessee 12 6 6 7 3 62 61
63 SMU 13 7 6 0 11 63 58
64 Miami OH 13 9 4 -1 68 64 25
65 Toledo 12 8 4 -3 48 65 31
66 East Carolina 12 6 6 -6 -18 66 73
67 UCLA 12 4 8 -7 -58 67 90
68 South Florida 12 7 5 -8 22 68 48
69 Syracuse 12 7 5 -9 11 69 58
70 Louisiana Tech 12 5 7 -17 -25 70 78
71 Kentucky 12 6 6 -17 -10 71 70
72 Temple 12 8 4 -17 39 72 38
73 Georgia Tech 12 6 6 -21 -16 73 72
74 Idaho 13 6 7 -24 -24 74 75
75 Ohio U. 12 8 4 -28 39 75 38
76 Louisville 12 6 6 -35 -3 76 65
77 Utah St 12 4 8 -39 -62 77 93
78 Army 11 6 5 -39 1 78 62
79 Purdue 12 4 8 -41 -57 79 88
80 Cincinnati 12 4 8 -45 -57 80 88
81 Indiana 12 5 7 -48 -32 81 82
82 Mississippi 12 4 8 -50 -59 82 91
83 Houston 12 5 7 -54 -40 83 85
84 Kansas 12 3 9 -62 -85 84 102
85 UTEP 12 6 6 -63 -24 85 75
86 Marshall 12 5 7 -64 -24 86 75
87 Washington St 12 2 10 -65 -106 87 109
88 Wake Forest 12 3 9 -65 -92 88 105
89 Troy 12 7 5 -65 18 89 53
90 Virginia 12 4 8 -66 -66 90 96
91 Minnesota 12 3 9 -69 -79 91 99
92 Western Michigan 12 6 6 -69 -13 92 71
93 Colorado St 12 3 9 -71 -88 93 104
94 Duke 12 3 9 -79 -81 94 101
95 Rutgers 12 4 8 -82 -71 95 98
96 Kent St 12 5 7 -84 -34 96 83
97 Florida Int'l 12 6 6 -84 0 97 64
98 Rice 12 4 8 -85 -47 98 87
99 UNLV 13 2 11 -88 -116 99 112
100 Wyoming 12 3 9 -91 -94 100 107
101 Tulane 12 4 8 -97 -62 101 93
102 Alabama-Birmingham 12 4 8 -104 -60 102 92
103 Vanderbilt 12 2 10 -106 -120 103 114
104 Louisiana-Monroe 12 5 7 -109 -42 104 86
105 New Mexico St 12 2 10 -132 -115 105 111
106 Middle Tennessee St 12 6 6 -137 -6 106 69
107 Central Michigan 12 3 9 -151 -97 107 108
108 Arkansas St 12 4 8 -160 -64 108 95
109 New Mexico 12 1 11 -163 -139 109 116
110 Ball St 12 4 8 -168 -80 110 100
111 San Jose St 13 1 12 -170 -195 111 120
112 Florida Atlantic 12 4 8 -171 -69 112 97
113 Eastern Michigan 12 2 10 -195 -111 113 110
114 Bowling Green 12 2 10 -196 -117 114 113
115 Memphis 12 1 11 -203 -148 115 118
116 Louisiana-Lafayette 12 3 9 -213 -93 116 106
117 North Texas 12 3 9 -218 -85 117 102
118 Buffalo 12 2 10 -235 -141 118 117
119 Western Kentucky 12 2 10 -264 -121 119 115
120 Akron 12 1 11 -272 -159 120 119
 
 
 
P-Rating description
E-Rating description