CF 2009-10
• Äîìàøíÿÿ • CF 2009-10 • CF 2008-09 • CF 2007-08 • Howell's CF Scores • CF 2004-05 • CF 2003-04 P • E-P-Power • E-(BCS) • E-Power • Rank Rank •

CF 2008-09

 

• WWRR •
• ÁÀÑÊÅÒÁÎË •
• ÕÎÊÊÅÉ •
• ÒÅÍÍÈÑ •
• ÔÎÐÌÓËÀ 1 •
• CF •
• ÁÅÍÄÈ •
• ÝÊÎÍÎÌÈÊÀ •


Ãîñòåâàÿ

 

Ðåéòèíã@Mail.ru

Rambler's Top100 Service

271314@mail.ru

ÔÓÒÁÎË

ØÀÕÌÀÒÛ

Ó.Å.ÍÎÒÀ

ÕÎÊÊÅÉ

ÒÅÍÍÈÑ

ÝÊÎÍÎÌÈÊÀ

ÎËÈÌÏÈÀÄÛ

 

College FOOTBALL 2009-10

Short description for E-Rating (Economyñ rating)

E+ i * L i = Sum j (E+ j * L j i ); Sum E+ i = 100*N

It allows to define a level of force. Victories over the same participant are encouraged equally. Victories over different participants depend on their level of force.

E- i * W i = Sum j (E- j * W j i ); Sum E- i = 100*N

It allows to define a level of weakness. Defeats from the same participants are punished equally. Defeats from different participants depend on their level of weakness.

E=  = E+ - E-

The difference of levels of force and weakness defines balance of the participant. It allows to range participants of the championship.


Short description of P-Rating (Proportional rating)

RW i = RW0 i + RL j / 10;              RW - Rating of WIN team

RL i = RL0 i - RLi / 10 - Rating        RL - Rating of LOS team

 

ARW i = ARW0 i + ARL j / 10;           ARW - AntiRating of WIN team

ARL i = RL0 i - RLi / 10 - Rating        ARL - AnyiRating of LOS team

R=  =  R+  -  AR-

Who is who in Rank of Rank?
You may discuss rating and ranking question here
November 31 2009 RATING
    Statistics RATING RANKING
0 Teams G W L Å= P Å= P
1 Alabama 9 9 0 306 142 1 1
2 Florida 9 9 0 287 130 2 3
3 Cincinnati 9 9 0 230 125 3 5
4 Texas 9 9 0 222 139 4 2
5 TCU 9 9 0 202 129 5 4
6 Georgia Tech 10 9 1 200 114 6 7
7 Oregon 9 7 2 183 80 7 15
8 Boise St 9 9 0 182 121 8 6
9 Iowa 10 9 1 181 112 9 8
10 Southern Cal 9 7 2 168 80 10 15
11 LSU 9 7 2 157 76 11 17
12 Miami FL 9 7 2 141 66 12 21
13 Pittsburgh 9 8 1 140 101 13 9
14 Ohio State 10 8 2 136 93 14 12
15 Arizona 8 6 2 130 54 15 26
16 Virginia Tech 9 6 3 129 49 16 30
17 Houston 9 8 1 127 95 17 11
18 Wisconsin 9 7 2 113 66 18 21
19 Oregon St 9 6 3 109 48 19 31
20 Penn State 10 8 2 104 82 20 13
21 Stanford 9 6 3 101 54 21 26
22 Oklahoma St 9 7 2 94 73 22 20
23 Clemson 9 6 3 91 45 23 36
24 Utah 9 8 1 91 98 24 10
25 Notre Dame 9 6 3 80 42 25 38
26 West Virginia 9 7 2 74 65 26 23
27 Brigham Young 9 7 2 74 75 27 18
28 South Florida 8 6 2 71 51 28 28
29 California 9 6 3 71 39 29 41
30 Auburn 10 7 3 68 44 30 37
31 Boston College 9 6 3 63 40 31 40
32 Georgia 9 5 4 54 11 32 55
33 Navy 10 7 3 49 62 33 24
34 North Carolina 9 6 3 48 32 34 43
35 Fresno St 9 6 3 46 47 35 33
36 Tennessee 9 5 4 45 24 36 48
37 Rutgers 8 6 2 43 48 37 31
38 Kentucky 9 5 4 43 17 38 52
39 Arkansas 9 5 4 43 18 39 51
40 UCLA 9 4 5 42 -18 40 76
41 Nebraska 9 6 3 41 47 41 33
42 Troy 9 7 2 41 74 42 19
43 South Carolina 10 6 4 40 16 43 53
44 Washington 9 3 6 38 -46 44 94
45 Mississippi 9 6 3 37 31 45 44
46 Oklahoma 9 5 4 33 15 46 54
47 Central Michigan 9 7 2 32 62 47 24
48 Minnesota 10 5 5 31 -5 48 67
49 Texas Tech 9 6 3 29 41 49 39
50 Idaho 10 7 3 29 51 50 28
51 Mississippi St 9 4 5 28 -8 51 70
52 Florida St 9 4 5 25 -16 52 74
53 Missouri 9 5 4 17 3 53 60
54 Northwestern 10 6 4 14 29 54 45
55 Nevada 9 6 3 10 47 55 33
56 Michigan St 10 5 5 9 0 56 64
57 Arizona St 9 4 5 8 -25 57 81
58 Air Force 10 6 4 3 24 58 48
59 Purdue 10 4 6 1 -21 59 79
60 Connecticut 9 4 5 0 -16 60 74
61 Kansas St 10 6 4 -2 20 61 50
62 Temple 9 7 2 -6 81 62 14
63 Wake Forest 10 4 6 -10 -36 63 88
64 Marshall 9 5 4 -11 3 64 60
65 SMU 9 5 4 -12 10 65 57
66 East Carolina 9 5 4 -13 3 66 60
67 Kansas 9 5 4 -13 -7 67 68
68 Iowa St 10 5 5 -13 -4 68 66
69 Texas A&M 9 5 4 -14 6 69 59
70 Central Florida 9 5 4 -15 7 70 58
71 Middle Tennessee St 9 6 3 -17 38 71 42
72 Louisiana-Monroe 9 5 4 -19 1 72 63
73 Northern Illinois 9 6 3 -20 28 73 47
74 Southern Miss 9 5 4 -24 -2 74 65
75 Baylor 9 4 5 -24 -19 75 78
76 Syracuse 9 3 6 -25 -42 76 91
77 Michigan 10 5 5 -25 -23 77 80
78 Louisville 9 3 6 -33 -45 78 93
79 Ohio U. 9 6 3 -36 29 79 45
80 North Carolina St 9 4 5 -37 -33 80 86
81 San Diego St 9 4 5 -37 -18 81 76
82 Bowling Green 9 4 5 -39 -10 82 71
83 Duke 9 5 4 -40 11 83 55
84 UNLV 10 4 6 -42 -33 84 86
85 Wyoming 9 4 5 -42 -27 85 82
86 Indiana 10 4 6 -51 -39 86 90
87 Illinois 9 3 6 -52 -47 87 95
88 Colorado 9 3 6 -56 -31 88 85
89 Alabama-Birmingham 9 4 5 -56 -11 89 72
90 Colorado St 10 3 7 -58 -72 90 105
91 Virginia 9 3 6 -62 -51 91 98
92 Louisiana-Lafayette 9 5 4 -63 -7 92 68
93 Tulsa 9 4 5 -70 -29 93 83
94 San José St 7 1 6 -70 -80 94 109
95 Tulane 9 3 6 -72 -44 95 92
96 Louisiana Tech 9 3 6 -79 -56 96 101
97 Hawai`i 9 3 6 -81 -52 97 99
98 Kent St 10 5 5 -82 -12 98 73
99 Washington St 9 1 8 -82 -101 99 114
100 Toledo 9 4 5 -90 -29 100 83
101 UTEP 9 3 6 -91 -49 101 96
102 Western Michigan 10 4 6 -93 -37 102 89
103 Vanderbilt 10 2 8 -100 -88 103 112
104 Buffalo 9 3 6 -101 -55 104 100
105 Arkansas St 8 2 6 -112 -69 105 104
106 New Mexico St 9 3 6 -114 -59 106 102
107 Florida Atlantic 8 2 6 -119 -61 107 103
108 Maryland 9 2 7 -124 -88 108 112
109 Memphis 9 2 7 -124 -82 109 110
110 Utah St 9 2 7 -128 -84 110 111
111 Army 9 3 6 -135 -49 111 96
112 Florida Int'l 9 2 7 -141 -74 112 106
113 Akron 9 2 7 -146 -79 113 107
114 North Texas 9 2 7 -168 -79 114 107
115 Miami OH 10 1 9 -169 -109 115 115
116 Rice 9 0 9 -255 -135 116 117
117 New Mexico 9 0 9 -262 -136 117 118
118 Ball St 9 1 8 -319 -119 118 116
119 Western Kentucky 9 0 9 -345 -181 119 120
120 Eastern Michigan 9 0 9 -367 -140 120 119
 
P-Rating description
E-Rating description