CF 2008-09
• Äîìàøíÿÿ • Ââåðõ

 

• WWRR •
• ÁÀÑÊÅÒÁÎË •
• ÕÎÊÊÅÉ •
• ÒÅÍÍÈÑ •
• ÔÎÐÌÓËÀ 1 •
• CF •
• ÁÅÍÄÈ •
• ÝÊÎÍÎÌÈÊÀ •


Ãîñòåâàÿ

 

Ðåéòèíã@Mail.ru

Rambler's Top100 Service

271314@mail.ru

ÔÓÒÁÎË

ØÀÕÌÀÒÛ

Ó.Å.ÍÎÒÀ

ÕÎÊÊÅÉ

ÒÅÍÍÈÑ

ÝÊÎÍÎÌÈÊÀ

ÎËÈÌÏÈÀÄÛ

 

College FOOTBALL 2009-10

Short description for E-Rating (Economyñ rating)

E+ i * L i = Sum j (E+ j * L j i ); Sum E+ i = 100*N

It allows to define a level of force. Victories over the same participant are encouraged equally. Victories over different participants depend on their level of force.

E- i * W i = Sum j (E- j * W j i ); Sum E- i = 100*N

It allows to define a level of weakness. Defeats from the same participants are punished equally. Defeats from different participants depend on their level of weakness.

E=  = E+ - E-

The difference of levels of force and weakness defines balance of the participant. It allows to range participants of the championship.


Short description of P-Rating (Proportional rating)

RW i = RW0 i + RL j / 10;              RW - Rating of WIN team

RL i = RL0 i - RLi / 10 - Rating        RL - Rating of LOS team

 

ARW i = ARW0 i + ARL j / 10;           ARW - AntiRating of WIN team

ARL i = RL0 i - RLi / 10 - Rating        ARL - AnyiRating of LOS team

R=  =  R+  -  AR-

Who is who in Rank of Rank?
You may discuss rating and ranking question here 
October 10 2009 RATING
    Statistics RATING RANKING
0 Teams G W L Å= P Å= P
1 Alabama 6 6 0 345 50 1 1
2 Florida 5 5 0 325 39 2 4
3 Virginia Tech 6 5 1 275 36 3 8
4 Iowa 6 6 0 247 46 4 2
5 Boise St 5 5 0 205 36 5 8
6 LSU 6 5 1 197 31 6 14
7 Cincinnati 5 5 0 188 37 7 5
8 Texas 5 5 0 169 40 8 3
9 Miami FL 5 4 1 162 19 9 28
10 Oregon 6 5 1 159 36 10 8
11 Kansas 5 5 0 155 37 11 5
12 TCU 5 5 0 155 37 12 5
13 Southern Cal 5 4 1 151 25 13 23
14 Nebraska 5 4 1 139 24 14 24
15 Ohio State 6 5 1 136 33 15 11
16 Notre Dame 5 4 1 128 23 16 25
17 Wisconsin 6 5 1 123 28 17 18
18 Washington 6 3 3 116 2 18 63
19 Georgia Tech 6 5 1 115 28 19 18
20 South Carolina 6 5 1 97 27 20 21
21 Idaho 6 5 1 90 31 21 14
22 Auburn 6 5 1 87 30 22 16
23 Stanford 6 4 2 86 15 23 35
24 Arizona 5 3 2 84 1 24 65
25 Arkansas 5 3 2 79 7 25 49
26 Utah 5 4 1 76 23 26 25
27 Houston 5 4 1 75 19 27 28
28 Georgia 6 3 3 72 -2 28 72
29 Oregon St 6 4 2 70 12 29 39
30 Brigham Young 6 5 1 66 32 30 13
31 Pittsburgh 6 5 1 66 28 31 18
32 Michigan 6 4 2 65 14 32 36
33 South Florida 5 5 0 65 33 33 11
34 Missouri 5 4 1 65 19 34 28
35 Oklahoma St 5 4 1 62 20 35 27
36 UCLA 5 3 2 61 7 36 49
37 Penn State 6 5 1 61 27 37 21
38 Boston College 6 4 2 57 10 38 46
39 West Virginia 5 4 1 52 19 39 28
40 Troy 5 3 2 48 11 40 42
41 California 5 3 2 48 3 41 58
42 Wake Forest 6 4 2 46 13 42 38
43 Minnesota 6 4 2 40 14 43 36
44 Rutgers 5 4 1 40 17 44 34
45 Oklahoma 5 3 2 37 5 45 54
46 Central Michigan 6 5 1 35 29 46 17
47 Marshall 6 4 2 31 11 47 42
48 Tennessee 6 3 3 30 1 48 65
49 Mississippi 5 3 2 29 3 49 58
50 Louisiana-Lafayette 5 3 2 29 3 50 58
51 Kentucky 5 2 3 27 -10 51 85
52 Michigan St 6 3 3 17 -1 52 70
53 Northern Illinois 5 3 2 15 5 53 54
54 Connecticut 5 3 2 15 3 54 58
55 Arizona St 5 3 2 10 3 55 58
56 Clemson 5 2 3 8 -11 56 87
57 Baylor 5 3 2 6 2 57 63
58 North Carolina 6 4 2 6 6 58 51
59 Ohio U. 6 4 2 -3 12 59 39
60 Middle Tennessee St 5 3 2 -4 8 60 48
61 Colorado St 6 3 3 -5 -6 61 77
62 Fresno St 5 2 3 -8 -11 62 87
63 Navy 6 4 2 -11 18 63 33
64 SMU 5 3 2 -12 4 64 56
65 Texas Tech 6 4 2 -12 11 65 42
66 Louisiana-Monroe 5 3 2 -14 6 66 51
67 Iowa St 6 3 3 -15 -5 67 75
68 Florida St 6 2 4 -17 -19 68 97
69 Tulsa 5 4 1 -19 19 69 28
70 East Carolina 6 3 3 -21 -4 70 74
71 Bowling Green 6 2 4 -23 -17 71 94
72 Texas A&M 5 3 2 -24 6 72 51
73 Nevada 5 2 3 -25 -6 73 77
74 North Carolina St 6 3 3 -25 -7 74 79
75 Wyoming 6 4 2 -33 11 75 42
76 Duke 6 3 3 -34 0 76 68
77 Mississippi St 6 2 4 -36 -20 77 98
78 Kansas St 6 3 3 -37 -7 78 79
79 Louisville 5 2 3 -39 -11 79 87
80 Arkansas St 4 1 3 -39 -20 80 98
81 Air Force 6 3 3 -41 -5 81 75
82 Southern Miss 6 3 3 -41 -8 82 83
83 Indiana 6 3 3 -42 -7 83 79
84 Northwestern 6 4 2 -43 10 84 46
85 Central Florida 5 3 2 -43 4 85 56
86 San José St 5 1 4 -51 -28 86 110
87 Syracuse 6 2 4 -51 -18 87 95
88 San Diego St 5 2 3 -52 -11 88 87
89 UTEP 6 2 4 -54 -14 89 92
90 Western Michigan 6 3 3 -56 0 90 68
91 Maryland 6 2 4 -56 -18 91 95
92 Tulane 5 2 3 -65 -10 92 85
93 Louisiana Tech 5 2 3 -73 -12 93 91
94 Purdue 6 1 5 -79 -34 94 114
95 Illinois 5 1 4 -79 -27 95 108
96 Virginia 5 2 3 -79 -7 96 79
97 Alabama-Birmingham 5 2 3 -79 -9 97 84
98 New Mexico St 6 3 3 -80 -3 98 73
99 Toledo 6 3 3 -82 1 99 65
100 UNLV 6 2 4 -82 -22 100 104
101 Memphis 6 2 4 -84 -20 101 98
102 Washington St 6 1 5 -86 -31 102 112
103 Colorado 5 1 4 -94 -24 103 106
104 Kent St 6 2 4 -105 -20 104 98
105 Buffalo 6 2 4 -107 -21 105 103
106 Hawai`i 5 2 3 -112 -15 106 93
107 Temple 5 3 2 -117 12 107 39
108 Army 6 3 3 -120 -1 108 70
109 Vanderbilt 6 2 4 -120 -20 109 98
110 North Texas 5 1 4 -125 -25 110 107
111 Utah St 5 1 4 -129 -28 111 110
112 Akron 5 1 4 -131 -27 112 108
113 Florida Int'l 5 1 4 -144 -23 113 105
114 Florida Atlantic 4 0 4 -173 -33 114 113
115 Miami OH 6 0 6 -226 -50 115 119
116 New Mexico 6 0 6 -271 -48 116 116
117 Rice 6 0 6 -287 -48 117 116
118 Eastern Michigan 5 0 5 -311 -40 118 115
119 Western Kentucky 5 0 5 -373 -49 119 118
120 Ball St 6 0 6 -445 -50 120 119
 
 
 
P-Rating description
E-Rating description