Rank Rank
• Äîìàøíÿÿ • CF 2010-11 • Rank Rank •

 

• WWRR •
• ÁÀÑÊÅÒÁÎË •
• ÕÎÊÊÅÉ •
• ÒÅÍÍÈÑ •
• ÔÎÐÌÓËÀ 1 •
• CF •
• ÁÅÍÄÈ •
• ÝÊÎÍÎÌÈÊÀ •


Ãîñòåâàÿ

 

Ðåéòèíã@Mail.ru

Rambler's Top100 Service

271314@mail.ru

ÔÓÒÁÎË

ØÀÕÌÀÒÛ

Ó.Å.ÍÎÒÀ

ÕÎÊÊÅÉ

ÒÅÍÍÈÑ

ÝÊÎÍÎÌÈÊÀ

ÎËÈÌÏÈÀÄÛ

 

College Football Ranking of Rankings Systems

December,  12, 2010 (129 Rankings)

BCS Problem - from Absolute to Relative theory

Kenneth Massey has made a remarkable thing - has collected about hundred ranking systems of College Football teams. And having assumed, that as behind everyone ranking authors stand and all of them are equal and are the experts as though armed with mathematics. And time so that is naturally simple to calculate certain average ranking, for example, by summing ranks of teams.

As has truly noticed by Kenneth Massey models of an estimation of validity of ranks much. Probably as much how many models of ranks.

More or less the general structure probably is fair.

ESTIMATION of the MISTAKE =
                        IMPORTANCE of MISTAKE * SIZE of  MISTAKE

Here:

IMPORTANCE of MISTAKE = ESTIMATION of WINNER'S RANK  +
                        ESTIMATION of DEFEATED RANK

SIZE of MISTAKE = ESTIMATION of  DEFEATED RANK  - ESTIMATION of WINNER'S RANK

It results in beautiful expression:

ESTIMATION of MISTAKE =     ESTIMATION of RANK DEFEATED ^ 2 -                            ESTIMATION of WINNER'S RANK ^ 2

For the elementary estimation of the RANK of participants was used

RANK ESTIMATION = N - RANK

However it is not only one of possible elementary arithmetic expressions.

  • Err - number of errors
  • RnkE - rank by errors
  • WE - weighted errors
  • RnkW - rank by weighted errors

Err gives us teams points of view. (The less number of errors - the better)

WE presents fans points of view. (Errors in top of ranking list has lager weight)

      Teams PW Fans PW TOTALS
Rnk Links to methods ABR Err Rnk WE Rnk SumRnk
1  CPA Retro                  CPR 78 3 175 1 4
2  GridMap                    GMP 71 2 221 9 11
3  McCormick                  MCK 112 5 223 11 16
3  Xpected Win %              XWP 127 10 209 6 16
5  Sagarin-Elo                SE 128 15 207 5 20
6  Pugh                       PGH 127 10 228 13 23
6  Sorensen                   SOR 123 6 239 17 23
8  Krach                      KRA 127 10 236 15 25
8  Rothman                    RTH 129 18 210 7 25
10  Coleman's MinV             CMV 70 1 247 25 26
10  E-Rating                   ER 124 7 241 19 26
12  Self                       SEL 129 18 222 10 28
13  Massey BCS                 MB 130 22 210 8 30
14  Sauceda                    SAU 126 8 244 23 31
15  Roundtable BCS             RTB 126 8 245 24 32
16  Ashburn BCSC               ABC 130 22 227 12 34
16  Massey MOV                 MAS 129 18 238 16 34
18  Maas                       MAA 127 10 247 26 36
18  Rudacille                  RUD 129 18 240 18 36
18  Stern                      STN 132 33 196 3 36
21  College Football News      CFN 110 4 257 36 40
22  Dolphin                    DOL 127 10 249 31 41
23  Sagarin                    SAG 130 22 243 20 42
24  Hatch                      HAT 128 15 251 33 48
25  Team Rankings              TMR 131 30 243 21 51
26  Anderson                   AND 130 22 250 32 54
26  Ashburn                    ASH 133 40 234 14 54
28  Random Walker FL           RFL 132 33 243 22 55
29  Albrecht                   ALB 130 22 255 34 56
30  Bihl                       BIH 131 30 247 27 57
30  Keeper                     KEE 130 22 257 35 57
32  Boyd ISR                   ISR 131 30 248 28 58
32  Mease                      MEA 128 15 269 43 58
34  Fleming                    FMG 132 33 248 29 62
35  Schmidt                    SCH 130 22 265 41 63
36  Payne                      PAY 132 33 259 39 72
37  Kellner                    KEL 132 33 276 47 80
38  Bobcat                     BOB 134 44 262 40 84
39  Billingsley                BIL 130 22 285 63 85
40  GRS Gindin                 GRS 136 56 249 30 86
40  Ryan                       RYN 133 40 274 46 86
42  Colley                     COL 133 40 277 48 88
43  Noah Chain                 NOA 143 87 199 4 91
44  Kirkpatrick                KPK 136 56 258 37 93
45  AccuRatings                ACU 132 33 284 61 94
46  Rewards                    REW 134 44 278 51 95
47  Bassett-Stephenson         BSS 134 44 278 52 96
48 Cons Cons 136 56 267 42 98
49  Sport Theory               STH 134 44 280 55 99
50  Phelan Power Princ.        PPP 136 56 272 45 101
51  Overtake & Feedback        OAF 146 103 176 2 105
51  Round Robin Win %          RWP 135 49 281 56 105
53  Palm                       PSR 133 40 287 66 106
54  Dokter Entropy             DOK 135 49 283 59 108
55  Hensley                    HNL 136 56 281 57 113
56  Wolfe                      WOL 136 56 283 58 114
57  Nutshell Girl              GRL 141 79 258 38 117
57  Mark                       MRK 134 44 294 73 117
59  Houlgate                   HLG 132 33 307 85 118
60  Wilson                     WIL 136 56 287 65 121
61  Claassen                   CLA 140 72 277 50 122
62  MJS Standings              MJS 135 49 296 74 123
63  ARGH                       ARG 140 72 279 53 125
64  Kellner MOV                KMV 138 66 283 60 126
65  The Rank                   TR 135 49 299 78 127
66  Daniel Curry Index         DCI 135 49 305 81 130
67  Solecismic                 SOL 143 87 272 44 131
68  GB Eldredge                GBE 135 49 306 84 133
68  Howell                     HOW 139 69 286 64 133
68  Laz Index                  LAZ 142 84 277 49 133
71  CPA                        CPA 139 69 290 68 137
72  Coffey                     COF 142 84 279 54 138
73  BoCaDuck                   BCD 135 49 309 92 141
73  BPI Sports                 BPI 141 79 285 62 141
75  Junky's                    JNK 138 66 299 77 143
75  Marsee                     MAR 137 64 302 79 143
77  Knight                     KNT 140 72 294 72 144
78  Maurer                     MAU 140 72 299 76 148
79  Bassett                    BAS 141 79 293 70 149
80  Morgan                     MGN 139 69 305 82 151
81  Sportsline 120             SLN 136 56 316 101 157
82  CSL                        CSL 137 64 312 95 159
83  Catherwood                 CTW 140 72 309 93 165
84  Pointspreaders             PBI 140 72 310 94 166
85  Dunkel                     DUN 143 87 303 80 167
85  Gunther                    GUN 141 79 308 88 167
87  DeSimone                   DES 138 66 321 104 170
88  Pigskin                    PIG 145 98 299 75 173
89  Austin Sports              AUS 146 103 293 71 174
90  Omnivore                   ONV 140 72 319 103 175
91  Lawler                     LAW 147 107 292 69 176
92  Daniel Curry 2             DC2 144 94 306 83 177
93  Rogers                     ROG 141 79 318 102 181
94  Moore                      MOR 144 94 308 90 184
94  Real Time RPI              RTR 145 98 307 86 184
96  Rogers BCS                 RGB 143 87 315 98 185
97  Pointshare                 PTS 154 119 289 67 186
98  Suni                       SUN 145 98 309 91 189
99  Dezenzio TSRS              DEZ 142 84 333 108 192
100  Dwiggins                   DWI 143 87 334 109 196
101  Born                       BRN 145 98 316 99 197
102  Dolphin Pred               DP 148 110 308 89 199
103  Nolan                      NOL 144 94 335 110 204
103  Sagarin Predictor          SP 152 117 308 87 204
105  Kislanko ISOV              KLK 148 110 312 96 206
105  P-Rating                   PR 143 87 360 119 206
107  PerformanZ                 PFZ 144 94 351 113 207
107  Sonas                      SNS 143 87 368 120 207
107  Trexler                    TRX 147 107 316 100 207
110  Stupey                     STU 149 112 315 97 209
111  O'Malley                   OMY 146 103 328 107 210
112  RoundTable                 RT 147 107 325 106 213
113  D1A Football               D1A 145 98 358 117 215
114  Congrove                   CGV 146 103 352 114 217
115  Whitlock                   WLK 150 115 322 105 220
116  Stat Fox                   SFX 149 112 340 111 223
117  BM Craig                   BMC 149 112 356 116 228
118  DKC                        DKC 151 116 354 115 231
119  Kambour                    KAM 163 121 345 112 233
120  Nutshell                   NUT 154 119 360 118 237
121  Burdorf                    BDF 152 117 371 122 239
122  Fremeau                    FEI 169 122 369 121 243
123  Annar                      ACR 173 123 480 124 247
123  Smart                      SMT 177 124 465 123 247

 

 

 

PHOTO Å-NÎÒÀ

Some unpublished photos about World Chess Players

• ANAND •
• CARLSEN •
• KAMSKII •
• KRAMNIK •
• KASPAROV •
• KORTCHNOI •
• TOPALOV •

About E-Rating You can read in Russian

• About E-Rating •
• Discussion •