Rank Rank
• Äîìàøíÿÿ • CF 2008-09 • CF 2007-12 • Rank Rank •

Rank Rank 0707
Rank Rank 0706
RankRat
Rank Rank 05
Rank Rank
RankRat
11 October
11 October
1 November
8 Novenber
15 November
22 Novenber
25 october
6 December

 

• WWRR •
• ÁÀÑÊÅÒÁÎË •
• ÕÎÊÊÅÉ •
• ÒÅÍÍÈÑ •
• ÔÎÐÌÓËÀ 1 •
• CF •
• ÁÅÍÄÈ •
• ÝÊÎÍÎÌÈÊÀ •


Ãîñòåâàÿ

 

Ðåéòèíã@Mail.ru

Rambler's Top100 Service

271314@mail.ru

ÔÓÒÁÎË

ØÀÕÌÀÒÛ

Ó.Å.ÍÎÒÀ

ÕÎÊÊÅÉ

ÒÅÍÍÈÑ

ÝÊÎÍÎÌÈÊÀ

ÎËÈÌÏÈÀÄÛ

 

Congratulation I update this page at once! :)

College Football Ranking of Rankings Systems

December,  13, 2008 (108 Rankings)

BCS Problem - from Absolute to Relative theory

Kenneth Massey has made a remarkable thing - has collected about hundred ranking systems of College Football teams. And having assumed, that as behind everyone ranking authors stand and all of them are equal and are the experts as though armed with mathematics. And time so that is naturally simple to calculate certain average ranking, for example, by summing ranks of teams.

As has truly noticed by Kenneth Massey models of an estimation of validity of ranks much. Probably as much how many models of ranks.

More or less the general structure probably is fair.

ESTIMATION of the MISTAKE =
                        IMPORTANCE of MISTAKE * SIZE of  MISTAKE

Here:

IMPORTANCE of MISTAKE = ESTIMATION of WINNER'S RANK  +
                        ESTIMATION of DEFEATED RANK

SIZE of MISTAKE = ESTIMATION of  DEFEATED RANK  - ESTIMATION of WINNER'S RANK

It results in beautiful expression:

ESTIMATION of MISTAKE =     ESTIMATION of RANK DEFEATED ^ 2 -                            ESTIMATION of WINNER'S RANK ^ 2

For the elementary estimation of the RANK of participants was used

RANK ESTIMATION = N - RANK

However it is not only one of possible elementary arithmetic expressions.

  • Err - number of errors
  • RnkE - rank by errors
  • WE - weighted errors
  • RnkW - rank by weighted errors

Err gives us teams points of view. (The less number of errors - the better)

WE presents fans points of view. (Errors in top of ranking list has lager weight)

 

      Teams PW Fans PW TOTALS
Rnk Links to methods ABR Err Rnk WE Rnk SumRnk
1  Wilson   WIL 116 6 225 5 11
2  McCormick   MCK 97 5 228 7 12
2  Sagarin-Elo   SE 117 8 225 4 12
2  Massey BCS   MB 118 9 224 3 12
5  RWP  RWP 119 11 210 2 13
6  Coleman's MinV   CMV 65 1 247 16 17
6  Self   SEL 118 9 232 8 17
8  Rothman   RTH 120 12 226 6 18
9  Sorensen   SOR 116 6 244 14 20
10  PGH  PGH 120 12 234 9 21
11  Ashburn BCSC   ABC 120 12 235 10 22
12  Krach   KRA 120 12 241 12 24
13  GTF  GTF 71 3 259 28 31
13  Dokter   DOK 121 16 245 15 31
15  TUB  TUB 122 20 250 17 37
16  GFM  GFM 75 4 267 34 38
17  ISR   ISR 123 21 250 18 39
17  Ashburn  ASH 124 28 241 11 39
19  Wobus  WOB 123 21 256 22 43
20  Billingsley   BIL 121 16 259 29 45
21  E-Rating   ER 123 21 258 25 46
21  Random Walker FL   RFL 123 21 258 25 46
23  Maas   MAA 123 21 260 30 51
24  Bihl  BIH 124 28 259 27 55
25  Maurer   MAU 121 16 270 43 59
26  Sagarin   SAG 126 41 254 19 60
27  Mease   MEA 124 28 267 35 63
28  GridMap   GMP 67 2 293 62 64
29  Anderson   AND 125 34 260 31 65
29  Fitzgerald   FIT 126 41 257 24 65
31  Bowl Champ Series   BCS 127 44 257 23 67
32  Kellner   KEL 124 28 269 42 70
33  Bobcat   BOB 125 34 268 38 72
34  TOL  TOL 123 21 279 52 73
35  Greenfield   GRN 130 63 241 13 76
36  Wolfe   WOL 127 44 267 36 80
37  Sportsline 120   SLN 121 16 299 65 81
37  SportsDoc   SD 127 44 268 37 81
39  E+ Å+ 130 63 256 20 83
39  Dolphin   DOL 128 51 261 32 83
39  Random Walker   RW 130 63 256 20 83
42  RTR  RTR 123 21 295 63 84
42  IPB  IPB 124 28 286 56 84
44  Colley   COL 125 34 283 53 87
44  Overtake & Feedback   OAF 143 86 208 1 87
44  Estep-Landers   EL 124 28 291 59 87
47  HAW  HAW 125 34 286 55 89
48  Laz Index   LAZ 126 41 276 49 90
48 Cons Cons 128 51 269 39 90
50  Waits  E-Cons 128 51 269 40 91
50  E- Å- 127 44 274 47 91
52  Welch   WEL 125 34 288 58 92
52  Sauceda   SAU 129 59 262 33 92
54  Claassen   CLA 128 51 275 48 99
55  D1A Football   D1A 128 51 278 50 101
56  CA  CA 125 34 302 69 103
57  Rewards   REW 129 59 273 46 105
57  BSS  BSS 128 51 284 54 105
59  Coffey   COF 130 63 272 45 108
60  MJS Standings   MJS 127 44 300 66 110
61  Massey MOV   MAS 132 70 269 41 111
61  TRX  TRX 128 51 292 60 111
63  BPI Sports   BPI 128 51 293 61 112
64  DeSimone   DES 127 44 305 72 116
65  GRS  GRS 133 76 270 44 120
66  Keeper   KEE 132 70 278 51 121
67  Mark   MRK 129 59 313 76 135
68  Imes   IMS 134 79 287 57 136
68  E-Rating  P+ 125 34 361 102 136
70  Palm  PSR 131 69 300 68 137
71  CSL   CSL 129 59 318 79 138
72  Howell   HOW 132 70 303 70 140
73  GB Eldredge   GBE 130 63 316 78 141
74  AccuRatings   ACU 132 70 306 73 143
75 P- P- 127 44 359 100 144
76  Whitlock   WLK 137 81 296 64 145
77  Solecismic   SOL 132 70 313 77 147
78  ARG  ARG 144 88 300 67 155
78  DWI  DWI 138 84 303 71 155
80  Junky's   JNK 133 76 321 83 159
81  GUN  GUN 133 76 326 84 160
82  P= P 130 63 355 98 161
83  Kislanko ISOV   KLK 145 89 309 74 163
83  DKC  DKC 132 70 344 93 163
85  Sagarin Predictor   SP 146 90 312 75 165
86  BoCaDuck   BCD 137 81 335 88 169
87  Marsee   MAR 143 86 328 85 171
88  Congrove   CGV 137 81 340 91 172
88  Kambour   KAM 148 91 320 81 172
90  Tellshow   TSW 135 80 349 96 176
91  Fremeau   FEI 153 96 320 82 178
92  Lawler   LAW 151 94 333 86 180
93  Nolan   NOL 138 84 354 97 181
93  Markov   MKV 157 101 318 80 181
95  Sport Theory   STH 150 92 338 90 182
96  Pigskin   PIG 152 95 337 89 184
97  Moore   MOR 153 96 341 92 188
98  Dolphin Pred   DP 158 103 334 87 190
99  Nutshell   NUT 154 98 344 94 192
100  Dunkel   DUN 154 98 347 95 193
101  PerformanZ   PFZ 150 92 371 104 196
102  PBI  PBI 155 100 359 101 201
103  Bassett   BAS 162 107 356 99 206
104  Born   BRN 158 103 375 105 208
104  SNS  SNS 157 101 410 107 208
106  Elrod   ERD 161 106 368 103 209
107  RTB  RTB 159 105 396 106 211
108  Gridmarks   GM 170 108 470 109 217
108  Burdorf   BDF 171 109 439 108 217
110  DEZ  DEZ 178 110 472 110 220
111  ACR  ACR 183 111 536 111 222

 

 

 

 

PHOTO Å-NÎÒÀ

Some unpublished photos about World Chess Players

• ANAND •
• CARLSEN •
• KAMSKII •
• KRAMNIK •
• KASPAROV •
• KORTCHNOI •
• TOPALOV •

About E-Rating You can read in Russian

• About E-Rating •
• Discussion •