Rank Rank
• Äîìàøíÿÿ • CF 2009-10 • CF 2008-09 • CF 2007-08 • Howell's CF Scores • CF 2004-05 • CF 2003-04 P • E-P-Power • E-(BCS) • E-Power • Rank Rank •

Rank Rank 0707
Rank Rank 0706
RankRat
Rank Rank 05
Rank Rank
RankRat
11 October
11 October
1 November
8 Novenber
15 November
22 Novenber
25 october
6 December
2008-09

 

• WWRR •
• ÁÀÑÊÅÒÁÎË •
• ÕÎÊÊÅÉ •
• ÒÅÍÍÈÑ •
• ÔÎÐÌÓËÀ 1 •
• CF •
• ÁÅÍÄÈ •
• ÝÊÎÍÎÌÈÊÀ •


Ãîñòåâàÿ

 

Ðåéòèíã@Mail.ru

Rambler's Top100 Service

271314@mail.ru

ÔÓÒÁÎË

ØÀÕÌÀÒÛ

Ó.Å.ÍÎÒÀ

ÕÎÊÊÅÉ

ÒÅÍÍÈÑ

ÝÊÎÍÎÌÈÊÀ

ÎËÈÌÏÈÀÄÛ

 

Congratulation I update this page at once! :)

College Football Ranking of Rankings Systems

Oñtober,  24, 2008 (129 Rankings)

BCS Problem - from Absolute to Relative theory

Kenneth Massey has made a remarkable thing - has collected about hundred ranking systems of College Football teams. And having assumed, that as behind everyone ranking authors stand and all of them are equal and are the experts as though armed with mathematics. And time so that is naturally simple to calculate certain average ranking, for example, by summing ranks of teams.

As has truly noticed by Kenneth Massey models of an estimation of validity of ranks much. Probably as much how many models of ranks.

More or less the general structure probably is fair.

ESTIMATION of the MISTAKE =
                        IMPORTANCE of MISTAKE * SIZE of  MISTAKE

Here:

IMPORTANCE of MISTAKE = ESTIMATION of WINNER'S RANK  +
                        ESTIMATION of DEFEATED RANK

SIZE of MISTAKE = ESTIMATION of  DEFEATED RANK  - ESTIMATION of WINNER'S RANK

It results in beautiful expression:

ESTIMATION of MISTAKE =     ESTIMATION of RANK DEFEATED ^ 2 -                            ESTIMATION of WINNER'S RANK ^ 2

For the elementary estimation of the RANK of participants was used

RANK ESTIMATION = N - RANK

However it is not only one of possible elementary arithmetic expressions.

  • Err - number of errors
  • RnkE - rank by errors
  • WE - weighted errors
  • RnkW - rank by weighted errors

Err gives us teams points of view. (The less number of errors - the better)

WE presents fans points of view. (Errors in top of ranking list has lager weight)

        Teams PW Fans PW TOTALS
Rnk Links to methods ABR LINK Err Rnk WE Rnk SumRnk
1  Coleman's MinV            CMV  http://www.unf.edu/~jcoleman/minv.htm 22 1 103 4 5
2  Rothman                   RTH  http://prwolfe.bol.ucla.edu/cfootball/rothman.txt 53 6 102 3 9
3  Round Robin Win %         RWP  http://teamranks.blogspot.com/ 54 10 91 1 11
3  Wilson                    WIL  http://homepages.cae.wisc.edu/~dwilson/byrate.html 53 6 105 5 11
5   MCK   48 3 115 11 14
5  Sagarin-Elo               SE  http://www.usatoday.com/sports/sagarin/fbt09.htm 53 6 112 8 14
7  Overtake & Feedback       OAF  http://academics.smcvt.edu/jtrono/OAF.html 55 14 94 2 16
8  Self                      SEL  http://www.jeffself.net/rankings/football/college/cfrank2009.txt 55 14 107 6 20
9  Albrecht                  ALB  http://www.cfbtn.com/ 57 26 108 7 33
9   BCS   54 10 123 23 33
11  Hatch                     HAT  http://www.hatchrankings.com/ 56 20 119 14 34
11  Maas                      MAA  http://www.maasranking.nl/ 52 4 128 30 34
13  Massey BCS                MB  http://www.masseyratings.com/rate.php?lg=cf&mid=6 57 26 115 9 35
14  Sorensen                  SOR  http://www.phys.utk.edu/sorensen/ranking/ 56 20 121 17 37
15  Pugh                      PGH  http://www.compughterratings.com 57 26 116 12 38
16  Roundtable BCS            RTB  http://www.roundtableusa.com/ratings/curCFB_BSC.asp 55 14 126 26 40
17   BIH   52 4 133 39 43
18  Wobus                     WOB  http://www.vaporia.com/sports/ 54 10 130 35 45
19  Ashburn BCSC              ABC  http://www.atomicfootball.com/ 57 26 123 22 48
20  Ashburn                   ASH  http://www.atomicfootball.com/ 58 33 121 16 49
20  Greenfield                GRN  http://teamrankings.com/ncf/ 59 39 115 10 49
22  BPI Sports                BPI  http://www.bpisports.com/ 55 14 131 38 52
23  Krach                     KRA  http://sports.vaporia.com/collegefootballkrach.html 57 26 127 27 53
24  Rewards                   REW  http://academics.smcvt.edu/jtrono/RewardNCAA_FB.htm 59 39 120 15 54
24  Massey MOV                MAS  http://www.masseyratings.com/rate.php?lg=cf 58 33 123 21 54
26  Anderson                  AND  http://www.andersonsports.com/football/ACF_frnk.html 57 26 127 29 55
26  Dolphin                   DOL  http://www.dolphinsim.com/ratings/ncaa_fb/ 55 14 134 41 55
28  E-Rating                  ER  http://rsport.netorn.ru/cf/ep_ratings.htm 59 39 123 20 59
28  GridMap                   GMP  http://www.gridmaponline.com 27 2 143 57 59
30  Sagarin                   SAG  http://www.usatoday.com/sports/sagarin/fbt09.htm 60 50 118 13 63
31  Whitlock                  WLK  http://sawhitlock.home.mindspring.com/fbrank1.htm 59 39 125 25 64
32 Consensus CON  http://www.masseyratings.com/rate.php?lg=cf 58 33 130 33 66
33  Rudacille                 RUD  rudacille.htm 60 50 121 18 68
34  Payne                     PAY  http://knology.net/~brucepayne/PayneRatings.htm 56 20 138 49 69
35  Tuba                      TUB  http://tubatop101.freewebpage.org/ 59 39 129 31 70
36  Wolfe                     WOL  http://prwolfe.bol.ucla.edu/cfootball/home.htm 59 39 130 32 71
37  ISR                       ISR  http://football.kislanko.com/2009/ISR.html 59 39 130 34 73
38  Sauceda                   SAU  http://www.masseyratings.com/rate.php?lg=cf&mid=4 60 50 124 24 74
39  Bobcat                    BOB  http://arizona.scout.com/4/1.html 58 33 137 46 79
39   HKB   59 39 133 40 79
41  D1A Football              D1A  http://d1afootball.com/d1apoll.htm 59 39 136 43 82
41  Palm                      PSR  http://www.collegebcs.com/cy/psrnon.html 56 20 145 62 82
43   CFN   58 33 140 50 83
44  Keeper                    KEE  http://www.kcfrs.com 57 26 143 59 85
45  Welch                     WEL  http://www.squaregear.net/football 56 20 148 66 86
45   MTN   60 50 131 36 86
45  Ryan                      RYN  http://ryanratings.blogspot.com/ 61 58 127 28 86
48  MJS Standings             MJS  http://home.att.net/~mike.sabin/ 54 10 155 78 88
49  Colley                    COL  http://www.colleyrankings.com 56 20 151 70 90
50  UCS                       UCS  http://ucsrankings.home.comcast.net/~ucsrankings/ 55 14 155 77 91
51  Real Time RPI             RTR  http://realtimerpi.com/football/ncaaf_Men.html 53 6 163 86 92
52  AccuRatings               ACU  http://www.geocities.com/kenashby@ymail.com/index.html 59 39 142 55 94
53   Å+   65 80 122 19 99
54  Sportsline 120            SLN  http://www.sportsline.com/collegefootball/polls/120 60 50 141 53 103
55  Billingsley               BIL  http://www.cfrc.com/ 62 64 134 42 106
55  Laz Index                 LAZ  http://www.lazindex.com 60 50 142 56 106
57  Morgan                    MGN  http://www.brianmmorgan.com/ 59 39 151 69 108
58  Claassen                  CLA  http://members.cox.net/wclaassen/collegefootball.htm 64 73 131 37 110
59   Å-   63 67 136 45 112
60  Kellner                   KEL  http://www.ckpiratings.com/ 60 50 147 63 113
61  Howell                    HOW  http://www.jhowell.net/cf/cfindex.htm 63 67 137 47 114
62   FMG   63 67 138 48 115
63  Vern                      VRN  http://vernstop25.blogspot.com/ 61 58 143 58 116
64  Coffey                    COF  http://www.cae.wisc.edu/~dwilson/rsfc/rate/coffey.txt 64 73 136 44 117
65   ARG   63 67 140 51 118
66  Alder                     ALD  http://www.ent.ohiou.edu/~falder/ncaaf_current.txt 61 58 144 61 119
67   GBE   58 33 166 88 121
68  DeSimone                  DES  http://www.mikedesimone.com/top25.htm 60 50 154 75 125
69  Keke-Moon                 KKM  http://goonstats.com/fbs/2009.html 61 58 150 68 126
70   TRX   64 73 142 54 127
71   KNT   61 58 152 72 130
72  Junky's                   JNK  http://www.junkysrankings.com/ 61 58 152 73 131
73  Dwiggins                  DWI  http://dpdsdogs.com/ncaa/rank.htm 65 80 141 52 132
74  Mark                      MRK  http://www.mcubed.net/index.html 64 73 148 65 138
75  Kellner MOV               KMV  http://www.ckpiratings.com/college_football_ratings_mov 62 64 155 76 140
76  CSL                       CSL  http://sites.google.com/site/cslratings/home 62 64 161 84 148
77  DeFrankings               DEF  http://www.defranksrankings.blogspot.com/ 63 67 161 83 150
78  Brown                     BTS  http://www.brownstruesports.com/ 65 80 151 71 151
79  Bassett-Stephenson        BSS  http://bassettfootball.net/ 64 73 156 79 152
79  Sport Theory              STH  http://sportheory.com/ 66 85 149 67 152
81  Schmidt                   SCH  http://sites.google.com/site/computerratings/ncaa-football/ncaa-ratings 68 93 144 60 153
82  Dokter                    DOK  http://sports.sw-tech.com/ 65 80 158 80 160
82  Marsee                    MAR  http://www.marsee.net/fb.html 64 73 165 87 160
84  Nolan                     NOL  http://www.warrennolan.com/ 63 67 177 96 163
85  Solecismic                SOL  http://www.solecismic.com/frontier/index.php 71 102 147 64 166
86  Imes                      IMS  http://www.comprank.com/ 67 89 158 81 170
87  Maurer                    MAU  http://cfcr-scott.blogspot.com/ 69 97 153 74 171
88  Congrove                  CGV  http://www.collegefootballpoll.com/current_congrove_rankings.html 64 73 186 106 179
89  Catherwood                CTW  http://www.angelfire.com/or/teesee/FBS/ 67 89 174 93 182
90  DKC                       DKC  http://www.dkcomm.net/dkcrate/cf/ 66 85 178 98 183
91  Daniel Curry Index        DCI  http://dcindex-cgrid.blogspot.com/ 66 85 181 101 186
92  Thompson-Whitsitt         TWR  http://twrankings.weebly.com 65 80 191 108 188
93  Stephens-Sabey            SS  https://sites.google.com/site/ssrcollegefootballrankings/ 66 85 189 107 192
93  WASEAN                    WAS  http://waseanratings.blogspot.com/ 69 97 176 95 192
95  Tellshow                  TSW  http://www.tellshowbcs.com 67 89 185 105 194
96  Dunkel                    DUN  http://www.dunkelindex.com/ 68 93 182 102 195
97  Nutshell Girl             GRL  http://www.nutshellsports.com/thegirl.html 75 114 158 82 196
97  Reid                      REI  http://sites.google.com/site/reidratings/ 73 106 166 90 196
99  O'Malley                  OMY  http://web.ics.purdue.edu/~omalled/fball2009-2010.txt 74 109 166 89 198
100  Lawler                    LAW  http://www.geocities.com/zosofreak2000/ 69 97 184 104 201
101  Sagarin Predictor         SP  http://www.usatoday.com/sports/sagarin/fbt09.htm 74 109 176 94 203
102  RoundTable                RT  http://www.roundtableusa.com/ratings/index.asp 73 106 180 99 205
103  Bassett                   BAS  http://BassettFootball.net/ 82 122 162 85 207
103  Pigskin                   PIG  http://powerratings.com/cfootball.htm 76 115 171 92 207
103  Toler                     TOL  http://www.rankingsandramblings.blogspot.com/ 67 89 212 118 207
106   COV   78 117 170 91 208
107  Daniel Curry 2            DC2  http://dcindex-cgrid.blogspot.com/ 74 109 180 100 209
107  Moore                     MOR  http://bellsouthpwp2.net/p/o/powerrater/ 69 97 196 112 209
109  Dolphin Pred              DP  http://www.dolphinsim.com/ratings/ncaa_fb/ 76 115 178 97 212
109  Gunther                   GUN  http://thenationalchampionshipissue.blogspot.com/ 68 93 213 119 212
111   P+   68 93 230 122 215
112  PerformanZ                PFZ  http://www.thepredictiontracker.com/ncaaperformanz.php 72 104 200 115 219
113   RTO   72 104 209 117 221
114  Omnivore                  ONV  http://games.omnivore.us/omnivore-computer-rankings/ 71 102 223 120 222
115  P-Rating                  PR  http://rsport.netorn.ru/cf/ep_ratings.htm 70 101 231 123 224
116  Boggo                     BOG  http://boggorankings.blogspot.com/ 83 125 182 103 228
117  Kislanko ISOV             KLK  http://football.kislanko.com/2009/ISOV.html 80 120 192 109 229
118  Born                      BRN  http://www.bornpowerindex.com 78 117 197 114 231
118  Dezenzio TSRS             DEZ  http://ncaastatpages.com/ 73 106 242 125 231
120  Markov                    MKV  http://www.masseyratings.com/rate.php?lg=cf&mid=5 82 122 193 110 232
120  Stat Fox                  SFX  http://www.statfox.com/cfb/power/ 79 119 197 113 232
122  Kambour                   KAM  http://www.kambour.net/football.html 82 122 194 111 233
122   P-   74 109 242 124 233
124  Sonas                     SNS  http://www.dkcomm.net/dkcrate/cf/ 74 109 247 126 235
125  Nutshell                  NUT  http://www.nutshellsports.com/ncaafb.html 80 120 208 116 236
126  Burdorf                   BDF  http://mysite.verizon.net/res6oxy8/id12.html 83 125 228 121 246
127  Gridmarks                 GM  http://www.gridmarksratings.com/ 88 127 260 127 254
128  Trombetta MARS            MRS  http://redseneca.com/marsrank.html 88 127 282 128 255
129  Annar                     ACR  http://www.bohttrophy.com/annarrankings.asp 98 129 287 129 258

 

 

PHOTO Å-NÎÒÀ

Some unpublished photos about World Chess Players

• ANAND •
• CARLSEN •
• KAMSKII •
• KRAMNIK •
• KASPAROV •
• KORTCHNOI •
• TOPALOV •

About E-Rating You can read in Russian

• About E-Rating •
• Discussion •