Rank Rank 0706
• Äîìàøíÿÿ • Ââåðõ • Rank Rank 0707 • Rank Rank 0706 • RankRat • Rank Rank 05 • Rank Rank • RankRat • 11 October • 11 October • 1 November • 8 Novenber • 15 November • 22 Novenber • 25 october • 6 December •

 

• WWRR •
• ÁÀÑÊÅÒÁÎË •
• ÕÎÊÊÅÉ •
• ÒÅÍÍÈÑ •
• ÔÎÐÌÓËÀ 1 •
• CF •
• ÁÅÍÄÈ •
• ÝÊÎÍÎÌÈÊÀ •


Ãîñòåâàÿ

 

Ðåéòèíã@Mail.ru

Rambler's Top100 Service

271314@mail.ru

ÔÓÒÁÎË

ØÀÕÌÀÒÛ

Ó.Å.ÍÎÒÀ

ÕÎÊÊÅÉ

ÒÅÍÍÈÑ

ÝÊÎÍÎÌÈÊÀ

ÎËÈÌÏÈÀÄÛ

 

College Football Ranking of Rankings Systems

December,  02, 2006 (105 Rankings)

BCS Problem - from Absolute to Relative theory

Kenneth Massey has made a remarkable thing - has collected about hundred ranking systems of College Football teams. And having assumed, that as behind everyone ranking authors stand and all of them are equal and are the experts as though armed with mathematics. And time so that is naturally simple to calculate certain average ranking, for example, by summing ranks of teams.

As has truly noticed by Kenneth Massey models of an estimation of validity of ranks much. Probably as much how many models of ranks.

More or less the general structure probably is fair.

ESTIMATION of the MISTAKE =
                        IMPORTANCE of MISTAKE * SIZE of  MISTAKE

Here:

IMPORTANCE of MISTAKE = ESTIMATION of WINNER'S RANK  +
                        ESTIMATION of DEFEATED RANK

SIZE of MISTAKE = ESTIMATION of  DEFEATED RANK  - ESTIMATION of WINNER'S RANK

It results in beautiful expression:

ESTIMATION of MISTAKE =     ESTIMATION of RANK DEFEATED ^ 2 -                            ESTIMATION of WINNER'S RANK ^ 2

For the elementary estimation of the RANK of participants was used

RANK ESTIMATION = N - RANK

However it is not only one of possible elementary arithmetic expressions.

  • Err - number of errors
  • RnkE - rank by errors
  • WE - weighted errors
  • RnkW - rank by weighted errors

Err gives us teams points of view. (The less number of errors - the better)

WE presents fans points of view. (Errors in top of ranking list has lager weight)

The simplest algorithm of e-rating WIN!!

Rating = Sum (Rating defeated) / number Los

      Teams PW Fans PW TOTALS      
Rnk Links to methods ABR Err Rnk WE Rnk SumRnk      
1 E-Rating + Å+ 121 6 212 1 7 Å+  E-Rating                   http://rsport.netorn.ru/cf/ep_ratings.htm
1 E-Rating = Å= 119 5 213 2 7 Å=  E-Rating                   http://rsport.netorn.ru/cf/ep_ratings.htm
3 Slots SLT 107 3 255 8 11 SLT  Slots                      http://bellsouthpwp.net/t/h/thesportsreport/tsrrs_fbc_slots.htm
4 E-Rating - Å- 129 9 224 3 12 Å-  E-Rating                   http://rsport.netorn.ru/cf/ep_ratings.htm
5 Massey COMP Cons 128 8 257 10 18 CSL  CSL                        http://www.geocities.com/Colosseum/Loge/7241/csl_ratings.html
5 MCK MCK 115 4 277 14 18 MCK  McCormick                  http://www.gasf.com/comm/topic.asp?TOPIC_ID=38536
5 REN REN 126 7 257 11 18 REN  Rennie                     http://people.csail.mit.edu/jrennie/sportsRankings/
8 Trexler TSR 133 16 251 5 21 TSR  The Sports Report          http://home.bellsouth.net/p/PWP-thesportsreport
9 CollemanMV CMV 87 2 293 21 23 CMV  Coleman's MinV             http://www.unf.edu/~jcoleman/minv.htm
10 RW RW 133 16 277 13 29  RW  Random Walker              http://rankings.amath.unc.edu/
11 Wilson WIL 134 24 252 6 30 WIL  Wilson                     http://homepages.cae.wisc.edu/~dwilson/byrate.html
12 Self SEL 133 16 281 17 33 SEL  Self                       http://members.cox.net/jocknerd/football/college/cfrank2006.txt
13 WOB WOB 131 11 294 23 34 WOB  Wobus                      http://www.vaporia.com/sports/
14 K-Rank KRA 133 16 286 20 36 KRA  Krach                      http://sports.vaporia.com/collegefootballkrach.html
15 FIT FIT 133 16 294 22 38 FIT  Fitzgerald                 http://www.geocities.com/gamemastertommy/collegefootball.html
16 Anderson AND 131 11 299 29 40 AND  Anderson                   http://www.andersonsports.com/football/ACF_frnk.html
17 E-Rating Year ER 134 24 282 18 42  ER  E-Rating                   http://rsport.netorn.ru/cf/ep_ratings.htm
17 GMP GMP 86 1 311 41 42 GMP  GridMap                    mailto:GridMap@fuse.net
17 Sorensen SOR 131 11 300 31 42 SOR  Sorensen                   http://www.phys.utk.edu/sorensen/ranking/
20 Bowl Champ Series BCS 133 16 298 28 44 BCS    
21 Sagarin-Elo SE 137 38 254 7 45  SE  Sagarin-Elo                http://www.usatoday.com/sports/sagarin/fbt06.htm
22 Bihl BIH 132 15 303 33 48 BIH  Bihl                       http://www.zoomnet.net/~sbihl/win.html
22 Greenfield GRN 135 29 285 19 48 GRN  Greenfield                 http://teamrankings.com/ncf/
24 Rothman RTH 137 38 277 12 50 RTH  Rothman                    http://www.bol.ucla.edu/~prwolfe/cfootball/rothman.txt
25 Dolphin DOL 131 11 311 40 51 DOL  Dolphin                    http://www.dolphinsim.com/ratings/ncaa_fb/
26 RFL RFL 137 38 280 16 54 RFL  Random Walker FL           http://rankings.amath.unc.edu
27 Mease MEA 134 24 304 35 59 MEA  Mease                      http://www.davemease.com/football/
28 Maas MAA