Euro Club 03

WWRR / Ââåðõ / 2008 / 2007 / 2006 / 2005 / Èñòîðèÿ ×Ì / ÁËÈÖ / Èñòîðèÿ ×Р/ ÁÈÁËÈÎÒÅÊÀ / Å Êëóá / ÕÀÐÈÒÎÍ / ÒÐÈËÎÃÈ

Ñóõóþ ñòàòèñòèêó íàäî ÍÅ ìî÷èòü, åå íàäî ÐÀÇÌÀ×ÈÂÀÒÜ, ìîæíî ñ ïèâîì ...

 

• WWRR •
• Ââåðõ •
• 2008 •
• 2007 •
• 2006 •
• 2005 •
• Èñòîðèÿ ×Ì •
• ÁËÈÖ •
• Èñòîðèÿ ×Р•
• ÁÈÁËÈÎÒÅÊÀ •
• Å Êëóá •
• ÕÀÐÈÒÎÍ •
• ÒÐÈËÎÃÈ •

 

Rambler's Top100 Service

271314@mail.ru

Ó - Åíîòà

Euro Club 2003

Åâãåíèé Ïîòåìêèí

Ëþáûå êîììåíòàðèè ñ áëàãîäàðíîñòüþ áóäóò ïðî÷òåíû çäåñü. book.gif (2342 bytes)

E+ ?-Rating, calculated with WINS statistics
E- E-Rating, calculated with LOSS statistics
E = E+ - E-
W - Work = (E+^2 - E-^2) * G
Rnk Players               G   W   D   L   P   Pst    E+  E-   E     W     RnkW
 1  Kasparov G.           6   4   1   1  4,5 75,0%  227  35  192  302317  1
 2  Svidler P.            7   4   3   0  5,5 78,6%  203  42  161  275531  5
 3  Akopian V.            6   4   2   0   5  83,3%  214  37  177  266765  2
 4  Ivanchuk Vassily      7   3   4   0   5  71,4%  193  42  151  249154  7
 5  Macieja Bartlomiej    7   4   3   0  5,5 78,6%  193  45  149  246992  8
 6  Lautier J.            6   4   2   0   5  83,3%  207  46  162  244756  4
 7  Morozevich A.         7   4   3   0  5,5 78,6%  189  46  143  236217  9
 8  Dreev A.              6   2   4   0   4  66,7%  201  43  158  230317  6
 9  Yemelin V.            5   5   0   0   5  100,0% 219  43  175  229661  3
 10 Pantsulaia L.         7   5   2   0   6  85,7%  182  49  134  215768  10
 11 Huzman Alexander      7   1   6   0   4  57,1%  182  50  132  214855  11
 12 Kharlov A.            7   4   3   0  5,5 78,6%  180  57  123  205223  16
 13 Jobava B.             7   2   4   1   4  57,1%  174  44  130  199580  12
 14 Sutovsky E.           7   4   2   1   5  71,4%  174  46  128  197361  14
 15 Aleksandrov A.        7   4   3   0  5,5 78,6%  173  54  119  188552  17
 16 Greenfeld A.          7   4   3   0  5,5 78,6%  174  61  113  186146  20
 17 Areshchenko A.        7   4   3   0  5,5 78,6%  170  53  117  182316  18
 18 Kempinski R.          6   4   2   0   5  83,3%  179  51  128  176828  13
 19 Milton K.             7   4   3   0  5,5 78,6%  164  54  110  168389  21
 20 Golod V.              7   3   4   0   5  71,4%  164  54  110  167405  22
 21 Grischuk A.           6   1   4   1   3  50,0%  172  48  124  164097  15
 22 Adams M.              7   2   5   0  4,5 64,3%  160  53  107  159795  23
 23 Shirov A.             7   4   3   0  5,5 78,6%  159  55  105  156747  26
 24 Khalifman, Alexander  7   2   5   0  4,5 64,3%  157  52  105  153892  25
 25 Vallejo Pons F.       6   3   2   1   4  66,7%  165  51  114  147351  19
 26 Filippov, Valerij     7   4   2   1   5  71,4%  155  56  99   146457  30
 27 Azmaiparashvili Zurab 7   2   4   1   4  57,1%  154  54  100  144783  29
 28 Sokolov A.            7   3   4   0   5  71,4%  155  57  98   144730  34
 29 Nikolaidis I.         7   2   5   0  4,5 64,3%  153  53  100  144137  28
 30 Babula V.             7   3   4   0   5  71,4%  154  56  98   143846  32
 31 Parker J.             7   1   6   0   4  57,1%  153  55  98   142058  33
 32 Azarov S.             7   3   3   1  4,5 64,3%  150  54  96   136386  36
 33 Hracek Zbynek         7   3   3   1  4,5 64,3%  150  58  92   133827  38
 34 Sakaev K.             7   3   2   2   4  57,1%  147  51  95   132557  37
 35 McSchane L.           7   1   5   1  3,5 50,0%  150  62  88   130494  43
 36 Jeremic V.            7   2   5   0  4,5 64,3%  145  54  91   127436  40
 37 Zvjaginsev V.         7   3   4   0   5  71,4%  147  59  88   126330  42
 38 Najer E.              7   3   4   0   5  71,4%  145  55  90   126096  41
 39 Krasenkow Michal      6   3   2   1   4  66,7%  155  56  99   125419  31
 40 Lugovoi A.            6   4   1   1  4,5 75,0%  151  54  97   119965  35
 41 Groszpeter A.         7   5   2   0   6  85,7%  144  61  83   118986  47
 42 Bitansky I.           6   4   2   0   5  83,3%  154  62  92   118827  39
 43 Hellsten J.           7   2   5   0  4,5 64,3%  140  54  86   116197  46
 44 Bacrot Etienne        5   3   2   0   4  80,0%  160  54  106  113263  24
 45 Bauer C.              7   5   0   2   5  71,4%  138  58  81   110470  49
 46 Bologan V.            7   5   0   2   5  71,4%  138  58  80   110024  51
 47 Polzin R.             7   1   5   1  3,5 50,0%  137  56  81   109994  48
 48 Fedorov A.            7   4   3   0  5,5 78,6%  139  62  78   109363  56
 49 Mchedlishvili M.      7   2   5   0  4,5 64,3%  141  66  75   109294  59
 50 Bareev E.             7   1   4   2   3  42,9%  136  55  81   107684  50
 51 Onischuk A.           6   3   2   1   4  66,7%  146  59  87   106924  44
 52 Horvath J.            7   3   4   0   5  71,4%  138  63  75   106227  58
 53 Gelfrand B.           6   2   3   1  3,5 58,3%  145  59  86   105605  45
 54 Smirin I.             6   1   5   0  3,5 58,3%  149  70  80   104370  52
 55 Zhigalko A.           7   3   3   1  4,5 64,3%  138  67  71   102339  62
 56 Fressinet L.          5   3   2   0   4  80,0%  151  50  101  101723  27
 57 Kiik K.               7   2   4   1   4  57,1%  134  60  74   100438  60
 58 Almassi Z.            7   3   4   0   5  71,4%  136  65  71   99734   64
 59 Avrukh B.             7   3   2   2   4  57,1%  133  60  73   98422   61
 60 Smirnov P.            7   3   3   1  4,5 64,3%  134  64  70   97774   65
 61 Acs P.                7   1   5   1  3,5 50,0%  134  67  67   94432   73
 62 Naiditsch Arkadij     7   3   1   3  3,5 50,0%  130  59  71   94199   63
 63 Timofeev A.           7   3   2   2   4  57,1%  135  70  65   92925   75
 64 Tregubov P.           6   2   4   0   4  66,7%  138  60  78   91974   57
 65 Teterev V.            7   3   3   1  4,5 64,3%  128  62  66   87550   74
 66 Tkachev V.            7   4   2   1   5  71,4%  127  64  62   83524   77
 67 Carlsen M.            7   3   1   3  3,5 50,0%  125  63  62   82200   78
 68 Cobb C.               6   2   4   0   4  66,7%  131  63  69   79623   67
 69 Cicak S.              7   2   3   2  3,5 50,0%  123  63  60   78621   79
 70 Heberla B.            7   4   2   1   5  71,4%  127  71  56   78016   83
 71 Volkov, Sergey        6   3   1   2  3,5 58,3%  128  60  68   76588   70
 72 Stohl I.              7   3   4   0   5  71,4%  125  68  57   76476   82
 73 Chuchelov V.          7   3   2   2   4  57,1%  122  64  58   75822   81
 74 Zhigalko S.           7   3   3   1  4,5 64,3%  126  72  54   75549   86
 75 Stanojoski Z.         7   4   3   0  5,5 78,6%  126  74  53   74111   89
 76 Landa K.              7   2   4   1   4  57,1%  120  64  56   71740   84
 77 Rublevsky S.          7   3   2   2   4  57,1%  122  69  53   71318   88
 78 Ftacnik Lubomir       7   3   3   1  4,5 64,3%  123  73  50   68299   94
 79 Timoshenko G.         7   4   1   2  4,5 64,3%  118  66  52   67654   90
 80 Stojanovski D.        5   3   2   0   4  80,0%  133  65  68   67424   68
 81 Movsesian Sergei      7   2   4   1   4  57,1%  119  68  51   67298   92
 82 Galkin A.             6   1   5   0  3,5 58,3%  124  66  58   66597   80
 83 Nikolic Predrag       7   2   5   0  4,5 64,3%  123  75  48   66540   97
 84 Portisch L.           7   1   4   2   3  42,9%  118  66  52   66327   91
 85 Malakhov V.           6   2   3   1  3,5 58,3%  122  66  56   62545   85
 86 Korchnoi V.           4   1   3   0  2,5 62,5%  138  60  78   62084   55
 87 Horvath A.            7   4   1   2  4,5 64,3%  119  72  46   62041  100
 88 Winants L.            7   2   2   3   3  42,9%  116  67  48   61848   96
 89 Kuzmin G.             7   0   5   2  2,5 35,7%  119  72  46   61744  101
 90 Gretarsson H A.       7   2   2   3   3  42,9%  114  66  48   59939   98
 91 Tihonov Y.            7   3   2   2   4  57,1%  118  75  44   59266  106
 92 Georgiev Kiril        7   3   2   2   4  57,1%  115  69  46   59020  102
 93 Palac Mladen          7   3   3   1  4,5 64,3%  116  71  45   58922  105
 94 Kuzubov Y.            7   3   4   0   5  71,4%  116  71  45   58858  104
 95 Roeder M.             7   2   4   1   4  57,1%  117  74  43   57033  107
 96 Ivanov O V.           7   3   2   2   4  57,1%  117  76  42   56445  108
 97 Kobalia M.            7   1   4   2   3  42,9%  114  73  41   53652  109
 98 Socko Bartosz         4   2   1   1  2,5 62,5%  132  64  68   52999   71
 99 Meins G.              4   3   1   0  3,5 87,5%  131  64  67   52513   72
100 Grivas E.             7   3   4   0   5  71,4%  114  75  39   51509  112
101 Apicella M.           6   4   0   2   4  66,7%  112  65  47   49654   99
102 Izoria Z.             7   0   6   1   3  42,9%  116  80  36   49216  115
103 Rasmusen K.           7   2   3   2  3,5 50,0%  109  69  39   49123  111
104 Tzermiadianos A.      5   2   1   2  2,5 50,0%  119  68  51   47387   93
105 Ostenstad B.          7   4   2   1   5  71,4%  112  77  35   46125  116
106 Babula M.             3   3   0   0   3  100,0% 137  57  79   46051   54
107 Markowski Tomasz      6   2   3   1  3,5 58,3%  119  81  38   45662  113
108 Nedev Trajce          6   3   1   2  3,5 58,3%  113  72  41   45315  110
109 Gagunashvili M.       7   1   3   3  2,5 35,7%  113  82  32   43150  118
110 Pedersen F.           7   4   2   1   5  71,4%  106  73  34   42505  117
111 Schulz K+J.           5   3   0   2   3  60,0%  113  68  46   41298  103
112 Goloshchapov A.       7   3   2   2   4  57,1%  105  76  29   36390  120
113 Fahrner K.            7   2   1   4  2,5 35,7%  103  75  28   35122  121
114 Vydeslaver A.         4   2   1   1  2,5 62,5%  112  63  49   33983   95
115 Zoler D.              7   2   3   2  3,5 50,0%  102  76  26   32198  124
116 Knaak R.              6   1   4   1   3  50,0%  108  80  28   31679  122
117 Tseitilin M.          3   1   1   1  1,5 50,0%  121  67  54   30419   87
118 Kelly B.              7   2   4   1   4  57,1%  107  84  23   30356  132
119 Joachim S.            6   1   4   1   3  50,0%  111  85  26   30350  125
120 Ionov S.              2   1   1   0  1,5 75,0%  134  55  80   30056   53
121 Schlosser M.          6   2   3   1  3,5 58,3%  110  85  26   29986  126
122 Bjornsson S.          7   4   2   1   5  71,4%  105  83  23   29895  131
123 Lahno K.              7   3   3   1  4,5 64,3%  107  85  21   28634  135
124 Hasangatin R.         2   2   0   0   2  100,0% 133  63  70   27193   66
125 Nurkiewicz M.         2   1   1   0  1,5 75,0%  132  64  68   26563   69
126 Kasimdzhanov R.       7   2   4   1   4  57,1%  107  88  19   25724  140
127 Hamalainen S.         5   3   1   1  3,5 70,0%  99   68  31   25537  119
128 Walek M.              6   3   1   2  3,5 58,3%  98   74  24   24545  128
129 Nalbandian T.         6   2   1   3  2,5 41,7%  101  78  22   24065  133
130 Pigusov E.            2   0   1   1  0,5 25,0%  127  65  63   24003   76
131 Mueller K.            7   2   2   3   3  42,9%  100  81  19   23425  141
132 Rasik V.              7   4   1   2  4,5 64,3%  100  82  18   22992  143
133 Karttunen M.          7   2   2   3   3  42,9%  100  83  17   21809  146
134 Glek I.               5   3   2   0   4  80,0%  105  81  23   21580  129
135 Solozhekin E.         7   1   1   5  1,5 21,4%  97   80  17   21447  145
136 Hovath C.             7   2   5   0  4,5 64,3%  101  84  16   21208  147
137 Dolmatov S.           4   0   3   1  1,5 37,5%  104  77  28   20107  123
138 Ferguson M.           5   1   4   0   3  60,0%  111  91  20   19851  136
139 Radziewicz I.         6   3   1   2  3,5 58,3%  96   78  18   18619  144
140 Belozerov, Andrei     5   2   1   2  2,5 50,0%  102  82  19   17800  138
141 Brady S.              5   0   3   2  1,5 30,0%  101  82  19   17504  139
142 Jupaj I.              4   3   1   0  3,5 87,5%  100  75  25   17277  127
143 Heissler J.           5   2   1   2  2,5 50,0%  95   75  19   16526  137
144 Fejzullahu A.         5   1   2   2   2  40,0%  97   78  18   15917  142
145 Idrizaj A.            4   2   2   0   3  75,0%  101  80  22   15545  134
146 Brynell Stellan       6   1   4   1   3  50,0%  101  88  13   15254  148
147 Mastrokoukos G.       7   3   3   1  4,5 64,3%  102  92  10   14146  153
148 Conquest Stuart       6   2   2   2   3  50,0%  95   82  13   13622  150
149 Laiohonen P.          2   1   0   1   1  50,0%  105  67  38   13015  114
150 Tsidall J.            6   3   1   2  3,5 58,3%  98   86  11   12573  151
151 Roiz M.               7   1   4   2   3  42,9%  96   86  10   12369  155
152 Bogdanovski V.        5   4   0   1   4  80,0%  98   85  13   11977  149
153 Kurajica B.           3   1   2   0   2  66,7%  99   76  23   11918  130
154 Ahlander B.           6   2   3   1  3,5 58,3%  99   88  11   11799  152
155 Palliser R.           7   3   1   3  3,5 50,0%  94   85   8   10552  156
156 Schwarz M.            6   2   1   3  2,5 41,7%  93   83  10   10459  154
157 Paramonov D.          7   4   1   2  4,5 64,3%  96   89   8    9906  157
158 Finkel A.             7   4   1   2  4,5 64,3%  96   89   6    8144  159
159 Kacheishvili Giorgi   7   0   4   3   2  28,6%  95   89   6    8007  160
160 Hautot S.             7   3   2   2   4  57,1%  98   92   5    7147  161
161 Thiede L.             7   2   3   2  3,5 50,0%  90   86   4    5122  162
162 Kozul Zdenko          4   1   1   2  1,5 37,5%  96   89   6    4700  158
163 Jacimovic D.          5   2   2   1   3  60,0%  96   92   4    3427  163
164 Sonntag H+H.          5   1   3   1  2,5 50,0%  98   96   2    2154  164
165 Cox J J.              5   2   2   1   3  60,0%  90   89   1    1093  166
166 Dtojanovski D.        1   0   1   0  0,5 50,0%  98   96   2    431   165
167 Christensen T.        7   2   2   3   3  42,9%  94   94   0    396   168
168 Van Wely L.           6   0   3   3  1,5 25,0%  89   89   0    346   167
169 Stepak Y.             2   0   1   1  0,5 25,0%  81   85  -4   -1362  171
170 Relange E.            5   2   1   2  2,5 50,0%  90   93  -3   -2802  169
171 Gulbas C.             7   3   0   4   3  42,9%  87   91  -4   -4516  170
172 Langner L.            6   2   1   3  2,5 41,7%  90   94  -4   -4584  172
173 Mochalov E.           7   2   2   3   3  42,9%  86   90  -4   -5510  173
174 Wukits R.             7   1   2   4   2  28,6%  86   91  -5   -5585  174
175 Ivanov S.             5   0   4   1   2  40,0%  86   93  -7   -5937  179
176 Rudolf H.             3   1   1   1  1,5 50,0%  80   91  -12  -6085  183
177 Degraeve JM.          6   2   2   2   3  50,0%  90   96  -6   -6602  177
178 Huesmann T.           6   3   2   1   4  66,7%  89   95  -6   -6701  178
179 Sax G.                7   2   4   1   4  57,1%  88   93  -5   -6742  175
180 Efimenko Z.           7   1   3   3  2,5 35,7%  88   93  -5   -6904  176
181 Adamski J.            1   0   1   0  0,5 50,0%  66  112  -46  -8208  229
182 Kantsler B.           7   2   2   3   3  42,9%  85   93  -8   -9944  180
183 Wendt J+D.            4   1   2   1   2  50,0%  77   92  -15  -10496 191
184 Stisis Y.             7   4   0   3   4  57,1%  82   91  -9   -10713 181
185 Plummans D.           5   2   2   1   3  60,0%  81   95  -13  -11574 186
186 Boriss M.             7   2   2   3   3  42,9%  86   97  -11  -13859 182
187 Salmensuu O.          7   2   1   4  2,5 35,7%  87   99  -12  -15600 184
188 Boidman Y.            6   1   1   4  1,5 25,0%  86  100  -14  -15707 187
189 Dishman S.            5   2   1   2  2,5 50,0%  81   98  -18  -15746 195
190 Kajan M.              1   0   0   1   0   0,0%  49  137  -87  -16294 258
191 Eriksson M.           6   1   4   1   3  50,0%  85  100  -15  -16871 188
192 Poldauf D.            7   2   3   2  3,5 50,0%  94  107  -12  -17202 185
193 Carlsson D.           5   2   1   2  2,5 50,0%  71   93  -22  -18230 200
194 Avidu A.              3   2   1   0  2,5 83,3%  75  109  -34  -18542 214
195 Nedela V.             7   3   1   3  3,5 50,0%  84  100  -15  -19863 189
196 Papandreu G.          1   0   0   1   0   0,0%  50  150 -100  -19984 271
197 Brittner S.           6   1   4   1   3  50,0%  89  107  -17  -20160 192
198 Sigfusson S.          7   1   3   3  2,5 35,7%  87  103  -15  -20575 190
199 Lukashok A.           7   4   1   2  4,5 64,3%  82  100  -17  -21977 193
200 Kul I.                7   5   0   2   5  71,4%  81   99  -18  -22272 196
201 Herndl G.             7   3   1   3  3,5 50,0%  76   95  -19  -22804 197
202 Souleidis G.          7   1   3   3  2,5 35,7%  86  104  -18  -23363 194
203 Sikora+Lerch J.       6   3   1   2  3,5 58,3%  78  100  -22  -23644 199
204 Huizer M.             3   2   0   1   2  66,7%  74  116  -42  -24048 223
205 Nevanlinna R.         6   2   1   3  2,5 41,7%  80  102  -23  -24775 201
206 Lavryk V.             7   4   1   2  4,5 64,3%  74   95  -21  -24888 198
207 Taylor P.             5   1   2   2   2  40,0%  70  100  -29  -24923 207
208 Butler K.             4   1   1   2  1,5 37,5%  78  111  -33  -25132 213
209 Arduman Can           6   0   3   3  1,5 25,0%  80  104  -24  -26484 203
210 Goossens E.           7   2   1   4  2,5 35,7%  76  100  -24  -29695 202
211 Schneider S.          6   2   1   3  2,5 41,7%  73  103  -30  -31850 211
212 Grabarczyk M.         6   1   3   2  2,5 41,7%  86  113  -27  -31942 205
213 Boe M.                6   2   1   3  2,5 41,7%  75  105  -30  -32060 210
214 Jones Richard S.      6   0   2   4   1  16,7%  76  106  -30  -32249 209
215 Ginzburg M.           7   2   2   3   3  42,9%  79  105  -26  -33652 204
216 Ipek Ali              6   2   1   3  2,5 41,7%  81  111  -29  -33869 208
217 Clarke T.             6   1   1   4  1,5 25,0%  72  105  -33  -35153 212
218 Saastamoinen A.       7   4   1   2  4,5 64,3%  74  103  -29  -35737 206
219 Yilmaz T.             6   1   3   2  2,5 41,7%  75  111  -36  -39976 218
220 Mack A.               1   0   0   1   0   0,0%  39  210 -170  -42479 298
221 Cyborowski L.         6   1   3   2  2,5 41,7%  74  112  -38  -42667 219
222 Benderac S.           7   3   0   4   3  42,9%  76  110  -35  -45013 216
223 Perhinig R.           6   2   1   3  2,5 41,7%  71  112  -42  -45914 221
224 Batinic P.            7   2   2   3   3  42,9%  75  111  -36  -46257 217
225 Poeltl T.             6   1   3   2  2,5 41,7%  70  113  -42  -46597 224
226 Tisdall J.            1   0   0   1   0   0,0%  38  220 -183  -47127 299
227 Akman O.              6   2   2   2   3  50,0%  66  111  -46  -48571 228
228 Watkins P.            1   0   1   0  0,5 50,0%  35  227 -192  -50332 302
229 Ochsner T.            7   0   5   2  2,5 35,7%  75  116  -41  -54379 220
230 Porrasmaa T.          7   3   2   2   4  57,1%  72  114  -42  -54543 222
231 Laihonen P.           3   0   1   2  0,5 16,7%  53  145  -92  -54594 265
232 Plakalovic P.         7   3   0   4   3  42,9%  66  111  -45  -55647 226
233 Cekro E.              7   0   4   3   2  28,6%  71  115  -43  -56516 225
234 Welling G.            4   1   1   2  1,5 37,5%  61  134  -73  -57050 248
235 Kosonic S.            7   1   2   4   2  28,6%  66  112  -46  -57465 230
236 Nivala T.             7   2   2   3   3  42,9%  71  116  -45  -59106 227
237 Corbin P.             4   0   2   2   1  25,0%  63  137  -75  -59654 250
238 Kett K.               4   1   1   2  1,5 37,5%  58  136  -78  -60733 253
239 Ribshtein N.          6   2   1   3  2,5 41,7%  60  118  -58  -62618 239
240 Alexakis D.           4   0   3   1  1,5 37,5%  56  138  -82  -63123 255
241 Paehtz T.             10  1   6   3   4  40,0%  76  110  -34  -63157 215
242 Hondozi M.            6   2   3   1  3,5 58,3%  80  130  -50  -63203 234
243 Kotz H P.             6   1   3   2  2,5 41,7%  77  128  -52  -63357 235
244 Ebner H.              7   1   4   2   3  42,9%  72  120  -48  -64471 231
245 Jelling E.            7   2   3   2  3,5 50,0%  74  122  -49  -66743 232
246 Berndt S.             7   0   3   4  1,5 21,4%  74  123  -49  -67511 233
247 Sandalakis A.         7   1   3   3  2,5 35,7%  68  120  -52  -68163 236
248 Helgason R.           6   0   3   3  1,5 25,0%  74  131  -56  -69264 237
249 Trauth M.             5   2   0   3   2  40,0%  59  132  -73  -70273 249
250 Brand T.              5   1   1   3  1,5 30,0%  57  133  -76  -72415 252
251 Bujupi B.             6   1   4   1   3  50,0%  66  129  -63  -74027 241
252 Petzold K.            6   2   0   4   2  33,3%  59  129  -70  -79382 247
253 Dal Borgo A.          7   0   3   4  1,5 21,4%  69  127  -58  -79821 238
254 Bytyqi R.             3   0   1   2  0,5 16,7%  45  170 -125  -80422 287
255 Franssila T.          5   0   1   4  0,5 10,0%  60  141  -81  -81820 254
256 Hammerstad A.         7   2   1   4  2,5 35,7%  60  124  -64  -82349 243
257 Nyysti Sampsa         7   2   1   4  2,5 35,7%  61  127  -66  -86706 244
258 Welz R.               1   0   0   1   0   0,0%  28  296 -268  -86733 307
259 Edvardsson K.         7   1   3   3  2,5 35,7%  66  130  -64  -87289 242
260 Kriendl H.            7   1   3   3  2,5 35,7%  70  132  -62  -88157 240
261 Schwaninger W.        7   2   1   4  2,5 35,7%  61  129  -68  -91012 246
262 Sarbai A.             7   3   1   3  3,5 50,0%  64  131  -67  -91409 245
263 Tettinek M.           1   0   0   1   0   0,0%  25  314 -289  -98219 308
264 Oberweis P.           5   0   3   2  1,5 30,0%  56  151  -95  -98312 268
265 Salter D.             4   0   1   3  0,5 12,5%  46  164 -118  -99155 282
266 Price H.              1   0   0   1   0   0,0%  24  326 -301 -105562 309
267 Spice A.              6   2   1   3  2,5 41,7%  60  146  -86 -106648 257
268 Logothetis S.         7   2   2   3   3  42,9%  65  140  -75 -107916 251
269 Scannel S.            6   0   2   4   1  16,7%  58  149  -91 -112446 260
270 Hofstra H.            4   0   0   4   0   0,0%  50  175 -125 -112782 288
271 Koerholz L.           6   1   0   5   1  16,7%  57  149  -92 -113209 264
272 Llorens I.            5   0   1   4  0,5 10,0%  57  161 -104 -113577 272
273 Marechal A.           6   1   1   4  1,5 25,0%  55  148  -93 -113697 266
274 Makoli P.             5   0   3   2  1,5 30,0%  54  160 -107 -114346 275
275 Sinnet G.             6   0   4   2   2  33,3%  55  149  -94 -115455 267
276 Kouvatsos F.          7   2   0   5   2  28,6%  60  143  -83 -117741 256
277 O' Donovan R.         5   1   1   3  1,5 30,0%  57  165 -108 -119378 277
278 Meesen R.             6   2   0   4   2  33,3%  54  153  -99 -122889 270
279 Herndl H.             7   0   3   4  1,5 21,4%  59  146  -88 -125993 259
280 Stavrianakis I.       7   1   1   5  1,5 21,4%  57  148  -91 -130810 261
281 Mallaghan D.          6   0   1   5  0,5  8,3%  51  158 -106 -133352 273
282 Ekeberg C F.          7   1   2   4   2  28,6%  60  152  -91 -135549 262
283 Loebler H.            7   1   3   3  2,5 35,7%  61  153  -92 -136981 263
284 Jansson J.            7   1   1   5  1,5 21,4%  53  151  -98 -140702 269
285 Cast J.               6   2   1   3  2,5 41,7%  49  163 -114 -144962 280
286 Petsetidi M.          6   1   1   4  1,5 25,0%  53  167 -114 -150411 281
287 Pfaffel T.            7   2   0   5   2  28,6%  49  156 -107 -152762 274
288 Davies P.             6   0   3   3  1,5 25,0%  48  168 -120 -155255 285
289 Halldorsson B.        7   2   1   4  2,5 35,7%  50  157 -107 -155561 276
290 Petschar H.           7   1   2   4   2  28,6%  52  160 -108 -160191 278
291 Zsifkovits R.         7   1   2   4   2  28,6%  53  162 -109 -164375 279
292 Fitzpatrick B.        5   0   0   5   0   0,0%  50  192 -143 -172447 294
293 Kounalakis E.         6   1   1   4  1,5 25,0%  51  177 -126 -172641 289
294 Solakoglu O.          6   1   1   4  1,5 25,0%  48  180 -132 -180188 290
295 Walsh C.              5   0   1   4  0,5 10,0%  46  199 -152 -186378 296
296 Scekic M.             7   0   1   6  0,5  7,1%  49  171 -122 -188008 286
297 Lenz A.               7   0   3   4  1,5 21,4%  52  172 -120 -188700 284
298 Asmundsson Ingvar     7   0   1   6  0,5  7,1%  55  173 -119 -189662 283
299 Trevelyan J.          6   0   5   1  2,5 41,7%  49  185 -136 -190175 292
300 Annesley G.           6   0   1   5  0,5  8,3%  52  186 -133 -190380 291
301 Cast A.               6   0   2   4   1  16,7%  49  188 -140 -198707 293
302 Mooney A.             4   0   1   3  0,5 12,5%  35  227 -192 -201377 303
303 Saunders R.           6   0   3   3  1,5 25,0%  45  205 -160 -240155 297
304 Kosmo S.              7   0   4   3   2  28,6%  51  193 -143 -243517 295
305 Mosebach P.           3   0   0   3   0   0,0%  29  293 -264 -254620 306
306 Dawson G.             6   0   2   4   1  16,7%  39  230 -191 -308572 301
307 Ulucan T.             6   1   0   5   1  16,7%  40  231 -191 -309322 300
308 Masterson J.          6   0   0   6   0   0,0%  41  237 -196 -325982 305
309 Moreland D.           6   0   1   5  0,5  8,3%  48  242 -194 -336642 304

WWRR Ââåðõ 2008 2007 2006 2005 Èñòîðèÿ ×Ì ÁËÈÖ Èñòîðèÿ ×РÁÈÁËÈÎÒÅÊÀ Å Êëóá ÕÀÐÈÒÎÍ ÒÐÈËÎÃÈ
 Copyright Eugene Potemkin 1985 - 2008 271314@mail.ru. Last updated: 05/30/08.
 
Ñàìûå íåïðèñòóïíûå êðåïîñòè â ãîëîâàõ íàøèõ ...