1952 - 54

WWRR Ââåðõ 2008 2007 2006 2005 2004 ÁËÈÖ Èñòîðèÿ ×Ð ÁÈÁËÈÎÒÅÊÀ Å Êëóá

Ñóõóþ ñòàòèñòèêó íàäî ÍÅ ìî÷èòü, åå íàäî ÐÀÇÌÀ×ÈÂÀÒÜ, ìîæíî ñ ïèâîì ...

 

WWRR
Ââåðõ
Î ñèñòåìå
Å-ÐÅÉÒÈÍÃ 05 - 06
Ëèíêè
ALL TIMES
ÏÐÎÁËÅÌÀ
å-øàõìàòû
Áîëèâàð
Ïîëèòèêà

 

Rambler's Top100 Service

271314@mail.ru

Ó - Åíîòà

World Chess Championship 1952 - 54

Å-Ðåéòèíã * Ïîðàæåíèÿ = Ñóììà Å-ðåéòèíãîâ ïðîèãðàâøèõ ñîïåðíèêîâ

Å - Ðàíã Ó÷àñòíèê Ïàðòèè 1 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Î÷êè ÀÊÒÈ % Å-Ðåéòèíã ÓñïåõÎ ÓÑÏÅÕ
1 Botvinnik 24 -12 12       0   0 0   0 0                                         12 690 50,0% 2873 600 1981
1 Smyslov V 50 12 -21 1 2 1 0 1 1 1 1 2 1 1     1,5 2             1,5                 29 1437 58,0% 2873 1682 4127
3 Bronstein D 27   1 -12 1,5 2 1 1 1 1,5 1 0 1 1     1,5 1             1                 15,5 605 57,4% 2240 890 1355
4 Keres P 25   0 0,5 -11 1 1 1 1 1 2 1 0,5 1,5     1 1             2                 14,5 508 58,0% 2032 841 1032
5 Reshevsky S 24   0 0 1 -10 1 1 1 1 1 1 1 1,5     1 2             1,5                 14 484 58,3% 2018 817 977
6 Kotov,A 46 0 1 1 1 1 -17 0,5 1,5 1,5 0 1,5 2 1 0,5 1 1,5 0,5 1 1 1 1 0,5 0,5 1 1 1 1 1 1 1 1 1 29,5 926 64,1% 2013 1892 1864
7 Najdorf M 27   1 1 1 1 1,5 -13 1,5 1,5 1 0 0 1     1 0,5             2                 14 481 51,9% 1782 726 858
8 Petrosian,T