| |||||||||
|
|
World Chess Championship
|
| Off | Players | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Е-Rating | Total |
| 01 | Petrosian T | xxx | = = = = | = = = = | = 1 = = | = = 1 1 | = = 1 = | 1 1 = - | = 1 1 = | 1595 | 17.5 |
| 02 | Keres P | = = = = | xxx | = = = = | 0 = 1 = | = = 1 = | 1 1 1 0 | 1 = 1 - | = 1 1 = | 1482 | 17.0 |
| 03 | Geller E | = = = = | = = = = | xxx | 1 1 = 0 | = = 1 = | = = = 1 | = 1 1 - | = 1 1 = | 1492 | 17.0 |
| 04 | Fischer R | = 0 = = | 1 = 0 = | 0 0 = 1 | xxx | 0 1 0 = | 0 1 = 1 | = 1 = - | 1 = 1 = | 984 | 14.0 |
| 05 | Korchnoi V | = = 0 0 | = = 0 = | = = 0 = | 1 0 1 = | xxx | = = = 0 | 1 0 = - | 1 1 1 1 | 874 | 13.5 |
| 06 | Benko P | = = 0 = | 0 0 0 1 | = = = 0 | 1 0 = 0 | = = = 1 | xxx | 1 0 = - | 0 1 1 = | 758 | 12.0 |
| 07 | Tal M | 0 0 = - | 0 = 0 - | = 0 0 - | = 0 = - | 0 1 = - | 0 1 = - | xxx | 1 0 = - | 448 | 7.0 |
| 08 | Filip M | = 0 0 = | = 0 0 = | = 0 0 = | 0 = 0 = | 0 0 0 0 | 1 0 0 = | 0 1 = - | xxx | 368 | 7.0 |
Е-рейтинг отдает предпочтение Ефиму Геллеру в его противостоянии с Кересом. Возможно это повлияло бы на шахматную историю. Лев Харитон достаточно подробно описал некоторые события вокруг этого турнира в статье Пал против Пауля
Tal withdrew before playing the last series of seven games. The results of these games are not counted in the totals.
Moscow playoff, --, 1962.
Keres and Geller played a match to determine 2nd place and a direct seed into the next candidates cycle.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
| Geller E | = | = | 0 | = | = | 1 | = | 0 | 3.5 | |
| Keres P | = | = | 1 | = | = | 0 | = | 1 | 4.5 |
Keres finished in second place in four consecutive Candidates tournament, but never played a match for the championship title.
|
|