Ранг У2004 2003 Брэнд СтоимосСтоимостИзменение Страна Успех РазностьЗначимостьЗнак
1 1 1 COCA-COLA 67,39 70,45 -4% U.S. 64,47 0 0
2 2 2 MICROSOFT 61,37 65,17 -6% U.S. 57,79 0 0
3 3 3 IBM 53,79 51,77 4% U.S. 55,89 0 0
4 4 4 GE 44,11 42,34 4% U.S. 45,96 0 0
5 5 5 INTEL 33,50 31,11 8% U.S. 36,07 0 0
6 6 7 DISNEY 27,11 28,04 -3% U.S. 26,22 0 0
7 7 8 McDONALD’S 25,00 24,70 1% U.S. 25,31 0 0
8 9 11 TOYOTA 22,67 20,78 9% Japan 24,73 -1 -183
9 12 12 HEWLETT–PACKARD 20,98 19,86 6% U.S. 22,16 -3 -537 +
10 10 9 MARLBORO 22,13 22,18 0% U.S. 22,07 0 0
11 13 13 CITIBANK 19,97 18,57 8% U.S. 21,48 -2 -352
12 11 10 MERCEDES 21,33 21,37 0% Germany 21,29 1 177
13 8 6 NOKIA 24,04 29,44 -18% Finland 19,63 5 895 -
14 14 15 AMERICAN EXPRESS 17,68 16,83 5% U.S. 18,58 0 0
15 15 16 GILLETTE 16,72 15,98 5% U.S. 17,50 0 0
16 17 19 BMW 15,89 15,11 5% Germany 16,71 -1 -167
17 16 17 CISCO 15,95 15,79 1% U.S. 16,11 1 167
18 21 25 SAMSUNG 12,55 10,85 16% Korea 14,53 -3 -483 +
19 18 18 HONDA 14,87 15,63 -5% Japan 14,16 1 163
20 26 27 MERRILL LYNCH 11,50 10,52 9% U.S. 12,57 -6 -924 +
21 20 20 SONY 12,76 13,15 -3% Japan 12,38 1 159
22 27 26 MORGAN STANLEY 11,50 10,69 8% U.S. 12,37 -5 -755 +
23 22 23 PEPSI 12,07 11,78 2% U.S. 12,36 1 155
24 19 14 FORD 14,48 17,07 -15% U.S. 12,28 5 785 -
25 24 22 BUDWEISER 11,85 11,89 0% U.S. 11,80 1 151
26 25 29 DELL 11,05 10,37 7% U.S. 11,78 1 149
27 23 21 NESCAFE 11,89 12,34 -4% Switzerland11,46 4 600 -
28 29 28 PFIZER 10,64 10,46 2% U.S. 10,82 -1 -143
29 28 24 ORACLE 10,94 11,26 -3% U.S. 10,62 1 143
30 30 31 J.P. MORGAN 9,78 9,12 7% U.S. 10,49 0 0
31 31 33 NIKE 9,20 8,17 13% U.S. 10,37 0 0
32 33 37 HSBC 8,67 7,57 15% Britain 9,94 -1 -135
33 35 39 CANON 8,06 7,19 12% Japan 9,02 -2 -264
34 37 41 GOLDMAN SACHS 7,95 7,04 13% U.S. 8,99 -3 -387
35 34 35 SAP 8,32 7,71 8% Germany 8,98 1 131
36 36 38 KELLOGG’S 8,03 7,44 8% U.S. 8,67 0 0
37 43 50 APPLE 6,87 5,55 24% U.S. 8,50 -6 -720 +
38 32 30 MERCK 8,81 9,41 -6% U.S. 8,25 6 780 -
39 38 36 GAP 7,87 7,69 2% U.S. 8,06 1 123
40 40 43 IKEA 7,18 6,92 4% Sweden 7,46 0 0
41 41 44 HARLEY–DAVIDSON 7,06 6,78 4% U.S. 7,35 0 0
42 39 NEW SIEMENS 7,19 7,19 0% Germany 7,19 3 357
43 42 40 HEINZ 7,03 7,10 -1% U.S. 6,96 1 115
44 47 46 MTV 6,46 6,28 3% U.S. 6,64 -3 -327
45 45 NEW UBS 6,53 6,53 0% Switzerland 6,53 0 0
46 44 45 LOUIS VUITTON 6,60 6,71 -2% France 6,50 2 220
47 50 52 ACCENTURE 5,77 5,30 9% U.S. 6,28 -3 -309
48 49 47 L’OREAL 5,90 5,90 0% France 5,90 -1 -103
49 52 55 WRIGLEY’S 5,42 5,06 7% U.S. 5,82 -3 -297
50 51 48 XEROX 5,70 5,58 2% U.S. 5,82 -1 -99
51 48 42 VOLKSWAGEN 6,19 6,94 -11% Germany 5,53 3 303
52 61 65 YAHOO! 4,55 3,90 17% Switzerland 5,30 -9 -783 +
53 56 56 COLGATE 4,93 4,69 5% U.S. 5,18 -3 -273
54 46 32 NINTENDO 6,48 8,19 -21% Japan 5,13 8 800 -
55 58 57 AVON 4,85 4,63 5% U.S. 5,08 -3 -261
56 66 74 AMAZON.COM 4,16 3,40 22% U.S. 5,08 -10 -780 +
57 62 60 NESTLE 4,53 4,19 8% France 4,89 -5 -405 +
58 55 51 PIZZA HUT 5,05 5,31 -5% U.S. 4,80 3 261
59 63 62 DANONE 4,49 4,24 6% France 4,75 -4 -312
60 57 54 KLEENEX 4,88 5,06 -3% U.S. 4,71 3 249
61 54 49 KFC 5,12 5,58 -8% U.S. 4,70 7 595 -
62 64 61 CHANEL 4,42 4,32 2% U.S. 4,52 -2 -148
63 71 76 REUTERS 3,69 3,03 22% Britain 4,50 -8 -528 +
64 59 53 GUCCI 4,72 5,01 -6% Italy 4,44 5 385
65 68 75 CATERPILLAR 3,80 3,36 13% U.S. 4,30 -3 -201
66 65 59 PHILIPS 4,38 4,46 -2% Netherlands 4,29 1 69
67 75 70 TIFFANY 3,64 3,20 14% U.S. 4,14 -8 -464 +
68 60 NEW EBAY 4,07 4,07 0% U.S. 4,07 8 576 -
69 67 63 KRAFT 4,11 4,17 -1% U.S. 4,05 2 128
70 76 81 MOTOROLA 3,48 3,10 12% U.S. 3,91 -6 -324
71 72 69 BP 3,66 3,58 2% Britain 3,74 -1 -57
72 74 NEW PORSCHE 3,65 3,65 0% Germany 3,65 -2 -108
73 78 78 HERTZ 3,41 3,29 4% U.S. 3,54 -5 -245
74 73 66 TIME 3,65 3,78 -4% U.S. 3,52 1 53
75 53 34 KODAK 5,23 7,83 -33% U.S. 3,50 22 1584 -
76 79 73 HERMES 3,38 3,42 -1% France 3,34 -3 -135
77 81 NEW AUDI 3,29 3,29 0% Germany 3,29 -4 -168
78 80 71 DURACELL 3,36 3,44 -2% U.S. 3,29 -2 -84
79 89 88 MOET & CHANDON 2,86 2,52 13% France 3,24 -10 -320
80 87 86 JOHNSON&JOHNSON 2,95 2,71 9% U.S. 3,22 -7 -231
81 90 89 NISSAN 2,83 2,50 14% Japan 3,22 -9 -261
82 83 82 HENNESSY 3,08 3,00 3% France 3,17 -1 -35
83 86 85 SMIRNOFF 2,98 2,81 6% Britain 3,15 -3 -93
84 77 79 PANASONIC 3,19 3,26 -2% Japan 3,13 7 273
85 84 83 SHELL 2,99 2,98 0% Brit./Neth. 2,99 1 31
86 88 NEW ING 2,86 2,86 0% Netherlands 2,86 -2 -52
87 70 68 ROLEX 3,20 3,67 -13% Switzerland 2,78 17 731 -
88 69 67 ADIDAS 3,20 3,68 -13% Germany 2,78 19 817 -
89 91 NEW CARTIER 2,75 2,75 0% France 2,75 -2 -40
90 98 93 STARBUCKS 2,40 2,14 12% U.S. 2,70 -8 -96
91 85 77 LEVI’S 2,98 3,30 -10% U.S. 2,69 6 144
92 82 64 AOL 3,25 3,96 -18% U.S. 2,66 10 260
93 92 NEW ESTEE LAUDER 2,63 2,63 0% U.S. 2,63 1 15
94 93 NEW ARMANI 2,61 2,61 0% Italy 2,61 1 13
95 97 92 NIVEA 2,41 2,22 8% Germany 2,61 -2 -16
96 95 87 PRADA 2,57 2,54 1% Italy 2,60 1 9
97 96 91 MOBIL 2,49 2,41 4% U.S. 2,58 1 7
98 99 90 HEINEKEN 2,38 2,43 -2% Netherlands 2,33 -1 -3
99 94 84 BOEING 2,58 2,86 -10% U.S. 2,32 5 35
100 100 95 POLO RL 2,15 2,05 5% U.S. 2,25 0 0
|