Сухую статистику надо НЕ мочить, ее надо РАЗМАЧИВАТЬ, можно с пивом ...

 


Без трафика
Сеть NETORN
Поток: Слушать

 


Гостевая

 

Rambler's Top100 Service

271314@mail.ru

ФУТБОЛ

ШАХМАТЫ

У.Е.НОТА

ХОККЕЙ

ТЕННИС

ЭКОНОМИКА

ОЛИМПИАДЫ

Успех бомбардира это:
его результат (Ш), умноженный на ero результативность (Ш/И)
SuccG = G * G / GP

 

Rnk Player                   Clb  GP  G  SuccG
  1 Rick       Nash          COB  80  41 21,0
  2 Ilya       Kovalchuk     ATL  81  41 20,8 1
  3 Jarome     Iginla        CGY  81  41 20,8
  4 Martin     St.Louis      TAM  82  38 17,6
  5 Patrik     Elias         NJD  82  38 17,6
  6 Marian     Hossa         OTT  81  36 16,0
  7 Markus     Naslund       VAN  78  35 15,7
  8 Milan      Hejduk        COL  82  35 14,9
  9 Keith      Tkachuk       STL  75  33 14,5
 10 Martin     Havlat        OTT  68  31 14,1
 11 Bill       Guerin        DAL  82  34 14,1
 12 Joe        Sakic         COL  81  33 13,4
 13 Daniel     Alfredsson    OTT  77  32 13,3
 14 Robert     Lang          DET  69  30 13,0
 15 Vincent    Lecavalier    TAM  81  32 12,6
 16 Glen       Murray        BOS  81  32 12,6
 17 Jaromir    Jagr          NYR  77  31 12,5
 18 Sergei     Fedorov       ANA  80  31 12,0 1
 19 Pavel      Datsyuk       DET  75  30 12,0 1
 20 Mats       Sundin        TOR  81  31 11,9
 21 Gary       Roberts       TOR  72  28 10,9
 22 Ladislav   Nagy          PHO  55  24 10,5
 23 Fredrik    Modin         TAM  82  29 10,3
 24 Miroslav   Satan         BUF  82  29 10,3
 25 Patrick    Marleau       SAN  80  28  9,8
 26 Mark       Parrish       NYI  59  24  9,8
 27 Jonathan   Cheechoo      SAN  81  28  9,7
 28 Daniel     Briere        BUF  82  28  9,6
 29 Shane      Doan          PHO  79  27  9,2
 30 Alex       Tanguay       COL  69  25  9,1
 31 Peter      Bondra        OTT  77  26  8,8
 32 Kris       Draper        DET  67  24  8,6
 33 Richard    Zednik        MON  81  26  8,3
 34 Scott      Walker        NAS  75  25  8,3
 35 Peter      Forsberg      COL  39  18  8,3
 36 Brad       Richards      TAM  82  26  8,2
 37 Mark       Recchi        PHI  82  26  8,2
 38 Olli       Jokinen       FLA  82  26  8,2
 39 Trent      Hunter        NYI  77  25  8,1
 40 Marc       Savard        ATL  45  19  8,0
 41 Pavol      Demitra       STL  68  23  7,8
 42 Cory       Stillman      TAM  81  25  7,7
 43 Brett      Hull          DET  81  25  7,7
 44 Michael    Ryder         MON  81  25  7,7
 45 Brenden    Morrow        DAL  81  25  7,7
 46 Mariusz    Czerkawski    NYI  81  25  7,7
 47 Bobby      Holik         NYR  82  25  7,6
 48 Brendan    Shanahan      DET  82  25  7,6
 49 Joe        Nieuwendyk    TOR  64  22  7,6
 50 Alexander  Frolov        LOS  77  24  7,5 1
 51 Zigmund    Palffy        LOS  35  16  7,3
 52 Steve      Sullivan      NAS  80  24  7,2
 53 Simon      Gagne         PHI  80  24  7,2
 54 Valeri     Bure          DAL  68  22  7,1
 55 John       LeClair       PHI  75  23  7,1
 56 Marco      Sturm         SAN  64  21  6,9
 57 Darcy      Tucker        TOR  64  21  6,9
 58 Joe        Thornton      BOS  77  23  6,9
 59 Kyle       Calder        CHI  66  21  6,7
 60 Petr       Sykora        ANA  81  23  6,5
 61 Jason      Blake         NYI  75  22  6,5
 62 Ryan       Smyth         EDM  82  23  6,5
 63 Tuomo      Ruutu         CHI  82  23  6,5
 64 J.P.       Dumont        BUF  77  22  6,3
 65 Jason      Spezza        OTT  78  22  6,2
 66 Luc        Robitaille    LOS  80  22  6,1
 67 Jason      Arnott        DAL  73  21  6,0
 68 Ryan       Malone        PIT  81  22  6,0
 69 Brendan    Morrison      VAN  82  22  5,9
 70 Nils       Ekman         SAN  82  22  5,9
 71 Tyler      Arnason       CHI  82  22  5,9
 72 David      Vyborny       COB  82  22  5,9
 73 Brian      Gionta        NJD  75  21  5,9
 74 Jeremy     Roenick       PHI  62  19  5,8
 75 Pierre     Dagenais      MON  50  17  5,8
 76 Alex       Korolyuk      SAN  63  19  5,7
 77 Owen       Nolan         TOR  65  19  5,6
 78 Scott      Hartnell      NAS  59  18  5,5
 79 Milan      Kraft         PIT  66  19  5,5
 80 Dany       Heatley       ATL  31  13  5,5
 81 Daymond    Langkow       PHO  81  21  5,4
 82 Mark       Bell          CHI  82  21  5,4
 83 Mike       Knuble        BOS  82  21  5,4
 84 Dave       Andreychuk    TAM  82  21  5,4
 85 Slava      Kozlov        ATL  76  20  5,3
 86 Alexandre  Daigle        MIN  78  20  5,1
 87 Tony       Amonte        PHI  80  20  5,0
 88 Raffi      Torres        EDM  80  20  5,0
 89 Marian     Gaborik       MIN  65  18  5,0
 90 Sergei     Samsonov      BOS  58  17  5,0 1
 91 Mike       Ribeiro       MON  81  20  4,9
 92 Ethan      Moreau        EDM  81  20  4,9
 93 Michal     Handzus       PHI  82  20  4,9
 94 Alyn       McCauley      SAN  82  20  4,9
 95 Steve      Rucchin       ANA  82  20  4,9
 96 Alexei     Yashin        NYI  47  15  4,8 1
 97 Jeff       Halpern       WAS  79  19  4,6
 98 Dean       McAmmond      CGY  64  17  4,5
 99 Bryan      Smolinski     OTT  80  19  4,5
100 Maxim      Afinogenov    BUF  73  17  4,0 1
   Ruslan     Fedotenko     TAM  77  17  3,8 1
   Pavel      Kubina        TAM  81  17  3,6 1
   Aleksey    Morozov       PIT  75  16  3,4 1
   Nikolai    Zherdev       COB  57  13  3,0 1
   Viktor     Kozlov        NJD  59  13  2,9 1
   Alexei     Zhamnov       PHI  43  11  2,8 1
   Sergei     Zholtok       NAS  70  14  2,8 1
   Oleg       Kvasha        NYI  81  15  2,8 1
   Alexei     Kovalev       MON  78  14  2,5 1
   Sergei     Brylin        NJD  82  14  2,4 1
   Oleg       Saprykin      CGY  69  12  2,1 1
   Alexander  Semin         WAS  52  10  1,9 1
   Alexander  Mogilny       TOR  37  8   1,7 1
   Sergei     Gonchar       BOS  71  11  1,7 1
   Pavel      Brendl        CAR  18  5   1,4 1
   Dmitri     Kalinin       BUF  77  10  1,3 1
   Denis      Arkhipov      NAS  72  9   1,1 1
   Alexei     Ponikarovsky  TOR  73  9   1,1 1
   Andrei     Zyuzin        MIN  65  8   1,0 1
   Sergei     Zubov         DAL  77  7   0,6 1
   Igor       Ulanov        EDM  42  5   0,6 1
   Andrei     Markov        MON  69  6   0,5 1
   Andrei     Nikolishin    COL  49  5   0,5 1
   Dmitry     Afanasenkov   TAM  71  6   0,5 1
   Pavel      Rosa          LOS  2   1   0,5 1
   Andrej     Nedorost      COB  9   2   0,4 1
   Igor       Radulov       CHI  36  4   0,4 1
   Ivan       Novoseltsev   PHO  34  3   0,3 1
   Alexei     Zhitnik       BUF  68  4   0,2 1
   Alexander  Khavanov      STL  48  3   0,2 1
   Fedor      Tyutin        NYR  25  2   0,2 1
   Igor       Korolev       CHI  62  3   0,1 1
   Vladimir   Malakhov      PHI  62  3   0,1 1
   Ivan       Ciernik       WAS  7   1   0,1 1
   Ivan       Majesky       ATL  63  3   0,1 1
   Pavel      Trnka         FLA  67  3   0,1 1
   Alexander  Svitov        COB  40  2   0,1 1
   Alexei     Semenov       EDM  46  2   0,1 1
   Pavel      Vorobiev      CHI  18  1   0,1 1
   Anton      Volchenkov    OTT  19  1   0,1 1
   Mikhail    Yakubov       CHI  30  1   0,0 1
   Andrei     Nazarov       PHO  33  1   0,0 1
   Igor       Larionov      NJD  49  1   0,0 1
   Aleksander Suglobov      NJD  1   0   0,0 1
   Andrei     Podkonicky    WAS  2   0   0,0 1
   Mikhail    Kuleshov      COL  3   0   0,0 1
   Denis      Grebeshkov    LOS  4   0   0,0 1
   Maxim      Kondratiev    NYR  7   0   0,0 1
   Ivan       Huml          BOS  7   0   0,0 1
   Anton      Babchuk       CHI  5   0   0,0 1
   Alexei     Smirnov       ANA  8   0   0,0 1
   Fedor      Fedorov       VAN  8   0   0,0 1
   Sergei     Zinovjev      BOS  10  0   0,0 1
   Maxim      Kuznetsov     LOS  16  0   0,0 1
   Alexander  Karpovtsev    NYI  27  0   0,0 1


 Copyright Eugene Potemkin 1985 - 2005 271314@mail.ru. Last updated: 11/22/06.
 
Самые неприступные крепости в головах наших ...