Сухую статистику надо НЕ мочить, ее надо РАЗМАЧИВАТЬ, можно с пивом ...

 


Без трафика
Сеть NETORN
Поток: Слушать

 


Гостевая

 

Rambler's Top100 Service

271314@mail.ru

ФУТБОЛ

ШАХМАТЫ

У.Е.НОТА

ХОККЕЙ

ТЕННИС

ЭКОНОМИКА

ОЛИМПИАДЫ

 -2  Name       FNAME         Team GP PIM SPIM
  1  Krzysztof  Oliwa         CGY  65 247 939
  2  Sean       Avery         LOS  76 261 896
  3  Garrett    Burnett       ANA  39 184 868
  4  Chris      Simon         CGY  78 250 801
  5  Donald     Brashear      PHI  64 212 702
  6  Jody       Shelley       COB  76 228 684
  7  Peter      Worrell       COL  49 179 654
  8  Wade       Brookbank     VAN  29 133 610
  9  Matt       Johnson       MIN  57 177 550
 10  Andrew     Peters        BUF  42 151 543
 11  Tie        Domi          TOR  80 208 541
 12  Francis    Lessard       ATL  62 181 528
 13  Doug       Doull         BOS  35 132 498
 14  Eric       Cairns        NYI  72 189 496
 15  Darcy      Verot         WAS  37 135 493
 16  Andrei     Nazarov       PHO  33 125 473    1
 17  Chris      Neil          OTT  82 194 459
 18  Darcy      Hordichuk     FLA  57 158 438
 19  Kip        Brennan       ATL  23  96 401
 20  Jim        Cummins       COL  55 147 393
 21  Todd       Fedoruk       PHI  49 136 377
 22  Todd       Simpson       OTT  62 152 373
 23  Wade       Belak         TOR  34 109 349
 24  Reed       Low           STL  57 141 349
 25  Dale       Purinton      NYR  40 117 342
 26  Nathan     Perrott       TOR  40 116 336
 27  Steve      Ott           DAL  73 152 316
 28  Eric       Godard        NYI  31  97 304
 29  Matthew    Barnaby       COL  82 157 301
 30  Mike       Danton        STL  68 141 292
 31  Darren     Langdon       MON  64 135 285
 32  Scott      Nichol        CHI  75 145 280
 33  Eric       Boulton       BUF  44 110 275
 34  Zdeno      Chara         OTT  79 147 274
 35  Brad       May           VAN  70 137 268
 36  Jordin     Tootoo        NAS  70 137 268
 37  Chris      Dingman       TAM  74 140 265
 38  Adam       Mair          BUF  81 146 263
 39  Garnet     Exelby        ATL  71 134 253
 40  Jarkko     Ruutu         VAN  71 133 249
 41  Darryl     Bootland      DET  22  74 249
 42  Travis     Moen          CHI  82 142 246
 43  Brad       Norton        WAS  36  94 245
 44  Jason      Wiemer        MIN  75 130 225
 45  Ryan       VandenBussche CHI  65 120 222
 46  John       Erskine       DAL  32  84 221
 47  Todd       Bertuzzi      VAN  69 122 216
 48  Jesse      Boulerice     CAR  76 127 212
 49  Dan        Focht         PIT  52 105 212
 50  Brendan    Witt          WAS  72 123 210
 51  Brooks     Orpik         PIT  79 127 204
 52  Scott      Parker        SAN  50 101 204
 53  Jeremy     Stevenson     NAS  56 105 197
 54  Ronald     Petrovicky    ATL  78 123 194
 55  Lance      Ward          ANA  46  94 192
 56  David      Ling          COB  50  98 192
 57  Owen       Nolan         TOR  65 110 186
 58  Cale       Hulse         PHO  82 123 185
 59  Andre      Roy           TAM  33  78 184
 60  Brenden    Morrow        DAL  81 121 181
 61  Rick       Berry         WAS  65 108 179
 62  Tyson      Nash          PHO  69 110 175
 63  Sheldon    Souray        MON  63 104 172
 64  Jason      Doig          WAS  65 105 170
 65  Brad       Ference       PHO  63 103 168
 66  Kelly      Buchberger    PIT  71 109 167
 67  Brendan    Shanahan      DET  82 117 167
 68  Marc       Savard        ATL  45  85 161
 69  Aaron      Downey        DAL  37  77 160
 70  Denis      Gauthier      CGY  80 113 160
 71  Alex       Henry         MIN  71 106 158
 72  Rob        Davison       SAN  55  92 154
 73  Alexei     Zhitnik       BUF  68 102 153    1
 74  Chris      Gratton       COL  81 111 152
 75  Bryan      Marchment     TOR  75 106 150
 76  Jim        Vandermeer    CHI  46  83 150
 77  Georges    Laraque       EDM  66  99 149
 78  Ruslan     Salei         ANA  82 110 148
 79  Sean       O'Donnell     BOS  82 110 148
 80  Steve      McKenna       PIT  49  85 147
 81  Shane      Hnidy         NAS  46  82 146
 82  Bill       Guerin        DAL  82 109 145
 83  Reid       Simpson       PIT  2   17 145
 84  Mark       Smith         SAN  36  72 144
 85  Bob        Boughner      COL  54  88 143
 86  Branislav  Mezei         FLA  45  80 142
 87  Jason      Smith         EDM  68  98 141
 88  Byron      Ritchie       FLA  50  84 141
 89  Mark       Bell          CHI  82 106 137
 90  Chris      Clark         CGY  82 106 137
 91  Andy       Sutton        ATL  65  94 136
 92  Scott      Hartnell      NAS  59  87 128
 93  Jim        McKenzie      NAS  61  88 127
 94  Stephen    Peat          WAS  64  90 127
 95  Joe        Thornton      BOS  77  98 125
 96  Scott      Ferguson      EDM  52  80 123
 97  Jamie      Allison       NAS  47  76 123
 98  Colin      White         NJD  75  96 123
 99  Rhett      Warrener      CGY  77  97 122
 100 Cody       McCormick     COL  44  73 121
 142 Ivan       Majesky       ATL  63  76  92    1
 146 Pavel      Kubina        TAM  81  85  89    1
 209 Alexei     Kovalev       MON  78  66  56    1
 224 Nikolai    Zherdev       COB  57  54  51    1
 232 Ilya       Kovalchuk     ATL  81  63  49    1
 234 Vladimir   Malakhov      PHI  62  55  49    1
 249 Maxim      Afinogenov    BUF  73  57  45    1
 251 Sergei     Gonchar       BOS  71  56  44    1
 274 Pavel      Trnka         FLA  67  51  39    1
 287 Andrei     Zyuzin        MIN  65  48  35    1
 323 Oleg       Kvasha        NYI  81  48  28    1
 342 Alexei     Ponikarovsky  TOR  73  44  27    1
 367 Maxim      Kuznetsov     LOS  16  20  25    1
 369 Alexander  Semin         WAS  52  36  25    1
 374 Oleg       Saprykin      CGY  69  41  24    1
 386 Dmitri     Kalinin       BUF  77  42  23    1
 391 Alexei     Semenov       EDM  46  32  22    1
 392 Sergei     Fedorov       ANA  80  42  22    1
 423 Igor       Ulanov        EDM  42  28  19    1
 425 Alexei     Zhamnov       PHI  43  28  18    1
 439 Pavel      Datsyuk       DET  75  35  16    1
 500 Alexander  Karpovtsev    NYI  27  18  12    1
 502 Andrei     Nikolishin    COL  49  24  12    1
 503 Ruslan     Fedotenko     TAM  77  30  12    1
 528 Alexander  Svitov        COB  40  20  10    1
 544 Igor       Radulov       CHI  36  18  9     1
 565 Igor       Larionov      NJD  49  20  8     1
 569 Fedor      Tyutin        NYR  25  14  8     1
 570 Igor       Korolev       CHI  62  22  8     1
 571 Aleksey    Morozov       PIT  75  24  8     1
 576 Alexander  Frolov        LOS  77  24  7     1
 596 Alexander  Khavanov      STL  48  18  7     1
 598 Denis      Arkhipov      NAS  72  22  7     1
 616 Andrei     Markov        MON  69  20  6     1
 617 Ivan       Novoseltsev   PHO  34  14  6     1
 621 Viktor     Kozlov        NJD  59  18  5     1
 628 Sergei     Zubov         DAL  77  20  5     1
 631 Sergei     Zholtok       NAS  70  19  5     1
 636 Ivan       Huml          BOS  7   6   5     1
 646 Sergei     Brylin        NJD  82  20  5     1
 672 Andrej     Nedorost      COB  9   6   4     1
 682 Alexander  Mogilny       TOR  37  12  4     1
 693 Pavel      Brendl        CAR  18  8   4     1
 696 Anton      Volchenkov    OTT  19  8   3     1
 725 Mikhail    Yakubov       CHI  30  8   2     1
 726 Alexei     Yashin        NYI  47  10  2     1
 728 Dmitry     Afanasenkov   TAM  71  12  2     1
 730 Fedor      Fedorov       VAN  8   4   2     1
 781 Pavel      Vorobiev      CHI  18  4   1     1
 786 Anton      Babchuk       CHI  5   2   1     1
 801 Maxim      Kondratiev    NYR  7   2   1     1
 803 Alexei     Smirnov       ANA  8   2   1     1
 808 Sergei     Zinovjev      BOS  10  2   0     1
 816 Sergei     Samsonov      BOS  58  4   0     1
 833 Ivan       Ciernik       WAS  7   0   0     1
 840 Pavel      Rosa          LOS  2   0   0     1
 847 Denis      Grebeshkov    LOS  4   0   0     1
 872 Mikhail    Kuleshov      COL  3   0   0     1
 881 Andrei     Podkonicky    WAS  2   0   0     1
 902 Aleksander Suglobov      NJD  1   0   0     1


 Copyright Eugene Potemkin 1985 - 2005 271314@mail.ru. Last updated: 11/22/06.
 
Самые неприступные крепости в головах наших ...