Сухую статистику надо НЕ мочить, ее надо РАЗМАЧИВАТЬ, можно с пивом ...

 


Без трафика
Сеть NETORN
Поток: Слушать

 


Гостевая

 

Rambler's Top100 Service

271314@mail.ru

ФУТБОЛ

ШАХМАТЫ

У.Е.НОТА

ХОККЕЙ

ТЕННИС

ЭКОНОМИКА

ОЛИМПИАДЫ

 Rnk Name       FNAME         Team GP  G   A  PIM  Act    FT   Tot  Success
  1  Martin     St.Louis      TAM  82  38  56  24   98    32   130   207
  2  Joe        Sakic         COL  81  33  54  42   94    32   126   195
  3  Ilya       Kovalchuk     ATL  81  41  46  63   98    28   126   194  1
  4  Markus     Naslund       VAN  78  35  49  58   94    28   122   189
  5  Alex       Tanguay       COL  69  25  54  42   86    26   112   181
  6  Marian     Hossa         OTT  81  36  46  46   90    31   121   181
  7  Cory       Stillman      TAM  81  25  55  36   86    34   120   179
  8  Patrik     Elias         NJD  82  38  43  44   88    32   120   177
  9  Robert     Lang          DET  69  30  49  24   83    27   110   176
 10  Daniel     Alfredsson    OTT  77  32  48  24   84    32   116   175
 11  Joe        Thornton      BOS  77  23  50  98   89    26   116   173
 12  Brad       Richards      TAM  82  26  53  12   81    38   119   172
 13  Mark       Recchi        PHI  82  26  49  47   83    34   117   168
 14  Mats       Sundin        TOR  81  31  44  52   84    32   116   167
 15  Scott      Gomez         NJD  80  14  56  70   82    33   115   165
 16  Steve      Sullivan      NAS  80  24  49  48   81    34   115   164
 17  Jarome     Iginla        CGY  81  41  32  84   87    28   115   163
 18  Jaromir    Jagr          NYR  77  31  43  38   80    32   112   162
 19  Keith      Tkachuk       STL  75  33  38  83   85    25   110   162
 20  Milan      Hejduk        COL  82  35  40  20   78    36   114   160
 21  Bill       Guerin        DAL  82  34  35 109   87    27   114   160
 22  Scott      Walker        NAS  75  25  42  94   83    26   109   157
 23  Shane      Doan          PHO  79  27  41  47   76    33   109   151
 24  Martin     Havlat        OTT  68  31  37  46   76    26   101   151
 25  Todd       Bertuzzi      VAN  69  17  43 122   80    21   101   149
 26  Pavel      Datsyuk       DET  75  30  38  35   74    32   105   148  1
 27  Doug       Weight        STL  75  14  51  37   71    34   105   148
 28  Daniel     Briere        BUF  82  28  37  70   77    33   110   147
 29  Brett      Hull          DET  81  25  43  12   70    39   109   146
 30  Vincent    Lecavalier    TAM  81  32  34  52   75    34   108   145
 31  Mike       Ribeiro       MON  81  20  45  34   71    38   108   145
 32  Sergei     Fedorov       ANA  80  31  34  42   72    34   106   142  1
 33  Michael    Ryder         MON  81  25  38  26   67    38   105   137
 34  Michal     Handzus       PHI  82  20  38  82   72    34   106   136
 35  Sergei     Gonchar       BOS  71  11  47  56   67    31    98   136  1
 36  Ryan       Smyth         EDM  82  23  36  70   71    35   105   135
 37  Brendan    Morrison      VAN  82  22  38  50   68    37   105   135
 38  Olli       Jokinen       FLA  82  26  32  81   72    33   105   134
 39  Peter      Forsberg      COL  39  18  37  30   60    12    72   132
 40  Glen       Murray        BOS  81  32  28  56   69    34   103   132
 41  Bobby      Holik         NYR  82  25  31  96   72    32   104   132
 42  Jason      Arnott        DAL  73  21  36  66   68    30    98   131
 43  Chris      Pronger       STL  80  14  40  88   69    33   102   130
 44  Shawn      McEachern     ATL  82  17  38  76   68    36   103   130
 45  Marc       Savard        ATL  45  19  33  85   66    10    76   129
 46  Brendan    Shanahan      DET  82  25  28 117   73    30   103   128
 47  Marek      Zidlicky      NAS  82  14  39  82   67    36   102   128
 48  Saku       Koivu         MON  68  14  41  52   64    29    93   127
 49  Jason      Spezza        OTT  78  22  33  71   67    33   100   127
 50  Bryan      McCabe        TOR  75  16  37  86   67    30    98   127
 51  Rick       Nash          COB  80  41  16  87   72    29   101   127
 52  Pavol      Demitra       STL  68  23  35  18   61    31    92   125
 53  Scott      Niedermayer   NJD  81  14  40  44   61    39   100   124
 54  Vaclav     Prospal       ANA  82  19  35  54   63    38   101   124
 55  Fredrik    Modin         TAM  82  29  28  32   62    38   101   124
 56  Chris      Drury         BUF  76  18  35  68   64    33    97   124
 57  John       LeClair       PHI  75  23  32  51   64    33    96   124
 58  Miroslav   Satan         BUF  82  29  28  30   62    39   101   123
 59  Patrick    Marleau       SAN  80  28  29  24   61    38    99   123
 60  Nils       Ekman         SAN  82  22  33  34   61    39   100   122
 61  Slava      Kozlov        ATL  76  20  32  74   64    32    96   121
 62  Brenden    Morrow        DAL  81  25  24 121   69    30    99   120
 63  Tyler      Arnason       CHI  82  22  33  16   58    41    99   120
 64  Jochen     Hecht         BUF  64  15  37  49   60    27    87   119
 65  Daniel     Sedin         VAN  82  18  36  18   57    42    99   119
 66  Tony       Amonte        PHI  80  20  33  38   59    38    98   119
 67  David      Vyborny       COB  82  22  31  40   60    39    99   119
 68  Dick       Tarnstrom     PIT  80  16  36  38   58    39    97   118
 69  J.P.       Dumont        BUF  77  22  31  40   60    36    95   118
 70  Oleg       Kvasha        NYI  81  15  36  48   59    39    98   118  1
 71  Owen       Nolan         TOR  65  19  29 110   66    21    87   118
 72  Daymond    Langkow       PHO  81  21  31  40   59    39    97   117
 73  Luc        Robitaille    LOS  80  22  29  56   60    36    97   117
 74  Ladislav   Nagy          PHO  55  24  28  46   60    20    80   116
 75  Steve      Yzerman       DET  75  18  33  46   59    35    93   116
 76  Petr       Sykora        ANA  81  23  29  34   58    39    97   116
 77  Brian      Leetch        TOR  72  15  36  34   57    34    91   115
 78  Richard    Zednik        MON  81  26  24  63   61    36    96   114
 79  Valeri     Bure          DAL  68  22  30  26   56    31    88   113
 80  Radek      Dvorak        EDM  78  15  35  26   54    39    94   113
 81  Matthew    Barnaby       COL  82  16  25 157   67    29    96   112
 82  Mark       Bell          CHI  82  21  24 106   63    33    96   112
 83  Aleksey    Morozov       PIT  75  16  34  24   54    38    92   112  1
 84  Martin     Erat          NAS  76  16  33  38   55    37    92   112
 85  Alexandre  Daigle        MIN  78  20  31  14   53    40    93   111
 86  Gary       Roberts       TOR  72  28  20  84   62    27    89   111
 87  Zdeno      Chara         OTT  79  16  25 147   66    28    93   110
 88  Craig      Conroy        CGY  63  8   39  44   54    29    83   110
 89  Brian      Rolston       BOS  82  19  29  40   55    40    95   110
 90  Martin     Rucinsky      VAN  82  14  31  72   57    38    95   110
 91  Trent      Hunter        NYI  77  25  26  16   54    38    92   110
 92  Andrew     Brunette      MIN  82  15  34  12   51    44    95   110
 93  Bryan      Berard        CHI  58  13  34  53   56    24    80   110
 94  Rob        Blake         COL  74  13  33  61   56    34    90   109
 95  David      Legwand       NAS  82  18  29  46   55    40    95   109
 96  Mathieu    Schneider     DET  78  14  32  56   55    37    92   109
 97  Joe        Nieuwendyk    TOR  64  22  28  26   54    29    83   109
 98  Jeremy     Roenick       PHI  62  19  28  62   57    25    82   108
 99  Alexei     Kovalev       MON  78  14  31  66   56    36    92   108  1
 100 Peter      Bondra        OTT  77  26  23  38   55    36    91   108
 111 Alexander  Frolov        LOS  77  24  24  24   52    38    90   105  1
 131 Sergei     Zubov         DAL  77  7   35  20   45    42    87    99  1
 151 Pavel      Kubina        TAM  81  17  18  85   49    37    86    91  1
 153 Ruslan     Fedotenko     TAM  77  17  22  30   44    40    84    91  1
 176 Sergei     Samsonov      BOS  58  17  23  4    41    30    70    85  1
 177 Dmitri     Kalinin       BUF  77  10  24  42   41    40    81    85  1
 194 Alexei     Zhamnov       PHI  43  11  25  28   41    19    59    82  1
 195 Sergei     Brylin        NJD  82  14  19  20   36    45    82    82  1
 198 Nikolai    Zherdev       COB  57  13  21  54   43    25    68    81  1
 199 Alexei     Zhitnik       BUF  68  4   24 102   45    29    74    81  1
 215 Maxim      Afinogenov    BUF  73  17  14  57   41    35    76    78  1
 235 Viktor     Kozlov        NJD  59  13  20  18   36    30    66    75  1
 243 Alexei     Ponikarovsky  TOR  73  9   19  44   35    38    74    74  1
 244 Sergei     Zholtok       NAS  70  14  17  19   34    38    72    74  1
 250 Oleg       Saprykin      CGY  69  12  17  41   36    35    71    73  1
 253 Alexei     Yashin        NYI  47  15  19  10   36    23    59    73  1
 262 Andrei     Markov        MON  69  6   22  20   31    39    70    71  1
 296 Alexander  Mogilny       TOR  37  8   22  12   32    18    50    67  1
 355 Andrei     Zyuzin        MIN  65  8   13  48   29    34    63    60  1
 359 Denis      Arkhipov      NAS  72  9   12  22   25    41    66    60  1
 369 Vladimir   Malakhov      PHI  62  3   16  55   28    32    60    58  1
 390 Alexander  Semin         WAS  52  10  12  36   28    26    54    56  1
 399 Pavel      Trnka         FLA  67  3   13  51   25    36    61    55  1
 423 Dmitry     Afanasenkov   TAM  71  6   10  12   18    43    61    52  1
 456 Ivan       Majesky       ATL  63  3   7   76   23    32    54    47  1
 461 Igor       Ulanov        EDM  42  5   13  28   23    21    44    46  1
 466 Igor       Korolev       CHI  62  3   10  22   17    36    53    46  1
 524 Andrei     Nikolishin    COL  49  5   7   24   16    27    43    39  1
 532 Igor       Larionov      NJD  49  1   10  20   14    29    43    38  1
 548 Alexander  Khavanov      STL  48  3   7   18   13    28    41    35  1
 558 Alexander  Svitov        COB  40  2   9   20   14    22    37    34  1
 575 Igor       Radulov       CHI  36  4   7   18   14    20    34    32  1
 588 Andrei     Nazarov       PHO  33  1   2  125   24    8     31    30  1
 590 Alexei     Semenov       EDM  46  2   3   32   10    26    36    29  1
 627 Alexander  Karpovtsev    NYI  27  0   8   18   11    15    26    25  1
 628 Ivan       Novoseltsev   PHO  34  3   4   14   9     20    29    25  1
 630 Mikhail    Yakubov       CHI  30  1   7   8    9     18    27    24  1
 648 Fedor      Tyutin        NYR  25  2   5   14   9     14    23    21  1
 664 Pavel      Brendl        CAR  18  5   3   8    9     9     19    19  1
 694 Pavel      Vorobiev      CHI  18  1   3   4    5     11    15    13  1
 699 Anton      Volchenkov    OTT  19  1   2   8    4     11    16    13  1
 724 Maxim      Kuznetsov     LOS  16  0   1   20   4     8     13    10  1
 745 Andrej     Nedorost      COB  9   2   0   6    3     5     8     7   1
 756 Sergei     Zinovjev      BOS  10  0   1   2    1     6     8     6   1
 759 Ivan       Ciernik       WAS  7   1   1   0    2     4     6     6   1
 763 Anton      Babchuk       CHI  5   0   2   2    2     3     5     5   1
 766 Fedor      Fedorov       VAN  8   0   1   4    2     5     6     5   1
 770 Alexei     Smirnov       ANA  8   0   1   2    1     5     6     5   1
 789 Pavel      Rosa          LOS  2   1   1   0    2     1     3     4   1
 801 Ivan       Huml          BOS  7   0   0   6    1     4     5     4   1
 807 Maxim      Kondratiev    NYR  7   0   0   2    0     4     5     3   1
 813 Denis      Grebeshkov    LOS  4   0   1   0    1     3     4     3   1
 859 Mikhail    Kuleshov      COL  3   0   0   0    0     2     2     1   1
 879 Andrei     Podkonicky    WAS  2   0   0   0    0     1     1     1   1
 902 Aleksander Suglobov      NJD  1   0   0   0    0     1     1     0   1


 Copyright Eugene Potemkin 1985 - 2005 271314@mail.ru. Last updated: 11/22/06.
 
Самые неприступные крепости в головах наших ...