|
МИР
РЕЙТИНГОВ
ФУТБОЛ
ШАХМАТЫ
ХОККЕЙ
ТЕННИС
СF
ЭКОНОМИКА
271314@mail.ru
У Е-Нота
| |
CLAY
1999
E-Rnk Player G W L E-Rat E-Succ S-R
1 Hewitt Lleyton (AUS) 2 2 0 237 1 44
2 Costa Albert (ESP) 75 53 22 177 23 1
3 Rios Marcelo (CHI) 65 42 23 163 17 3
4 Agassi Andre (USA) 23 14 9 162 6 13
5 Kuerten Gustavo (BRA) 64 40 24 161 17 4
6 Rafter Patrick (AUS) 18 11 7 150 4 23
7 Spadea Vincent (USA) 31 16 15 145 6 11
8 Norman Magnus (SWE) 41 23 18 143 8 9
9 Corretja Alex (ESP) 98 60 38 142 20 2
10 El Aynaoui Younes (M 47 25 22 141 9 8
11 Ferreira Wayne (RSA) 33 20 13 135 6 14
12 Mantilla Felix (ESP) 84 48 36 134 15 5
13 Martin Todd (USA) 16 8 8 124 2 33
14 Enqvist Thomas (SWE) 22 11 11 121 3 26
15 Clavet Francisco (ESP) 87 40 47 118 12 6
16 Moya Carlos (ESP) 85 52 33 116 11 7
17 Zabaleta Mariano (AR 46 17 29 114 6 15
18 Golmard Jerome (FRA) 20 7 13 111 2 32
19 Bjorkman Jonas (SWE) 18 7 11 111 2 35
20 Lapentti Nicolas (EC 52 24 28 108 6 12
21 Philippoussis Mark ( 23 11 12 104 2 31
22 Meligeni Fernando (B 78 37 41 103 8 10
23 Haas Tommy (GER) 26 13 13 101 3 29
24 Sampras Pete (USA) 30 16 14 100 3 27
25 Kucera Karol (SVK) 42 18 24 99 4 21
26 Novak Jiri (CZE) 45 21 24 99 4 17
27 Vicente Fernando (ES 48 18 30 96 4 16
28 Medvedev Andrei (UKR) 49 27 22 94 4 18
29 Di Pasquale Arnaud ( 17 7 10 94 1 39
30 Arazi Hicham (MAR) 47 21 26 93 4 22
31 Santoro Fabrice (FRA 41 14 27 92 4 24
32 Safin Marat (RUS) 17 7 10 90 1 40
33 Koubek Stefan (AUT) 27 11 16 90 2 36
34 Hrbaty Dominik (SVK) 53 25 28 88 4 20
35 Courier Jim (USA) 38 23 15 86 3 28
36 Squillari Franco (AR 47 19 28 86 3 25
37 Pioline Cedric (FRA) 33 17 16 86 2 34
38 Grosjean Sebastien ( 16 7 9 85 1 43
39 Kiefer Nicolas (GER) 18 6 12 83 1 42
40 Kafelnikov Yevgeny (RUS) 65 37 28 81 4 19
41 Schalken Sjeng (NED) 40 15 25 79 3 30
42 Pavel Andrei (ROM) 34 14 20 76 2 37
43 Krajicek Richard (NE 36 14 22 72 2 38
44 Schuttler Rainer (GE 12 2 10 72 1 48
45 Henman Tim (GBR) 15 4 11 66 1 46
46 Rosset Marc (SUI) 39 13 26 59 1 41
47 Rusedski Greg (GBR) 17 3 14 52 0 49
48 Chang Michael (USA) 23 11 12 52 1 47
49 Ivanisevic Goran (CRO) 36 22 14 52 1 45
50 Johansson Thomas (SW 13 3 10 49 0 50 |

Statistics |
| |
|