|
МИР
РЕЙТИНГОВ
ФУТБОЛ
ШАХМАТЫ
ХОККЕЙ
ТЕННИС
СF
ЭКОНОМИКА
271314@mail.ru
У Е-Нота
| |
GRASS
1999
E-Rnk Player G W L E-Rat E-Succ S-R
1 Sampras Pete (USA) 29 26 3 444 57 1
2 Agassi Andre (USA) 9 5 4 240 5 4
3 Henman Tim (GBR) 18 12 6 231 10 2
4 Rafter Patrick (AUS) 15 10 5 217 7 3
5 Hewitt Lleyton (AUS) 4 2 2 211 2 11
6 Philippoussis Mark ( 10 5 5 204 4 7
7 Pioline Cedric (FRA) 14 8 6 176 4 6
8 Haas Tommy (GER) 4 2 2 172 1 12
9 Martin Todd (USA) 18 11 7 168 5 5
10 Rusedski Greg (GBR) 15 8 7 159 4 8
11 Rosset Marc (SUI) 5 3 2 150 1 14
12 Ivanisevic Goran (CRO) 18 9 9 140 4 9
13 Krajicek Richard (NE 11 7 4 137 2 10
14 Clavet Francisco (ESP) 6 4 2 132 1 15
15 Arazi Hicham (MAR) 5 3 2 115 1 21
16 Mantilla Felix (ESP) 2 1 1 104 0 30
17 Kucera Karol (SVK) 8 3 5 104 1 18
18 Pavel Andrei (ROM) 7 2 5 104 1 19
19 Kafelnikov Yevgeny (RUS) 11 6 5 103 1 13
20 Hrbaty Dominik (SVK) 2 0 2 102 0 31
21 Grosjean Sebastien ( 4 1 3 102 0 25
22 Enqvist Thomas (SWE) 3 1 2 102 0 27
23 Chang Michael (USA) 6 3 3 100 1 22
24 Meligeni Fernando (B 1 0 1 96 0 38
25 Kiefer Nicolas (GER) 6 3 3 89 0 24
26 Courier Jim (USA) 12 5 7 86 1 16
27 Kuerten Gustavo (BRA) 2 0 2 85 0 34
28 Ferreira Wayne (RSA) 14 7 7 79 1 17
29 Bjorkman Jonas (SWE) 12 3 9 79 1 20
30 Costa Albert (ESP) 6 2 4 79 0 26
31 Johansson Thomas (SW 9 4 5 75 1 23
32 Novak Jiri (CZE) 2 0 2 70 0 36
33 Norman Magnus (SWE) 5 2 3 67 0 29
34 Medvedev Andrei (UKR) 7 2 5 64 0 28
35 Rios Marcelo (CHI) 2 1 1 64 0 39
36 Moya Carlos (ESP) 3 1 2 62 0 35
37 Di Pasquale Arnaud ( 2 0 2 59 0 40
38 Spadea Vincent (USA) 6 1 5 57 0 32
39 Schalken Sjeng (NED) 8 2 6 48 0 33
40 Golmard Jerome (FRA) 6 1 5 40 0 37
41 Schuttler Rainer (GE 2 0 2 37 0 42
42 Safin Marat (RUS) 1 0 1 34 0 43
43 Santoro Fabrice (FRA 4 1 3 34 0 41 |

Statistics |
| |
|