Ñóõóþ ñòàòèñòèêó íàäî ÍÅ ìî÷èòü, åå íàäî ÐÀÇÌÀ×ÈÂÀÒÜ, ìîæíî ñ ïèâîì ...


Rambler's Top100 Service

ÌÈÐ ÐÅÉÒÈÍÃÎÂ
ÔÓÒÁÎË
ØÀÕÌÀÒÛ
ÕÎÊÊÅÉ
ÒÅÍÍÈÑ
ÑF
ÝÊÎÍÎÌÈÊÀ

271314@mail.ru

Ó Å-Íîòà

 

Ðàíæèðîâàíèå íà îñíîâå ñòàòèñòèêè ÌÀÒ×ÅÉ
Ðàíæèðîâàíèå íà îñíîâå ñòàòèñòèêè ÑÅÒÎÂ
Ðàíæèðîâàíèå íà îñíîâå ñòàòèñòèêè ÃÅÉÌÎÂ

Ðàíæèðîâàíèå ïî Ïåðâîìó ÑÅÒÓ

 1      Black,Byron      122  32   200  47  15
 2     Malisse,Xavier    124  28   228  40  12
 3      Costa,Albert     132  14   313  23   9
 4   Gustafsson,Magnus   132  15   321  21   6
 5    Medvedev,Andrei    118  38   208  44   6
 6     Mantilla,Felix    128  21   284  26   5
 7   Stoltenberg,Jason   126  26   262  31   5
 8      Kucera,Karol     127  23   282  27   4
 9    Ulihrach,Bohdan    117  39   214  43   4
 10 Berasategui,Alberto  115  46   196  50   4
 11    Enqvist,Thomas    141   7   443  10   3
 12    Chang,Michael     139   8   430  11   3
 13     Rios,Marcelo     146   5   512  7    2
 14    Larsson,Magnus    132  16   351  18   2
 15     Becker,Boris     130  18   325  20   2
 16 Gambill,Jan-Michael  116  43   206  45   2
 17    Rafter,Patrick    151   3   654  4    1
 18   Johansson,Thomas   127  24   291  25   1
 19    Pioline,Cedric    119  35   243  36   1
 20    Kiefer,Nicolas    118  37   230  38   1
 21     Sampras,Pete     167   1  1012  1    0
 22     Agassi,Andre     159   2   727  2    0
 23     Martin,Todd      142   6   536  6    0
 24      Henman,Tim      134  12   424  12   0
 25  Kafelnikov,Yevgeny  134  13   413  13   0
 26    Muster,Thomas     129  19   329  19   0
 27     Courier,Jim      116  42   216  42   0
 28    Woodforde,Mark    114  48   200  48   0
 29   Krajicek,Richard   147   4   711  3   -1
 30    Woodruff,Chris    122  33   262  32  -1
 31  El Aynaoui,Younes   138  10   504  8   -2
 32    Corretja,Alex     136  11   457  9   -2
 33   Clavet,Francisco   123  30   277  28  -2
 34      Haas,Tommy      123  31   267  29  -2
 35    Bjorkman,Jonas    131  17   382  14  -3
 36   Ivanisevic,Goran   129  20   358  17  -3
 37      Korda,Petr      126  25   317  22  -3
 38    Siemerink,Jan     118  36   249  33  -3
 39    Rusedski,Greg     139   9   595  5   -4
 40   Kuerten,Gustavo    122  34   266  30  -4
 41   Zabaleta,Mariano   124  29   303  24  -5
 42   Raoux,Guillaume    112  54   197  49  -5
 43     Moya,Carlos      128  22   366  16  -6
 44    Stich,Michael     115  45   235  37  -8
 45    Ferreira,Wayne    116  44   247  34  -10
 46  Philippoussis,Mark  125  27   370  15  -12
 47   Santoro,Fabrice    109  69   201  46  -23
 48    Sluiter,Raemon    109  68   230  39  -29
 49     Kroslak,Jan      108  76   221  41  -35
 50     Draper,Scott     108  78   244  35  -43


Èñòî÷íèê

Èñòî÷íèê


Ïðîãíîç

Ïðîãíîç


Àðõèâ

Àðõèâ


Ñòàòèñòèêà

Ñòàòèñòèêà

 


 
Ñàìûå íåïðèñòóïíûå êðåïîñòè â ãîëîâàõ íàøèõ ...
 Copyright Eugene Potemkin 1985 - 2008 271314@mail.ru. Last updated: 02/19/08.