Players

WWRR / Ââåðõ / ×Ì è ×Å / WC è EC / Euro Club 5

Ñóõóþ ñòàòèñòèêó íàäî ÍÅ ìî÷èòü, åå íàäî ÐÀÇÌÀ×ÈÂÀÒÜ, ìîæíî ñ ïèâîì ...

 


Áåç òðàôèêà
Ñåòü NETORN
Ïîòîê: Ñëóøàòü

 

• WWRR •
• Ââåðõ •
• ×Ì è ×Å •
• WC è EC •
• Euro Club 5 •


Ãîñòåâàÿ

 

Ðåéòèíã@Mail.ru

Rambler's Top100 Service

271314@mail.ru

Ó Å-ÍÎÒÀ

ÕÎÊÊÅÉ

ÒÅÍÍÈÑ

ØÀÕÌÀÒÛ

 

Players Success in Goals with 100+ Caps and 30+ International Goals

International Success in Goals

  1  Vivian John Woodward England/Engl Am   1903 1914 73  53 101
  2  Sándor Kocsis       Hungary            1948 1956 75  68  83
  3  Ferenc Puskás       Hungary/Spain      1945 1956 84  89  79
  4  Gerd Müller         West Germany       1966 1974 68  62  75
  5  Poul "Tist" Nielsen Denmark            1910 1925 52  38  71
  6  "Pelé"              Brazil             1957 1971 77  91  65
  7  Gunnar Nordahl      Sweden             1942 1948 43  33  56
  8 *Ali Daei            Iran               1993 2003 77 106  56
  9  Sven Rydell         Sweden             1923 1932 49  43  56
 10 *Jassem Al Houwaidi  Kuwait             1992 2002 63  74  54
 11  Imre Schlosser      Hungary            1906 1927 59  68  51
 12  Kunishige Kamamoto  Japan              1964 1977 55  61  50
 13  Just Fontaine       France             1953 1960 30  21  43
 14 *Romário             Brazil             1987 2001 54  69  42
 15  Pauli Jørgensen     Denmark            1925 1939 44  47  41
 16 *Gabriel Batistuta   Argentina          1991 2002 56  78  40
 17  Ernest Wilimowski   Poland/Germany     1934 1941 34  30  39
 18  Lájos Tichy         Hungary            1955 1964 51  72  36
 19 *Kiatisuk Senamuang  Thailand           1993 2002 59 100  35
 20  Ole Madsen          Denmark            1958 1969 42  51  35
 21 *Kazuyoshi Miura     Japan              1990 2000 56  91  34
 22  Ernest Pol          Poland             1956 1965 39  46  33
 23  Jimmy Greaves       England            1959 1967 43  56  33
 24 *Ronaldo             Brazil             1994 2003 47  68  32
 25  Zico                Brazil             1976 1986 48  71  32
 26 *Bashar Abdullah     Kuwait             1996 2002 44  60  32
 27  Faas Wilkes         Netherlands        1946 1961 35  38  32
 28  Majed Abdullah      Saudi Arabia       1978 1994 67 140  32
 29 *Davor Suker         Croatia/Yugoslavia 1990 2002 46  71  30
 30  Wlodzimierz LubanskiPoland             1963 1980 44  65  30
 31 *Luigi Riva          Italy              1965 1974 35  42  29
 32  Gary Lineker        England            1984 1991 48  80  29
 33  Joachim Streich     East Germany       1969 1984 53  98  29
 34  Györgi Sárosi       Hungary            1931 1943 42  62  28
 35 *Stern John          Trinidad/Tobago    1993 2003 39  54  28
 36  Nathaniel Lofthouse England            1950 1958 30  32  28
 37 *Karim Bagheri       Iran               1993 2001 47  80  28
 38  Milan Galic         Yugoslavia         1959 1965 37  51  27
 39  Silvio Piola        Italy              1935 1952 30  34  26
 40  Eusébio             Portugal           1961 1973 41  64  26
 41  Ademir Marques      Brazil             1945 1953 32  39  26
 42  Gyula Zsengellér    Hungary            1936 1947 32  39  26
 43  Uwe Seeler          West Germany       1954 1970 43  72  26
 44  Bum Kun Cha         South Korea        1972 1986 55 121  25
 45  Rudi Völler         West Germany       1982 1994 47  90  25
 46  Ahmed Radhi         Iraq               1983 1997 42  72  25
 47 *Seon Hong Hwang     South Korea        1993 2002 50 103  24
 48  Jørgen Juve         Norway             1928 1937 33  45  24
 49 *Carlos Alberto PavónHonduras           1993 2002 38  60  24
 50 *Paulo César WanchopeCosta Rica         1996 2002 35  51  24
 51  Rashidi Yekini      Nigeria            1984 1998 37  58  24
 52  Michel Platini      France             1976 1987 41  72  23
 53 *Hossam Hassan       Egypt              1985 2002 61 160  23
 54  Abe Lenstra         Netherlands        1940 1959 33  47  23
 55  Stjepan Bobek       Yugoslavia         1946 1956 38  63  23
 56  Bobby Charlton      England            1958 1970 49 105  23
 57  Klaus Fischer       West Germany       1977 1982 32  45  23
 58  Blagoje Marjanovic  Yugoslavia         1926 1938 36  57  23
 59  Johan Cruijff       Netherlands        1966 1977 33  48  23
 60  Nándor Hidegkuti    Hungary            1945 1958 39  69  22
 61  Karl Heinz RummeniggWest Germany       1976 1986 45  95  21
 62  Laith Hussein ShihaiIraq               1993 2003 45  96  21
 63  Preben Elkjr-Larsen Denmark            1977 1988 38  69  21
 64 *Patrick Kluivert    Netherlands        1994 2003 38  69  21
 65  "Bebeto"            Brazil             1985 1998 39  73  21
 66  Giuseppe Meazza     Italy              1930 1939 33  53  21
 67  Jürgen Klinsmann    West Germany       1987 1998 47 108  20
 68  Toni Polster        Austria            1982 2000 44  95  20
 69  Hristo Bonev        Bulgaria           1967 1979 41  83  20
 70 *Marcelo Salas       Chile              1994 2001 34  58  20
 71 *Olivier Bierhoff    West Germany       1996 2002 37  70  20
 72  Antonin Puc         Czechoslovakia     1926 1938 34  60  19
 73  Iuliu Bodola        Romania/Hungary    1931 1948 34  61  19
 74  Héctor Scarone      Uruguay            1917 1930 31  51  19
 75 *Kubilay Türkyilmaz  Switzerland        1988 2001 34  62  19
 76  Grzegorz Lato       Poland             1971 1984 42  95  19
 77  Rabah Madjer        Algeria            1978 1992 40  87  18
 78  "Tostão"            Brazil             1966 1972 31  53  18
 79  Max Abegglen        Switzerland        1922 1937 35  68  18
 80  Gunnar Gren         Sweden             1940 1958 32  57  18
 81  Fritz Walter        West Germany       1940 1958 33  61  18
 82 *Rolando Fonseca     Costa Rica         1992 2003 39  86  18
 83  Rajko Mitic         Yugoslavia         1946 1957 32  59  17
 84 *Dennis Bergkamp     Netherlands        1990 2000 37  79  17
 85 *Hakan Sükür         Turkey             1992 2003 38  84  17
 86  Adnan Kh. Al TalyaniUAE                1984 1997 53 164  17
 87  Ferenc Bene         Hungary            1962 1979 36  76  17
 88  "Zizinho"           Brazil             1942 1957 30  53  17
 89  Johann Krankl       Austria            1973 1985 34  69  17
 90  Ivan Zamorano       Chile              1987 2001 34  69  17
 91  Jean Pierre Papin   France             1986 1995 30  54  17
 92  Hristo Stoichkov    Bulgaria           1988 1999 37  83  16
 93  Denis Law           Scotland           1959 1974 30  55  16
 94 *Raúl                Spain              1996 2003 32  63  16
 95 *Zlatko Zahovic      Slovenia           1992 2003 34  72  16
 96 *Rivaldo             Brazil             1993 2003 33  69  16
 97  Enrique Borja       Mexico             1966 1975 31  65  15
 98  Bernard Voorhoof    Belgium            1928 1940 30  61  15
 99  Tibor Nyilasi       Hungary            1975 1985 32  70  15
100 *Luis Hernández      Mexico             1995 2002 35  85  14
101 *Alan Shearer        England            1991 2000 30  63  14
102  Ernst Lehner        Germany            1936 1942 30  65  14
103  "Jairzinho"         Brazil             1963 1982 33  80  14
104 *Carlos Hermosillo   Mexico             1984 1997 35  90  14
105 *Savo Milosevic      Yugoslavia/S.M.    1994 2003 32  77  13
106  Michael Laudrup     Denmark            1982 1998 37 104  13
107  Kazimierz Deyna     Poland             1969 1978 33  84  13
108  Florián Albert      Hungary            1959 1974 31  75  13
109  Diego Maradona      Argentina          1977 1994 34  91  13
110 *Ulf Kirsten         East Germany       1985 2000 35 100  12
111  Oleg Blokhin        Soviet Union       1972 1988 35 101  12
112  Tom Finney          England            1946 1958 30  76  12
113 *Cuauhtémoc Blanco   Mexico             1995 2003 30  77  12
114 *Kennet Andersson    Sweden             1990 2000 31  83  12
115  Lakhdar Belloumi    Algeria            1978 1990 32  90  11
116  Paul Van Himst      Belgium            1960 1974 30  81  11
117  Eric Wynalda        USA                1990 2000 34 106  11
118 *Luis Alves "Zague"  Mexico             1988 2001 30  84  11
119  Zdénék Nehoda       Czechoslovakia     1971 1987 31  90  11
120 *Andreas Möller      Germany            1988 1999 30  85  11
121  Gheorghe Hagi       Romania            1983 2000 35 125  10
122  Soon Ho Choi        South Korea        1980 1991 30  94  10
123  Kenny Dalglish      Scotland           1972 1987 30 102   9
Note: record holders with 30+ goals can be found above.

    Sokol Kushta          [Albania]            10 ( 31)
    Altin Rraklli         [Albania]            10*( 54)
    Ildefons Lima         [Andorra]             4*( 30)
    Artur Petrosyan       [Armenia]            11*( 61)
    Damian Mori           [Australia]          29*( 45)
    Valentin Belkevich    [Belarus]             9*( 45)
    Víctor Agustín Ugarte [Bolivia]            16 ( 45)
    John Catliff          [Canada]             19 ( 43)
    Dale Mitchell         [Canada]             19 ( 55)
    Arnoldo Iguarán       [Colombia]           25 ( 67)
    Michalis Konstandinou [Cyprus]             16*( 35)
    Eduardo Hurtado Roa   [Ecuador]            26 ( 74)
    Indrek Zelinski       [Estonia]            25*( 94)
    Todi Jónsson          [Faroe Islands]       9*( 43)
    Ari Hjelm             [Finland]            21 (100)
    Jari Litmanen         [Finland]            21*( 81)
    Temur Ketsbaia        [Georgia]            17*( 52)
    Nikolaos Anastopoulos [Greece]             29 ( 73)
    Ríkhardur Jónsson     [Iceland]            17 ( 33)
    Niall Quinn           [Ireland]            21 ( 91)
    Mordechai Spiegler    [Israel]             25 ( 61)
    Eriks Petersons       [Latvia]             24 ( 63)
    Mario Frick           [Liechtenstein]       4*( 42)
    Martin Stocklasa      [Liechtenstein]       4*( 37)
    Antanas Lingis        [Lithuania]          12 ( 33)
    Léon Mart             [Luxembourg]         16 ( 24)
    Carmel Busuttil       [Malta]              23 (111)
    Serghei Clescenco     [Moldova]            10*( 58)
    Colin Clarke          [Northern Ireland]   13 ( 38)
    José Saturnino Cardozo [Paraguay]          16*( 63)
    Teófilo Cubillas      [Peru]               26 ( 81)
    Andy Selva            [San Marino]          3*( 22)
    Vladimir Beschastnykh [Russia]             26*( 70)
    Szilard Nemeth        [Slovakia]           16*( 39)
    Shaun Bartlett        [South Africa]       24*( 62)
    Andriy Shevchenko     [Ukraine]            21*( 48)
    Ruberth Morán         [Venezuela]           7*( 42)             
    Juan García Rivas     [Venezuela]           7*( 46)             
    Gabriel Urdaneta      [Venezuela]           7*( 55)      
    Ian Rush              [Wales]              28 ( 73) 

Players marked with * are still active.

horizontal rule

About this document

With thanks to John Beuker (mayday@xs4all.nl), Frank Ballesteros (frank.ballesteros@kellogg.com), Yaniv Bleicher (yanivbl@hotmail.com), Søren Elbech (elbech@hotmail.com), Fernando Espinoza Añazco (nanoespinoza@hotmail.com), Dick Holstein (dick.holstein@sport.weekbladpers.nl), Andrei Libin (andrei@openmail.irex.ru), Dave Litterer (spectrum@sover.net), Misha Miladinovich (mmiladinovich@sprint.ca), Neil Morrison (nfm24@cam.ac.uk), Gwidon Naskrent (naskrent@skrzynka.pl), Milad Niqui (mniqui@cs.kun.nl), Jarek Owsianski (jarek-o@go2.pl), Majeed Panahi (pamajeed@batelco.com.bh), Luis Fernando Passo Alpuin (npasso@starmedia.com), José Luis Pierrend (josepie@hotmail.com), Ricardo Pontes (rffp@sti.com.br), Macario Reyes (copasmundiales@yahoo.com), Ralph Rönsch (rroensch@debis.com), Phil Schoen (philsoc@bellsouth.net) and Bernd Timmermann (bernd@dsfs.de) for various informations and corrections.

Prepared and maintained by Roberto Mamrud and Karel Stokkermans for the Rec.Sport.Soccer Statistics Foundation

Authors: Roberto Mamrud (robert@elsitio.net) and Karel Stokkermans (karel@rsssf.com)
Last updated: 28 Jun 2003

horizontal rule

Players

WWRR / Ââåðõ / ×Ì è ×Å / WC è EC / Euro Club 5

Ñóõóþ ñòàòèñòèêó íàäî ÍÅ ìî÷èòü, åå íàäî ÐÀÇÌÀ×ÈÂÀÒÜ, ìîæíî ñ ïèâîì ...

 


Áåç òðàôèêà
Ñåòü NETORN
Ïîòîê: Ñëóøàòü

 

• WWRR •
• Ââåðõ •
• ×Ì è ×Å •
• WC è EC •
• Euro Club 5 •


Ãîñòåâàÿ

 

Ðåéòèíã@Mail.ru

Rambler's Top100 Service

271314@mail.ru

Ó Å-ÍÎÒÀ

ÕÎÊÊÅÉ

ÒÅÍÍÈÑ

ØÀÕÌÀÒÛ