Без трафика
Сеть NETORN
• WWRR • • Вверх • • ЧМ и ЧЕ • • WC и EC • • Euro Club 5 •
Гостевая
271314@mail.ru
У Е-НОТА
ХОККЕЙ
ТЕННИС
ШАХМАТЫ
Success of Players with 100+ Caps and 30+ International Goals
Last updated: 9 Iune
2006
Success = G * G / GP
Koeff = (RG - RS)/(RG + RS)
RG - rank by Goal; RSG - rank by Success
A - active, NA -
nonactive Rnk A Player Country Goal GP Start End Success Diff Koeff
1 5 Vivian John Woodward England/Engl Am NA 73 53 1903 1914 101 4 0,667
2 4 Sandor Kocsis Hungary NA 75 68 1948 1956 83 2 0,333
3 1 Ali Daei Iran A 109 147 1993 2006 81 -2 -0,500
4 2 Ferenc Puskas Hungary/Spain NA 84 89 1945 1956 79 -2 -0,333
5 6 Gerd Muller West Germany NA 68 62 1966 1974 75 1 0,091
6 22 Poul "Tist" Nielsen Denmark NA 52 38 1910 1925 71 16 0,571
7 3 "Pele" Brazil NA 77 92 1957 1971 64 -4 -0,400
8 41 Gunnar Nordahl Sweden NA 43 33 1942 1948 56 33 0,673
9 26 Sven Rydell Sweden NA 49 43 1923 1932 56 17 0,486
10 11 Jassem Al Houwaidi Kuwait A 63 74 1992 2002 54 1 0,048
11 13 Imre Schlosser Hungary NA 59 68 1906 1927 51 2 0,083
12 17 Kunishige Kamamoto Japan NA 55 61 1964 1977 50 5 0,172
13 9 Stern John Trinidad/Tobago A 65 94 1995 2006 45 -4 -0,182
14 17 Romerio Brazil NA 55 70 1987 2005 43 3 0,097
15 129 Just Fontaine France NA 30 21 1953 1960 43 114 0,792
16 5 Bashar Abdullah Kuwait A 74 132 1996 2005 41 -11 -0,524
17 37 Pauli Jorgensen Denmark NA 44 47 1925 1939 41 20 0,370
18 15 Gabriel Batistuta Argentina A 56 78 1991 2002 40 -3 -0,091
19 87 Ernest Wilimowski Poland/Germany NA 34 30 1934 1942 39 68 0,642
20 22 Zico Brazil NA 52 72 1976 1986 38 2 0,048
21 14 Ronaldo Brazil A 58 91 1994 2006 37 -7 -0,200
22 24 Lejos Tichy Hungary NA 51 72 1955 1964 36 2 0,043
23 10 Kiatisuk Senamuang Thailand A 64 117 1993 2004 35 -13 -0,394
24 45 Ole Madsen Denmark NA 42 51 1958 1969 35 21 0,304
25 15 Kazuyoshi Miura Japan A 56 91 1990 2000 34 -10 -0,250
26 37 Jimmy Greaves England NA 44 57 1959 1967 34 11 0,175
27 59 Ernest Pol Poland NA 39 46 1956 1965 33 32 0,372
28 8 Majed Abdullah Saudi Arabia NA 67 139 1978 1994 32 -20 -0,556
29 75 Faas Wilkes Netherlands NA 35 38 1946 1961 32 46 0,442
30 32 Davor Suker Croatia/Yug NA 46 71 1990 2002 30 2 0,032
31 37 Wlodzimierz Lubanski Poland NA 44 65 1963 1980 30 6 0,088
32 12 Hussain Saeed Mohammed Iraq NA 61 126 1977 1990 30 -20 -0,455
33 75 Luigi Riva Italy A 35 42 1965 1974 29 42 0,389
34 28 Gary Lineker England NA 48 80 1984 1991 29 -6 -0,097
35 20 Joachim Streich East Germany NA 53 98 1969 1984 29 -15 -0,273
36 45 Gyergi Serosi Hungary NA 42 62 1931 1943 28 9 0,111
37 6 Hossam Hassan Egypt A 69 170 1985 2006 28 -31 -0,721
38 59 Rael Deaz Arce El Salvador NA 39 55 1991 2000 28 21 0,216
39 29 Karim Bagheri Iran A 47 80 1993 2001 28 -10 -0,147
40 129 Nathaniel Lofthouse England NA 30 33 1950 1958 27 89 0,527
41 67 Milan Galic Yugoslavia NA 37 51 1959 1965 27 26 0,241
42 41 Paulo Cesar Wanchope Costa Rica A 43 69 1996 2006 27 -1 -0,012
43 129 Silvio Piola Italy NA 30 34 1935 1952 26 86 0,500
44 51 Eusebio Portugal NA 41 64 1961 1973 26 7 0,074
45 109 Ademir Marques Brazil NA 32 39 1945 1953 26 64 0,416
46 109 Gyula Zsengeller Hungary NA 32 39 1936 1947 26 63 0,406
47 32 Pauleta Portugal A 46 82 1997 2006 26 -15 -0,190
48 41 Uwe Seeler West Germany NA 43 72 1954 1970 26 -7 -0,079
49 17 Bum Kun Cha South Korea NA 55 121 1972 1986 25 -32 -0,485
50 55 Jan Koller Czech Republic A 40 64 1999 2005 25 5 0,048
51 29 Rudi V?ller West Germany NA 47 90 1982 1994 25 -22 -0,275
52 25 Seon Hong Hwang South Korea NA 50 103 1993 2002 24 -27 -0,351
53 99 Jergen Juve Norway NA 33 45 1928 1937 24 46 0,303
54 45 Ahmed Radhi Iraq NA 42 73 1983 1997 24 -9 -0,091
55 67 Rashidi Yekini Nigeria NA 37 58 1984 1998 24 12 0,098
56 51 Michel Platini France NA 41 72 1976 1987 23 -5 -0,047
57 99 Abe Lenstra Netherlands NA 33 47 1940 1959 23 42 0,269
58 64 Stjepan Bobek Yugoslavia NA 38 63 1946 1956 23 6 0,049
59 109 Klaus Fischer West Germany NA 32 45 1977 1982 23 50 0,298
60 73 Blagoje Marjanovic Yugoslavia NA 36 57 1926 1938 23 13 0,098
61 99 Johan Cruijff Netherlands NA 33 48 1966 1977 23 38 0,238
62 26 Bobby Charlton England NA 49 106 1958 1970 23 -36 -0,409
63 55 Carlos Alberto Paven Honduras A 40 71 1993 2004 23 -8 -0,068
64 120 Wilmer Velesquez Honduras A 31 43 1994 2006 22 56 0,304
65 59 Nendor Hidegkuti Hungary NA 39 69 1945 1958 22 -6 -0,048
66 35 Karl Heinz Rummenigge West Germany NA 45 95 1976 1986 21 -31 -0,307
67 35 Laith Hussein Shihaib Iraq NA 45 96 21 -32 -0,314
68 64 Preben Elkjer Larsen Larsen NA 38 69 1977 1988 21 -4 -0,030
69 59 "Bebeto" Brazil NA 39 73 1985 1998 21 -10 -0,078
70 32 Hakan S?k?r Turkey A 46 102 1992 2005 21 -38 -0,373
71 99 Giuseppe Meazza Italy NA 33 53 1930 1939 21 28 0,165
72 29 J?rgen Klinsmann West Germany NA 47 108 1987 1998 20 -43 -0,426
73 37 Toni Polster Austria NA 44 95 1982 2000 20 -36 -0,327
74 55 Patrick Kluivert Netherlands A 40 79 1994 2004 20 -19 -0,147
75 51 Hristo Bonev Bulgaria NA 41 83 1967 1979 20 -24 -0,190
76 75 Antonin Puc Czechoslovakia/B&M NA 35 61 1926 1939 20 -1 -0,007
77 120 Dimitar Berbatov Bulgaria A 31 49 1999 2006 20 43 0,218
78 67 Olivier Bierhoff West Germany NA 37 70 1996 2002 20 -11 -0,076
79 64 Jared Borgetti Mexico A 38 75 1997 2006 19 -15 -0,105
80 45 Ra?l Spain A 42 92 1996 2005 19 -35 -0,280
81 75 Marcelo Salas Chile A 35 64 1994 2005 19 -6 -0,038
82 99 Patrick Mboma Cameroon A 33 57 1995 2004 19 17 0,094
83 59 Jon Dahl Tomasson Denmark A 39 80 1997 2006 19 -24 -0,169
84 109 "Tostao" Brazil NA 32 54 1966 1972 19 25 0,130
85 87 Iuliu Bodola Romania/Hungary NA 34 61 1931 1948 19 2 0,012
86 120 H?ctor Scarone Uruguay NA 31 51 1917 1930 19 34 0,165
87 87 Kubilay T?rkyilmaz Switzerland A 34 62 1988 2001 19 0 0,000
88 45 Grzegorz Lato Poland NA 42 95 1971 1984 19 -43 -0,323
89 99 Kurniawan Dwi Julianto Indonesia A 33 59 1995 2005 18 10 0,053
90 55 Rabah Madjer Algeria NA 40 87 1978 1992 18 -35 -0,241
91 45 Rolando Fonseca Costa Rica A 42 96 1992 2005 18 -46 -0,338
92 109 Gunnar Gren Sweden NA 32 57 1940 1958 18 17 0,085
93 99 Fritz Walter West Germany NA 33 61 1940 1958 18 6 0,031
94 109 Rajko Mitic Yugoslavia NA 32 59 1946 1957 17 15 0,074
95 67 Dennis Bergkamp Netherlands A 37 79 1990 2000 17 -28 -0,173
96 20 Adnan Kh Al Talyan UAE NA 53 164 1984 1997 17 -76 -0,655
97 73 Ferenc Bene Hungary NA 36 76 1962 1979 17 -24 -0,141
98 87 Max Abegglen Switzerland NA 34 68 1922 1937 17 -11 -0,059
99 129 "Zizinho" Brazil NA 30 53 1942 1957 17 30 0,132
100 99 Carlos Humberto Ruiz Guatemala A 33 65 1998 2006 17 -1 -0,005
101 87 Johann Krankl Austria NA 34 69 1973 1985 17 -14 -0,074
102 87 Ivan Zamorano Chile NA 34 69 1987 2001 17 -15 -0,079
103 129 Jean Pierre Papin France NA 30 54 1986 1995 17 26 0,112
104 67 Hristo Stoichkov Bulgaria NA 37 83 1988 1999 16 -37 -0,216
105 129 Denis Law Scotland NA 30 55 1959 1974 16 24 0,103
106 75 Michael Owen England A 35 76 1998 2006 16 -31 -0,171
107 87 Rivaldo Brazil A 34 74 1993 2003 16 -20 -0,103
108 120 David Trezeguet France A 31 62 1998 2006 16 12 0,053
109 75 Zlatko Zahovic Slovenia A 35 80 1992 2004 15 -34 -0,185
110 129 Fabrice Maceio 'Akwa' Angola A 30 60 1995 2004 15 19 0,079
111 75 Juan Carlos Plata Guatemala A 35 82 1996 2006 15 -36 -0,194
112 120 Enrique Borja Mexico NA 31 65 1966 1975 15 8 0,034
113 129 Bernard Voorhoof Belgium NA 30 61 1928 1940 15 16 0,066
114 109 Tibor Nyilasi Hungary NA 32 70 1975 1985 15 -5 -0,022
115 51 Hao Haidong China A 41 115 1992 2004 15 -64 -0,386
116 75 Luis Hernendez Mexico A 35 85 1995 2002 14 -41 -0,215
117 129 Alan Shearer England A 30 63 1991 2000 14 12 0,049
118 129 Michael Ballack Germany A 30 64 1999 200 14 11 0,045
119 129 Ernst Lehner Germany NA 30 65 1936 1942 14 10 0,040
120 75 Carlos Hermosillo Mexico A 35 90 1984 1997 14 -45 -0,231
121 99 "Jairzinho" Brazil NA 33 81 1963 1982 13 -22 -0,100
122 109 Thierry Henry France A 32 77 1997 2006 13 -13 -0,056
123 67 Michael Laudrup Denmark NA 37 104 1982 1998 13 -56 -0,295
124 87 Henrik Larsson Sweden A 34 88 1993 2006 13 -37 -0,175
125 99 Kazimierz Deyna Poland NA 33 84 1969 1978 13 -26 -0,116
126 120 Florien Albert Hungary NA 31 75 1959 1974 13 -6 -0,024
127 87 Diego Maradona Argentina NA 34 91 1977 1994 13 -40 -0,187
128 75 Savo Milosevic Yugoslavia/SM A 35 98 1994 2006 13 -53 -0,261
129 109 Milton Neeez Honduras A 32 83 1994 2005 12 -20 -0,084
130 75 Oleg Blokhin Soviet Union NA 35 101 1972 1988 12 -55 -0,268
131 99 Ali Mohammed Karimi Iran A 33 90 1998 2006 12 -32 -0,139
132 129 Tom Finney England NA 30 76 1946 1958 12 -3 -0,011
133 120 Kennet Andersson Sweden A 31 83 1990 2000 12 -13 -0,051
134 87 Ulf Kirsten East Germany NA 34 100 1985 2000 12 -47 -0,213
135 41 Sami Al Jaber Saudi Arabia A 43 160 1992 2006 12 -94 -0,534
136 109 Lakhdar Belloumi Algeria NA 32 90 1978 1990 11 -27 -0,110
137 129 Paul Van Himst Belgium NA 30 81 1960 1974 11 -8 -0,030
138 87 Eric Wynalda USA NA 34 106 1990 2000 11 -51 -0,227
139 129 Cuauhtemoc Blanco Mexico A 30 84 1995 2006 11 -10 -0,037
140 129 Luis Alves "Zague" Mexico A 30 84 1988 2001 11 -11 -0,041
141 120 Zdenek Nehoda Czechoslovakia NA 31 90 1971 1987 11 -21 -0,080
142 87 Angus Eve Trinidad/Tobago A 34 117 1994 2005 10 -55 -0,240
143 75 Gheorghe Hagi Romania NA 35 125 1983 2000 10 -68 -0,312
144 129 Brian McBride USA NA 30 92 1993 2006 10 -15 -0,055
145 129 Soon Ho Choi South Korea NA 30 94 1980 1991 10 -16 -0,058
146 129 Anders Oper Estonia A 30 99 1995 2006 9 -17 -0,062
147 129 Kenny Dalglish Scotland NA 30 102 1972 1987 9 -18 -0,065
148 109 Luis Figo Portugal A 32 120 1991 2006 9 -39 -0,152
All stats are from RSSSF
About this document
With thanks to Matthias Arnhold (MatthiasArnhold@aol.com ),
John Beuker, Frank Ballesteros, Yaniv Bleicher (yanivbl@hotmail.com ),
Søren Elbech (elbech@hotmail.com ),
Fernando Espinoza Añazco (nanoespinoza@hotmail.com ),
Dick Holstein (dick@viplanet.nl ), Andrei
Libin (andrei@openmail.irex.ru ),
Dave Litterer (spectrum@sover.net ),
Misha Miladinovich (mmiladinovich@sprint.ca ),
Neil Morrison (nfm24@cam.ac.uk ), Gwidon
Naskrent (naskrent@skrzynka.pl ), Milad
Niqui (mniqui@cs.kun.nl ), Chuka
Onwumechili (agodi2_mechili@yahoo.com ),
Jarek Owsianski (jarek-o@go2.pl ), Majeed
Panahi (pamajeed@batelco.com.bh ),
Luis Fernando Passo Alpuin (fernandopasso2004@yahoo.com ),
José Luis Pierrend (josepie@hotmail.com ),
Ricardo Pontes, Macario Reyes, Ralph Rönsch (rroensch@debis.com ),
Phil Schoen (philsoc@bellsouth.net )
and Bernd Timmermann (bernd@dsfs.de ) for
various informations and corrections.
Prepared and maintained by Roberto Mamrud and Karel
Stokkermans for the Rec.Sport.Soccer
Statistics Foundation
Authors: Roberto Mamrud (robert@elsitio.net )
and Karel Stokkermans (karel@rsssf.com )
Last updated: 9 Jun 2006
(C) Copyright Roberto Mamrud, Karel Stokkermans and RSSSF
1998/2006
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the authors. All rights reserved.
Goal Success 2004
WWRR Вверх Бомбардиры Герои Players Лист Пеле 03 Вратари 03 Бомбардиры Вратари 02 02 Бомбардиры Вратари 01 01 Бомбардиры Вратари 00 00 Бомбардиры. 99 Вратари 99 Бомбардиры. Бомбардиры 1992-04 Лучшие 19 Лучшие 22 Лучшие 23 Players BEST GOALER NT Goal NT Players NT Keepers