Сухую статистику надо НЕ мочить, ее надо РАЗМАЧИВАТЬ, можно с пивом ...

 


Без трафика
Сеть NETORN
Поток: Слушать

 


Гостевая

 

Рейтинг@Mail.ru

Rambler's Top100 Service

271314@mail.ru

У Е-НОТА

ХОККЕЙ

ТЕННИС

ШАХМАТЫ

 

S-Rnr Teams              G     W     D     L   E-Rat Success
  1   England           859   488   200   171   267  610,4
  2   Brazil            755   470   157   128   259  505,7
  3   Argentina         789   410   200   179   235  436,3
  4   Germany           740   422   153   165   241  431,2
  5   Hungary           772   371   176   225   221  378,1
  6   Sweden            831   412   177   242   204  347,0
  7   Italy             622   332   163   127   231  333,1
  8   Scotland          647   314   143   190   216  301,8
  9   Czech Republic    611   297   134   180   221  299,5
  10  Uruguay           704   299   169   236   200  282,8
  11  Netherlands       603   286   134   183   212  271,8
  12  Spain             490   259   123   108   233  266,1
  13  Yugoslavia        607   286   128   193   209  265,5
  14  Russia            531   280   137   114   222  262,3
  15  Austria           635   268   131   236   201  256,8
  16  France            636   291   127   218   196  244,1
  17  Denmark           667   304   123   240   186  229,8
  18  Belgium           617   245   131   241   183  207,1
  19  Poland            612   258   146   208   181  201,6
  20  Romania           570   245   145   180   186  196,2
  21  Mexico            594   279   152   163   179  191,0
  22  Switzerland       620   189   133   298   162  161,8
  23  Bulgaria          556   209   133   214   168  157,8
  24  Paraguay          525   193   133   199   171  153,5
  25  Chile             557   194   122   241   165  151,1
  26  Norway            645   222   140   283   152  149,9
  27  Portugal          416   178    95   143   186  144,0
  28  Wales             518   149   116   253   160  132,7
  29  Ireland           507   175   114   218   158  126,2
  30  South Korea       621   325   148   148   137  116,0
  31  East Germany      293   137    64    92   197  113,5
  32  Peru              446   139   109   198   156  108,6
  33  Egypt             493   220   132   141   141   97,3
  34  Northern Ireland  395   104    97   194   150   88,7
  35  Colombia          375   130   104   141   153   87,4
  36  Morocco           399   182   115   102   145   84,1
  37  USA               444   162   102   180   135   81,3
  38  Turkey            387   132    90   165   145   81,3
  39  Greece            402   132    96   174   142   81,2
  40  Algeria           425   180   124   121   137   79,3
  41  Finland           576   127   111   338   112   72,4
  42  Australia         336   163    72   101   146   71,8
  43  Ghana             414   195   107   112   131   70,8
  44  Zambia            427   206   109   112   127   69,3
  45  Tunisia           406   146   120   140   127   65,0
  46  Cameroon          354   154   111    89   133   63,0
  47  Nigeria           353   148   105   100   133   62,7
  48  Costa Rica        310   134    77    99   142   62,7
  49  Israel            315   116    67   132   141   62,3
  50  Iran              296   156    67    73   145   62,0
  51  Kuwait            343   163    81    99   132   59,8
  52  Saudi Arabia      358   171    85   102   129   59,4
  53  Japan             393   164    84   145   121   57,6
  54  Ivory Coast       332   163    85    84   131   57,2
  55  Ecuador           336    84    88   164   130   56,6
  56  Iraq              269   138    77    54   145   56,2
  57  Senegal           363   152    97   114   119   51,7
  58  Croatia           132    62    41    29   193   49,3
  59  Bolivia           319    77    76   166   124   48,7
  60  Honduras          267   112    73    82   133   47,4
  61  China             275   134    52    89   127   44,5
  62  Guinea            316   125    89   102   114   41,3
  63  Iceland           276    82    47   147   118   38,1
  64  Zaire             248   104    64    80   123   37,6
  65  South Africa      180    86    43    51   143   36,7
  66  Mali              320   126    85   109   107   36,4
  67  Canada            260    88    60   112   116   35,1
  68  UAE               282   107    68   107   107   32,0
  69  Qatar             266   105    67    94   109   31,8
  70  Zimbabwe          260   118    66    76   110   31,7
  71  Guatemala         234    77    73    84   116   31,6
  72  Malawi            325   113    87   125    97   30,5
  73  Uganda            292   113    83    96   101   29,7
  74  Kenya             322   113    88   121    95   28,8
  75  Malaysia          361   150    77   134    89   28,4
  76  Congo             229    87    55    87   109   27,4
  77  Slovakia          130    46    30    54   145   27,2
  78  Latvia            230    77    52   101   108   26,9
  79  El Salvador       255    78    56   121   103   26,9
  80  Trinidad & Tobago 240    99    46    95   104   26,2
  81  Jamaica           238    92    56    90   105   26,2
  82  Thailand          382   124    87   171    81   25,1
  83  Albania           189    37    35   117   114   24,4
  84  Estonia           269    63    63   143    93   23,3
  85  Togo              247    73    68   106    97   23,2
  86  New Zealand       191    64    38    89   107   21,9
  87  Sudan             220    70    62    88   100   21,9
  88  Indonesia         323   114    63   146    82   21,6
  89  Gabon             205    71    54    80   101   21,1
  90  Bahrain           214    69    56    89    98   20,6
  91  Ukraine            93    33    31    29   148   20,4
  92  Angola            179    62    59    58   105   19,9
  93  Venezuela         212    42    33   137    95   19,2
  94  Burkina Faso      220    62    60    98    93   19,0
  95  Slovenia           99    31    30    38   138   19,0
  96  Tanzania          247    59    76   112    87   18,5
  97  Haiti             194    78    41    75    98   18,5
  98  Ethiopia          224    71    51   102    91   18,4
  99  North Korea       141    56    42    43   114   18,3
 100  Cyprus            223    36    37   150    90   18,2
 101  Syria             172    59    43    70   101   17,4
 102  Lithuania         194    50    37   107    94   17,3
 103  Malta             250    31    43   176    82   17,0
 104  Luxembourg        259    18    23   218    80   16,4
 105  Sierra Leone      181    58    44    79    95   16,4
 106  Oman              211    61    46   104    88   16,3
 107  Libya             152    52    31    69   103   16,0
 108  Liberia           169    49    36    84    94   14,9
 109  India             249    87    50   112    76   14,4
 110  Hong Kong         234    70    47   117    78   14,2
 111  Cuba              162    60    41    61    94   14,2
 112  Georgia            86    29    15    42   128   14,1
 113  Jordan            124    46    37    41   104   13,4
 114  Madagascar        144    59    30    55    93   12,5
 115  Macedonia          91    21    27    43   117   12,4
 116  Uzbekistan         94    45    16    33   114   12,3
 117  Sri Lanka         233    87    42   104    72   12,2
 118  Mozambique        161    49    37    75    86   12,0
 119  Belarus            82    21    18    43   120   11,9
 120  Bosnia-Herzegovin  72    25    17    30   125   11,2
 121  Vietnam           208    82    29    97    72   10,9
 122  Singapore         257    70    50   137    64   10,4
 123  Gambia            136    35    38    63    86   10,1
 124  Lebanon           112    35    33    44    94    9,9
 125  Mauritius         157    48    38    71    78    9,5
 126  Panama            132    35    27    70    81    8,6
 127  Moldova            84    18    17    49   100    8,4
 128  Armenia            73    16    17    40   102    7,6
 129  Benin             133    22    33    78    75    7,4
 130  Niger             109    26    23    60    79    6,8
 131  Taiwan            137    44    18    75    70    6,7
 132  Azerbaijan         87    18    14    55    86    6,4
 133  Mauritania        138    16    36    86    68    6,3
 134  Namibia           109    22    32    55    76    6,3
 135  Neth. Antilles    100    27    27    46    73    5,3
 136  Lesotho           113    25    29    59    67    5,1
 137  Surinam            88    26    26    36    75    5,0
 138  Guinea-Bissau      83    22    19    42    78    5,0
 139  Faroe Islands     101    13    10    78    70    5,0
 140  Cape Verde Is.     72    20    15    37    82    4,9
 141  Burundi            65    20    15    30    87    4,9
 142  Turkmenistan       56    25    10    21    93    4,8
 143  Rwanda             68    21    17    30    80    4,4
 144  Kazakhstan         57    18    12    27    87    4,3
 145  Swaziland          98    18    28    52    66    4,3
 146  Barbados           75    31    15    29    73    4,0
 147  Martinique         58    27    10    21    83    4,0
 148  Botswana           97    17    26    54    63    3,8
 149  Bermuda            59    20    8     31    79    3,7
 150  Chad               57    11    15    31    78    3,5
 151  Reunion            67    25    13    29    68    3,1
 152  Yemen              75    17    16    42    61    2,8
 153  Tajikistan         34    15    6     13    90    2,8
 154  Bangladesh        113    25    20    68    49    2,7
 155  Palestine          42    5     13    24    80    2,7
 156  St Lucia           62    26    11    25    63    2,5
 157  St Kitts/Nevis     61    27    11    23    63    2,4
 158  Zanzibar           64    11    9     44    62    2,4
 159  Central African R  46    8     8     30    72    2,4
 160  Fiji               58    25    9     24    64    2,3
 161  Grenada            53    20    7     26    66    2,3
 162  St Vincent & Gr.   73    27    11    35    56    2,3
 163  Tahiti             48    26    5     17    68    2,2
 164  Bohemia            8     1     3     4    159    2,0
 165  Antigua & Barbuda  71    18    19    34    53    2,0
 166  Andorra            48    3     5     40    64    2,0
 167  Liechtenstein      69    5     8     56    52    1,9
 168  Pakistan           96    15    8     73    44    1,8
 169  Eritrea            36    5     8     23    67    1,6
 170  Somalia            56    8     9     39    53    1,5
 171  Guyana             56    13    10    33    51    1,5
 172  Myanmar            59    24    7     28    49    1,4
 173  Cambodia           83    11    11    61    41    1,4
 174  Seychelles         50    6     8     36    51    1,3
 175  Kyrgyzstan         35    8     3     24    60    1,3
 176  San Marino         63    1     3     59    43    1,2
 177  Equatoria Guinea   32    3     7     22    58    1,1
 178  Nicaragua          50    3     3     44    45    1,0
 179  Saar               9     1     2     6    106    1,0
 180  Guadeloupe         21    8     2     11    67    0,9
 181  Solomon Is.        40    15    7     18    48    0,9
 182  Curacao            10    4     1     5     94    0,9
 183  Nepal              84    12    6     66    32    0,9
 184  Maldive Is.        68    12    15    41    35    0,9
 185  Dominican Rep.     42    14    8     20    44    0,8
 186  Dominica           43    13    8     22    43    0,8
 187  Cayman             45    9     8     28    41    0,8
 188  New Caledonia      24    13    0     11    55    0,7
 189  Yemen Arab Rep.    22    1     3     18    54    0,6
 190  Belize             21    5     3     13    55    0,6
 191  Philippines        85    5     5     75    25    0,5
 192  Vanuatu            31    7     4     20    39    0,5
 193  Puerto Rico        33    4     4     25    35    0,4
 194  French Guiana      15    1     5     9     52    0,4
 195  Djibouti           27    1     3     23    36    0,4
 196  Laos               47    10    7     30    27    0,3
 197  Sao Tome e Princi  16    1     2     13    46    0,3
 198  Papua New Guinea   25    9     3     13    35    0,3
 199  Afghanistan        23    1     3     19    37    0,3
 200  Macao              44    8     1     35    25    0,3
 201  New Hebrides       8     1     1     6     55    0,2
 202  British Virgin Is  37    8     7     22    25    0,2
 203  Aruba              20    3     2     15    33    0,2
 204  St Maarten         17    7     1     9     32    0,2
 205  Brunei             40    1     3     36    20    0,2
 206  Comoro Is.         9     1     1     7     35    0,1
 207  Mongolia           19    2     2     15    17    0,1
 208  Bahamas            14    3     2     9     19    0,1
 209  Samoa              19    8     0     11    16    0,0
 210  Bhutan             18    1     1     16    16    0,0
 211  Cook Islands       18    5     1     12    14    0,0
 212  Tonga              22    7     2     13    11    0,0
 213  Anguilla           20    2     2     16    11    0,0
 214  Turks_Caicos       7     0     1     6     18    0,0
 215  Montserrat         14    2     1     11    12    0,0
 216  US_Virgn_Isl       17    1     2     14    10    0,0
 217  Dutch Indies       1     0     0     1     39    0,0
 218  Guam               14    0     0     14    5     0,0
 219  Amercn_Samoa       16    0     0     16    4     0,0


 Copyright Eugene Potemkin 1985 - 2005 271314@mail.ru. Last updated: 11/03/06.
 
Самые неприступные крепости в головах наших ...