|

Без трафика
Сеть NETORN
|

• WWRR • • Вверх • • ЧМ и ЧЕ • • WC и EC • • Игроки • • Euro Club 5 •
Гостевая
271314@mail.ru
У Е-НОТА
ХОККЕЙ
ТЕННИС
ШАХМАТЫ
| |
E-Rating after World Cup 1986 (Dec 1986)
Seller - price for Loss; Buyer - price for Win
E-Rnk Teams Seller Buyer E-Rating
1 Brazil 2405 192 3536
2 France 2124 221 3101
3 England 2028 226 2998
4 Spain 1986 236 2899
5 Germany 1964 236 2883
6 Argentina 1943 243 2830
7 Mexico 1926 244 2809
8 Russia 1912 246 2786
9 Italy 1817 264 2626
10 Scotland 1720 264 2551
11 Netherlands 1696 261 2548
12 Guatemala 1738 270 2537
13 Chile 1730 274 2513
14 Honduras 1732 278 2494
15 Sweden 1700 278 2473
16 Uruguay 1658 281 2431
17 Hungary 1640 279 2426
18 Belgium 1608 277 2410
19 Denmark 1641 285 2399
20 Czech Republic 1632 284 2395
21 Austria 1592 283 2373
22 Israel 1538 279 2346
23 Australia 1568 293 2314
24 Colombia 1563 311 2243
25 Yugoslavia 1487 303 2215
26 Peru 1484 315 2171
27 Wales 1496 323 2152
28 Portugal 1473 319 2150
29 East Germany 1454 319 2135
30 Romania 1442 318 2129
31 Paraguay 1491 329 2129
32 Kuwait 1458 325 2119
33 Iran 1415 317 2114
34 Poland 1402 323 2083
35 Norway 1417 336 2052
36 Switzerland 1419 341 2041
37 Northern Ireland 1388 336 2033
38 Iraq 1400 342 2022
39 Ireland 1378 338 2018
40 Costa Rica 1382 340 2016
41 South Korea 1356 341 1996
42 Egypt 1382 351 1985
43 Morocco 1363 351 1970
44 El Salvador 1321 342 1967
45 New Zealand 1308 343 1954
46 Bulgaria 1304 344 1947
47 Algeria 1350 357 1945
48 Libya 1317 378 1867
49 Tunisia 1267 379 1827
50 Zambia 1250 381 1811
51 Saudi Arabia 1249 384 1803
52 China 1214 375 1799
53 Ivory Coast 1228 384 1788
54 Bolivia 1240 390 1784
55 USA 1214 383 1781
56 Ghana 1217 387 1774
57 Ecuador 1199 384 1766
58 Cameroon 1209 397 1745
59 Greece 1165 396 1716
60 Malawi 1175 405 1704
61 Canada 1160 416 1671
62 Qatar 1152 415 1666
63 Angola 1130 416 1648
64 Senegal 1136 429 1627
65 Japan 1066 404 1624
66 Malaysia 1116 424 1623
67 Zaire 1125 431 1616
68 Iceland 1114 444 1584
69 Nigeria 1094 437 1583
70 Zimbabwe 1097 441 1577
71 Congo 1084 447 1558
72 Uganda 1078 450 1548
73 Albania 1033 448 1519
74 Bahrain 1046 455 1516
75 North Korea 1008 448 1500
76 Gabon 1042 465 1496
77 UAE 1042 481 1471
78 Haiti 992 482 1434
79 Finland 973 474 1433
80 Venezuela 966 486 1410
81 Turkey 933 484 1389
82 Syria 978 531 1358
83 Kenya 934 520 1341
84 Burma 872 503 1316
85 Cuba 845 503 1296
86 Ethiopia 928 556 1292
87 Hong Kong 927 570 1276
88 Madagascar 893 549 1276
89 Cyprus 843 530 1261
90 Sudan 883 558 1257
91 Togo 863 553 1249
92 Burkina Faso 842 554 1233
93 Mali 844 572 1215
94 Trinidad & Tobago 840 571 1213
95 India 821 575 1195
96 Mozambique 803 579 1177
97 Tanzania 811 601 1161
98 Sierra Leone 793 592 1157
99 Thailand 779 582 1157
100 Gambia 781 618 1124
101 Singapore 767 620 1113
102 Indonesia 769 624 1110
103 Neth. Antilles 752 626 1096
104 Oman 756 633 1092
105 Reunion 748 636 1084
106 Guinea 759 650 1081
107 Niger 740 652 1066
108 Panama 720 651 1052
109 Mauritius 735 665 1052
110 Liberia 707 650 1043
111 Malta 698 646 1039
112 Somalia 685 674 1008
113 Surinam 664 682 987
114 Benin 686 716 979
115 Jordan 656 704 965
116 Cape Verde Is. 654 740 940
117 Chad 642 767 915
118 Luxembourg 611 746 905
119 Zanzibar 590 808 854
120 Fiji 577 813 843
121 Mauritania 578 816 842
122 Guinea-Bissau 573 852 820
123 Equatoria Guinea 569 850 818
124 Bangladesh 494 912 736
125 Central African Re 475 1002 688
126 Lesotho 467 1006 682
127 Seychelles 418 1171 597
128 Djibouti 416 1221 584
129 Faroe Islands 393 1258 559
130 Taiwan 343 1173 541
131 Nepal 364 1280 533
132 Yemen Arab Rep. 376 1482 504
133 Pakistan 323 1340 491
134 Macao 343 1484 481
135 Brunei 170 2753 248
|
WWRR | Soccer
| |
WWRR Вверх Мексика - 86 E-Rating after soccer World Cup 1986. Mexico
|